250 Daily
250◆ Buy-In
250 Daily (Dec 06, 15)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PRESIDENT N° 1 | 4,750◆ | 9 | 281 | 2 | 67 % | 58 : 42 | 53.3 % | 55% | 0% | 44% | 0% | 0% | 0% | 0% |
| 2nd | maggusch | 2,850◆ | 9 | -17 | 1 | 56 % | 54 : 46 | 52.2 % | 22% | 66% | 0% | 0% | 11% | 0% | 0% |
| 3rd | fgfx | 1,900◆ | 7 | -23 | 1 | 48 % | 51 : 49 | 48.7 % | 28% | 28% | 28% | 0% | 14% | 0% | 0% |
| 4th | Help, I'm a rock | 0◆ | 6 | -25 | 3 | 32 % | 57 : 43 | 48.5 % | 16% | 0% | 16% | 50% | 0% | 16% | 0% |
| 5th | ProxyCheater | 0◆ | 5 | -30 | 1 | 48 % | 51 : 49 | 49.8 % | 40% | 0% | 20% | 20% | 0% | 0% | 20% |
| 6th | Harlequin UZ | 0◆ | 4 | -38 | 1 | 23 % | 52 : 48 | 50.4 % | 0% | 25% | 25% | 0% | 50% | 0% | 0% |
| 7th | Alex Closson | 0◆ | 4 | -37 | 2 | 24 % | 56 : 44 | 48.2 % | 0% | 25% | 50% | 0% | 0% | 25% | 0% |
| 8th | Vacman | 0◆ | 3 | -50 | 0 | 20 % | 40 : 60 | 49.3 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
| 9th | mcdougs | 0◆ | 3 | -49 | 0 | 42 % | 57 : 43 | 47.3 % | 33% | 0% | 0% | 33% | 33% | 0% | 0% |
| 10th | Richarto | 0◆ | 3 | -50 | 2 | 22 % | 49 : 51 | 48.5 % | 0% | 33% | 0% | 0% | 33% | 33% | 0% |
| 11th | adri23 | 0◆ | 3 | -50 | 0 | 22 % | 47 : 53 | 49.7 % | 0% | 33% | 33% | 0% | 0% | 33% | 0% |
| 12th | ivv | 0◆ | 3 | -50 | 0 | 23 % | 45 : 55 | 49.9 % | 0% | 33% | 0% | 0% | 0% | 33% | 33% |
| 13th | 8 8 | 0◆ | 3 | -49 | 2 | 41 % | 55 : 45 | 48.9 % | 33% | 0% | 0% | 0% | 33% | 33% | 0% |
| 14th | caldellul | 0◆ | 2 | -75 | 2 | 16 % | 38 : 62 | 51.5 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| 15th | blacksmith42 | 0◆ | 2 | -75 | 0 | 14 % | 40 : 60 | 47.6 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
| 16th | Ninjamonkey | 0◆ | 2 | -75 | 0 | 14 % | 51 : 49 | 46.1 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 17th | Buttwank | 0◆ | 2 | -75 | 0 | 12 % | 33 : 67 | 51.3 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
| 18th | donik | 0◆ | 2 | -75 | 1 | 11 % | 54 : 46 | 50.1 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |


