Forum


One week left in June: stats update.
superxchloe wrote
at 5:00 PM, Thursday June 23, 2011 EDT
Current leaders:
TAZD*: olkainry38, 22 april, Dnes
ASR: caesar-blue, 22 april, _smile_
ASRm: olkainry38, finesse (>'-')>, Dnes
Table Points: caesar-blue, 22 april, _smile_
Ersatz Points: kakku man, Fonias, Crazy Smurf

Questions? Just post them.

My excel spreadsheet, which displays the calculations and rankings for table and ersatz points, is viewable and downloadable here: http://bit.ly/lvMSOH

These stats are sorted by ASR.


ASR ASRm TAZD* Name
1008 1.37 09300 caesar-blue
0782 1.47 09982 22 april
0736 1.51 09683 _smile_
0523 1.21 06402 longhair
0504 1.26 04105 Fonias
0376 1.27 07519 Az_Balu
0357 1.36 05780 FackFuce
0352 1.56 09748 fgfx
0332 1.31 06483 boogybytes
0323 1.60 07162 Loobee
0319 1.11 05144 Gurgi
0313 1.27 06388 IFIGENIUS
0307 1.29 07057 toms
0286 1.32 07260 fuzzymcfuzz
0280 2.35 14071 olkainry38
0278 1.35 07089 TheONLYprophet
0260 1.31 06433 E. T.
0248 1.51 07834 killamangiro
0246 1.29 05549 Fatman_x
0241 1.40 08247 jf220
0239 1.67 09768 Dnes
0236 1.34 06947 Player 3
0223 1.80 07086 finesse (>'-')>
0215 1.42 06810 Vollhonk
0211 1.50 08435 allendarcy
0210 1.45 05695 Honyo
0207 1.26 04380 kakku man
0196 1.58 07470 sinuspol
0191 1.06 03279 Octane
0188 1.52 08523 magnushc
0188 1.32 06461 special k dice
0186 1.43 07504 andrea92
0185 0.97 03985 dirtyrolls
0177 1.65 08704 KDP
0170 1.51 06545 Adam Candee
0164 1.34 04581 ehervey
0158 1.29 04389 Ninja Fish
0156 1.26 06326 VinceMorris
0154 1.16 04567 soulvati
0152 1.11 05291 phidan
0150 1.09 05352 Lady Lite
0150 1.26 04717 tsjombe
0149 1.37 06800 Grumpfish
0148 1.13 05504 OviloN
0147 1.36 06076 aphex732
0141 1.33 05991 stakaboo
0141 1.29 04650 akca03
0134 1.08 03139 WILenin
0129 1.46 03359 Melphis
0124 1.11 04385 wzzrd
0124 1.32 05617 Emre Oguz
0120 1.12 04909 mar101
0117 1.02 04437 Zyzas
0116 0.94 02593 K8Dice
0111 1.26 04740 its really chase
0103 1.02 03857 Irash
0101 1.00 03449 crystal4444
0096 1.50 06662 DrunkDaShiVa
0090 0.99 04140 paliobetougia
0089 1.44 04356 madcthulhu
0087 1.47 07102 axistada
0086 1.10 03783 kdiceplaya!
0083 1.11 03809 danikbl
0076 1.02 03582 xadhoom
0067 1.04 03701 toad92
0065 1.13 03627 Marius_1987
0061 1.18 03228 tryin'
0059 0.94 02691 kostur
0056 1.21 03887 peter luftig
0054 0.99 03145 MissZata
0051 1.28 03966 Crazy Smurf
0050 0.88 03048 CatCrusher
0043 0.77 03226 zumo
0040 1.24 03037 suluhoa
0037 1.14 02945 Chris0123
0037 0.91 02155 nodice4u
0031 1.12 03251 Plokijuma
0022 0.90 02474 Smurfalicious
0011 0.90 02225 MadHat_Sam
0010 0.78 01878 pooch723
0009 0.71 01174 Rudey
0006 0.83 02127 EddyB
0003 1.04 02458 Locatino
-0015 0.52 01117 magliarosa
-0039 0.63 01304 joejoewhoa

Replies 1 - 1 of 1
superxchloe wrote
at 8:12 PM, Thursday June 23, 2011 EDT
Reminder: 35 games are needed to qualify.

Also: I'm gonna be without internet access at endmonth this month. I'll be back online late on the first- you can expect your end-of-month stats and annual ASR update then.
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary