Forum


End of February Stats!
superxchloe wrote
at 4:24 PM, Tuesday March 1, 2011 EST
Congratulations to Boner Oiler for breaking the ASR record!

TAZD*: twinky, Boner Oiler, 1st.skyler
ASR: Boner Oiler, twinky, 1st.skyler
ASRm: Boner Oiler, OneShot7, kakku man
Table Points: Boner Oiler, twinky, mattz1
Ersatz Points: Boner Oiler, Fonias, 1st.skyler

The TAZD* is a modification of the TAZD. It measures deviation in the positive direction from a predetermined data set. While the TAZD is weighted by the square root of the number of games played, I have capped this weighting at 300 games.

The ASR is calculated as follows:
((games*PPG)(4*1st percentage+3*2nd+2*3rd+4th-6th-2*7th)/100)+(games/25)
35 games are required.

The ASR 'multiplier'(ASRm) is 4*1st percentage+3*2nd+2*3rd+4th-6th-2*7th. This is the term games*ppg is weighted by in the ASR.

Table points is games*ppg. Ersatz points is total points - games*ppg. Ersatz includes winnings from tourneys, points spent entering tourneys, purchased points (membership/boost), and friend boost points.

My excel spreadsheet is downloadable from here: http://bit.ly/fl5xQX

These stats are sorted by ASR.

ASR ASRm TAZD* Name
2555 2.02 12853 Boner Oiler
1537 1.75 14599 twinky
1027 1.43 09967 1st.skyler
0994 1.36 07936 mattz1
0608 1.46 08211 _smile_
0580 1.54 07839 pizza the hutt
0568 1.31 08876 chaiNblade
0542 1.07 04414 kostur
0529 1.27 06460 Lady Lite
0511 1.30 06017 erkan73
0492 1.17 05317 dasfury
0491 1.26 05290 Fonias
0467 1.29 06190 beyazguvercinus
0449 1.20 06069 longhair
0427 1.21 03766 captainLAGER
0423 1.19 05329 dirtyrolls
0420 1.36 06949 Azet
0402 1.31 06473 Mercantile
0387 1.27 06778 ghj luigi
0330 1.20 05514 nexon
0319 1.19 06702 woka
0316 1.46 09651 Mr.Eko
0308 1.40 08541 lufcjosh1
0292 1.24 05030 clarkebar
0288 1.35 05241 Shevar
0287 1.53 09281 joero14
0267 1.43 06644 THE WIWWLER
0257 1.54 08927 GoGonzalez
0253 1.23 05700 toms
0251 1.36 06714 Gilgameshy
0250 1.41 06534 E. T.
0240 1.38 06176 speciale528
0239 1.18 05667 22 april
0238 1.38 06351 partykoala
0231 1.24 08097 OviloN
0230 1.28 06660 adell
0228 1.25 04185 V.V.V
0227 1.56 07990 SanMarco
0227 1.27 07092 Nexxen
0226 1.15 05244 lastmurti
0225 1.18 04057 miguelz262
0224 1.03 05638 pdtkdt
0222 1.35 07893 losemaker
0219 1.44 07578 pahite
0218 1.26 06707 KemPi
0216 1.33 07216 pablinho
0214 1.30 06616 kekse
0213 1.32 06198 kdrat
0213 1.29 07998 rednttautology
0211 1.35 05369 OgreShaman
0201 1.66 08751 auTs4iDa
0200 1.11 05087 charliedontsurf
0199 0.72 03258 the real zoid
0199 1.14 04505 fish28
0198 1.27 05967 Borko
0192 1.07 04910 juanes
0189 1.10 07051 skillz999
0187 1.10 04653 Randomperfection
0179 1.51 07812 kondiz
0172 1.20 05196 wishbone
0169 1.40 05607 Honyo
0160 1.32 05502 BarkingDog
0159 1.02 02569 crystal4444
0156 1.03 04230 jaychuck
0155 1.39 06148 Ledieter
0145 1.83 07563 OneShot7
0145 0.79 02241 MadHat_Sam
0142 1.18 04314 NikkeKnatterton
0140 1.48 05665 Tourney Champ
0139 0.97 03755 Az_Balu
0139 1.14 06621 kdiceplaya!
0125 1.22 06060 boogybytes
0122 1.40 03320 ImbettathanAnish
0122 0.96 08321 LololeRastA
0113 1.23 02658 Loobee
0105 0.87 02652 cool g
0105 1.08 05400 odoluyurt
0101 0.91 03422 Jitterbug
0088 1.52 06977 EddyB
0083 1.18 06203 BlueMan6°
0074 1.21 05423 Jumperus
0067 1.07 03701 bivo
0060 0.97 02924 Marius_1987
0056 1.01 04253 Dex Dexter
0055 1.31 05772 borowka
0043 1.81 04717 kakku man
0041 1.01 03481 Myst
0040 1.10 04196 MsCat
0039 1.02 02653 alors
0037 1.26 02276 Grisu
0034 0.90 04186 Ender_wiggin
0026 1.26 03844 SmokingJoker
0025 0.97 02603 Brutzelpfanne
0024 0.93 02000 what_up23
0021 1.06 03031 barmat
0003 0.79 01829 Bleached
-0007 0.99 03390 Andro66
-0008 1.11 02148 jurgen
-0021 1.12 04120 K8Dice
-0039 0.84 01513 RichardCheese

For those of you wondering, I'll be firing up the annual ASR and TAZD* at the end of next month.

Replies 1 - 6 of 6
Boner Oiler wrote
at 4:41 PM, Tuesday March 1, 2011 EST
Thanks chloe, for the stats and the congratulations
Vermont wrote
at 6:49 PM, Tuesday March 1, 2011 EST
Chloe's stats make me want to actually start playing again.
Boner Oiler wrote
at 10:12 PM, Monday March 14, 2011 EDT
Bump
Troy11 wrote
at 2:56 AM, Tuesday March 15, 2011 EDT
do i need to keep reminding you to dd me on yous lists
dasfury wrote
at 8:40 AM, Tuesday March 15, 2011 EDT
Shouldnt the formula include a variable for number of bans in the month?

Gurgi wrote
at 10:03 AM, Tuesday March 15, 2011 EDT
i have 30% 1sts this month does that mean im winning this
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary