|
Grunvagr![]() ![]() ![]() ![]() ![]() |
|
Grunvagr is offline
– Grunvagr has notes
May 2008 Competition
|
Rank
455th
(↓93)
|
Score
2,367◆
(↓266)
|
Luck
48.4%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,930,020 | TDD | May 16, 10:37 PM CDT | 3rd | 35 % | 50 : 50 | 49.2 % | 23 | 2,367◆ (↑36) | 455th |
| 5,929,433 | serhattPASA | May 16, 10:13 PM CDT | 4th | 23 % | 43 : 57 | 50.8 % | 28 | 2,331◆ (↓13) | 465th |
| 5,929,174 | MadHat_Sam | May 16, 10:03 PM CDT | 5th | 18 % | 48 : 52 | 48.8 % | 7 | 2,344◆ (↓289) | 460th |
| 5,885,706 | KJ Sado | May 15, 8:59 PM CDT | 6th | 11 % | 46 : 54 | 48.2 % | 11 | 2,633◆ (↓279) | 326th |
| 5,881,109 | gummo | May 15, 6:22 PM CDT | 1st | 100 % | 54 : 46 | 53.8 % | 17 | 2,912◆ (↑569) | 264th |
| 5,880,682 | gummo | May 15, 6:10 PM CDT | 5th | 14 % | 42 : 58 | 50.3 % | 7 | 2,343◆ (↓200) | 415th |
| 5,880,132 | gummo | May 15, 5:55 PM CDT | 2nd | 34 % | 48 : 52 | 54.1 % | 17 | 2,543◆ (↑241) | 342nd |
| 5,753,691 | Holy Roller | May 12, 8:36 PM CDT | 1st | 100 % | 71 : 29 | 49.6 % | 9 | 2,302◆ (↑574) | 350th |
| 5,753,362 | Holy Roller | May 12, 8:24 PM CDT | 4th | 24 % | 53 : 47 | 45.4 % | 12 | 1,728◆ (↑73) | 558th |
| 5,753,078 | mcmac22002 | May 12, 8:16 PM CDT | 6th | 14 % | 41 : 59 | 49.9 % | 8 | 1,655◆ (↓232) | 582nd |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 455th | 2,367◆ | 3 | ↑36 / ↓289 | 2,367◆ / 2,331◆ | 25 % | 48 : 52 | 49.6 % | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
| May 15 | 326th | 2,633◆ | 4 | ↑569 / ↓279 | 2,912◆ / 2,343◆ | 40 % | 49 : 51 | 51.6 % | 25% | 25% | 0% | 0% | 25% | 25% | 0% |
| May 12 | 351st | 2,302◆ | 7 | ↑574 / ↓398 | 2,302◆ / 1,655◆ | 33 % | 50 : 50 | 48.3 % | 14% | 0% | 14% | 28% | 28% | 14% | 0% |
| May 11 | 306th | 2,383◆ | 10 | ↑290 / ↓791 | 3,036◆ / 2,093◆ | 23 % | 49 : 51 | 45.7 % | 0% | 20% | 10% | 10% | 30% | 0% | 30% |
| May 10 | 164th | 3,041◆ | 7 | ↑489 / ↓177 | 3,127◆ / 2,629◆ | 40 % | 50 : 50 | 48.3 % | 14% | 0% | 0% | 28% | 14% | 42% | 0% |
| May 9 | 134th | 3,136◆ | 2 | ↑524 / ↓73 | 3,136◆ / 2,612◆ | 60 % | 56 : 44 | 51.2 % | 50% | 0% | 0% | 50% | 0% | 0% | 0% |
| May 4 | 78th | 2,685◆ | 3 | ↑134 / ↑25 | 2,685◆ / 2,525◆ | 64 % | 48 : 52 | 50.6 % | 33% | 0% | 66% | 0% | 0% | 0% | 0% |
Career Performance
|
Rank
79th
|
Score
197,045◆
|
Fans
65
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 455th | 2,367◆ | 36 | ↑574 / ↓791 | 3,136◆ / 1,655◆ | 36 % | 49 : 51 | 48.4 % | 13% | 8% | 13% | 19% | 22% | 13% | 8% |
| January 2008 | 2,197th | 260◆ | 1 | ↑101 / ↑101 | 601◆ / 601◆ | 100 % | 58 : 42 | 50.6 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| December 2007 | 1,538th | 1,200◆ | 619 | ↑0 / ↑0 | 2,361◆ / 41◆ | 0 % | 0 : 100 | 0.0 % | 16% | 11% | 16% | 12% | 15% | 13% | 14% |
| October 2007 | 1,997th | 945◆ | 18 | ↑0 / ↑0 | 295◆ / 10◆ | 0 % | 0 : 100 | 0.0 % | 22% | 11% | 22% | 11% | 16% | 11% | 5% |
| August 2007 | 3,911th | 85◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 3,246th | 185◆ | 1 | ↑0 / ↑0 | 2,091◆ / 2,091◆ | 0 % | 0 : 100 | 0.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| June 2007 | 4,186th | 120◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2007 | 3,499th | 210◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| April 2007 | 7th | 60,535◆ | 324 | ↑0 / ↑0 | 2,154◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 17% | 12% | 16% | 14% | 16% | 12% | 10% |
| March 2007 | 1st | 78,505◆ | 850 | ↑0 / ↑0 | 2,138◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 17% | 12% | 19% | 14% | 12% | 12% | 11% |
| Pre March 07 | 713th | 55,000◆ | 436 | ↑0 / ↑0 | 2,125◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 13% | 14% | 18% | 13% | 16% | 10% | 13% |

Membership
