|
BatmanDan![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
BatmanDan is offline
– BatmanDan has notes
May 2008 Competition
|
Rank
141st
|
Score
4,823◆
|
Luck
49.7%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,645,511 | fiero600 | May 10, 5:24 AM CDT | 5th | 9 % | 58 : 42 | 42.9 % | 11 | 4,823◆ (↓293) | 57th |
| 5,645,143 | mcmac22002 | May 10, 5:05 AM CDT | 3rd | 21 % | 40 : 60 | 53.5 % | 14 | 5,116◆ (↑19) | 53rd |
| 5,644,940 | mcmac22002 | May 10, 4:53 AM CDT | 5th | 13 % | 43 : 57 | 48.4 % | 14 | 5,097◆ (↓172) | 53rd |
| 5,532,647 | Mercantile | May 7, 5:25 PM CDT | 4th | 15 % | 51 : 49 | 50.7 % | 14 | 5,269◆ (↓38) | 35th |
| 5,530,530 | AMO | May 7, 4:23 PM CDT | 1st | 100 % | 54 : 46 | 51.4 % | 29 | 5,307◆ (↑496) | 33rd |
| 5,529,135 | KJ Sado | May 7, 3:49 PM CDT | 6th | 18 % | 44 : 56 | 50.3 % | 3 | 4,811◆ (↓122) | 43rd |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | 67th | 4,823◆ | 3 | ↑19 / ↓293 | 5,116◆ / 4,823◆ | 16 % | 46 : 54 | 49.6 % | 0% | 0% | 33% | 0% | 66% | 0% | 0% |
| May 7 | 34th | 5,269◆ | 3 | ↑496 / ↓122 | 5,307◆ / 4,811◆ | 44 % | 51 : 49 | 50.8 % | 33% | 0% | 0% | 33% | 0% | 33% | 0% |
| May 5 | 22nd | 4,933◆ | 1 | ↓67 / ↓67 | 4,933◆ / 4,933◆ | 18 % | 56 : 44 | 46.8 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
Career Performance
|
Rank
5,620th
|
Score
5,630◆
|
Fans
31
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 141st | 4,823◆ | 7 | ↑496 / ↓293 | 5,307◆ / 4,811◆ | 28 % | 51 : 49 | 49.7 % | 14% | 0% | 28% | 14% | 28% | 14% | 0% |
| April 2008 | 50th | 14,977◆ | 29 | ↑1,609 / ↓1,099 | 15,286◆ / 2,479◆ | 38 % | 56 : 44 | 48.5 % | 20% | 27% | 20% | 0% | 10% | 13% | 6% |
| March 2008 | 751st | 2,406◆ | 108 | ↑787 / ↓1,126 | 4,586◆ / 2,146◆ | 31 % | 55 : 45 | 48.6 % | 14% | 12% | 20% | 12% | 11% | 12% | 15% |
| February 2008 | 633rd | 2,550◆ | 38 | ↑1,156 / ↓1,352 | 5,259◆ / 2,299◆ | 36 % | 54 : 46 | 48.4 % | 21% | 13% | 10% | 13% | 10% | 23% | 7% |
| January 2008 | 3,725th | 69◆ | 95 | ↑286 / ↓222 | 1,030◆ / 0◆ | 26 % | 53 : 47 | 48.2 % | 11% | 12% | 16% | 13% | 18% | 10% | 15% |
| December 2007 | 4,045th | 325◆ | 126 | ↑0 / ↑0 | 348◆ / 36◆ | 0 % | 0 : 100 | 0.0 % | 11% | 16% | 17% | 11% | 15% | 12% | 15% |
| November 2007 | 4,270th | 270◆ | 100 | ↑0 / ↑0 | 258◆ / 40◆ | 0 % | 0 : 100 | 0.0 % | 9% | 16% | 18% | 14% | 15% | 8% | 20% |
| August 2007 | 7,288th | 10◆ | 11 | ↑0 / ↑0 | 1,516◆ / 1,475◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 27% | 9% | 45% | 9% | 9% |

Membership
