|
XxDiceyGirlxX![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
XxDiceyGirlxX is offline
– XxDiceyGirlxX has notes
May 2008 Competition
|
Rank
74th
|
Score
7,052◆
|
Luck
49.0%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,931,345 | serhattPASA | May 16, 11:31 PM CDT | 3rd | 22 % | 52 : 48 | 50.3 % | 14 | 7,052◆ (↑15) | 74th |
| 5,915,893 | MadHat_Sam | May 16, 3:31 PM CDT | 7th | 15 % | 41 : 59 | 46.2 % | 3 | 7,037◆ (↓504) | 72nd |
| 5,913,235 | aLBert87 | May 16, 2:26 PM CDT | 7th | 14 % | 53 : 47 | 44.6 % | 3 | 7,541◆ (↓175) | 66th |
| 5,912,609 | Holy Roller | May 16, 2:09 PM CDT | 1st | 100 % | 68 : 32 | 45.4 % | 11 | 7,716◆ (↑527) | 64th |
| 5,911,756 | serhattPASA | May 16, 1:44 PM CDT | 2nd | 33 % | 60 : 40 | 50.5 % | 17 | 7,189◆ (↑51) | 71st |
| 5,911,228 | jurgen | May 16, 1:29 PM CDT | 5th | 11 % | 37 : 63 | 51.5 % | 8 | 7,138◆ (↓771) | 72nd |
| 5,902,950 | aLBert87 | May 16, 9:46 AM CDT | 1st | 100 % | 67 : 33 | 48.1 % | 9 | 7,909◆ (↑492) | 60th |
| 5,902,614 | KJ Sado | May 16, 9:36 AM CDT | 5th | 17 % | 58 : 42 | 47.2 % | 13 | 7,417◆ (↓145) | 67th |
| 5,890,121 | aLBert87 | May 16, 12:53 AM CDT | 2nd | 44 % | 70 : 30 | 46.4 % | 22 | 7,562◆ (↑213) | 64th |
| 5,889,871 | Mercantile | May 16, 12:39 AM CDT | 2nd | 42 % | 57 : 43 | 50.5 % | 16 | 7,349◆ (↑55) | 66th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 74th | 7,052◆ | 10 | ↑527 / ↓771 | 7,909◆ / 7,037◆ | 38 % | 58 : 42 | 48.2 % | 20% | 30% | 10% | 0% | 20% | 0% | 20% |
| May 15 | 68th | 7,294◆ | 14 | ↑1,422 / ↓1,164 | 10,254◆ / 6,580◆ | 36 % | 54 : 46 | 49.7 % | 14% | 21% | 14% | 0% | 14% | 0% | 35% |
| May 14 | 48th | 8,079◆ | 4 | ↑497 / ↓308 | 8,090◆ / 7,593◆ | 46 % | 58 : 42 | 43.0 % | 25% | 50% | 0% | 0% | 0% | 25% | 0% |
| May 13 | 51st | 7,448◆ | 6 | ↑529 / ↓645 | 7,448◆ / 6,731◆ | 51 % | 50 : 50 | 53.7 % | 16% | 50% | 0% | 0% | 0% | 33% | 0% |
| May 12 | 42nd | 7,376◆ | 2 | ↓167 / ↓301 | 7,677◆ / 7,376◆ | 12 % | 49 : 51 | 47.2 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| May 11 | 29th | 7,844◆ | 6 | ↑493 / ↓681 | 8,931◆ / 7,838◆ | 36 % | 51 : 49 | 50.2 % | 16% | 16% | 0% | 16% | 16% | 33% | 0% |
| May 10 | 20th | 8,741◆ | 18 | ↑1,331 / ↓354 | 8,741◆ / 5,158◆ | 34 % | 55 : 45 | 49.3 % | 33% | 5% | 27% | 16% | 5% | 5% | 5% |
| May 9 | 56th | 5,039◆ | 4 | ↑497 / ↓308 | 5,391◆ / 4,894◆ | 46 % | 56 : 44 | 49.8 % | 25% | 0% | 0% | 25% | 0% | 0% | 50% |
| May 8 | 58th | 4,718◆ | 12 | ↑762 / ↓293 | 4,774◆ / 3,531◆ | 35 % | 58 : 42 | 48.4 % | 33% | 8% | 8% | 25% | 0% | 16% | 8% |
| May 7 | 118th | 2,922◆ | 12 | ↑541 / ↓930 | 5,158◆ / 2,758◆ | 22 % | 55 : 45 | 47.3 % | 0% | 25% | 33% | 8% | 8% | 0% | 25% |
| May 6 | 38th | 4,764◆ | 19 | ↑574 / ↓456 | 4,764◆ / 3,322◆ | 34 % | 56 : 44 | 49.5 % | 21% | 21% | 15% | 15% | 0% | 15% | 10% |
| May 5 | 39th | 4,046◆ | 14 | ↑699 / ↓308 | 4,460◆ / 2,213◆ | 33 % | 53 : 47 | 50.2 % | 28% | 21% | 7% | 7% | 0% | 14% | 21% |
| May 4 | 145th | 2,305◆ | 7 | ↑537 / ↓314 | 2,305◆ / 1,368◆ | 32 % | 52 : 48 | 47.6 % | 28% | 14% | 14% | 0% | 14% | 14% | 14% |
| May 3 | 146th | 1,986◆ | 2 | ↑36 / ↑5 | 1,986◆ / 1,950◆ | 26 % | 57 : 43 | 44.0 % | 0% | 0% | 50% | 50% | 0% | 0% | 0% |
| May 2 | 119th | 1,945◆ | 2 | ↑14 / ↓19 | 1,964◆ / 1,945◆ | 23 % | 53 : 47 | 44.0 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| May 1 | 80th | 1,950◆ | 7 | ↑232 / ↓311 | 2,617◆ / 1,916◆ | 33 % | 52 : 48 | 50.6 % | 14% | 14% | 14% | 0% | 28% | 14% | 14% |
Career Performance
|
Rank
102nd
|
Score
178,028◆
|
Fans
114
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 74th | 7,052◆ | 139 | ↑1,422 / ↓1,164 | 10,254◆ / 1,368◆ | 34 % | 55 : 45 | 49.0 % | 20% | 18% | 14% | 11% | 7% | 10% | 15% |
| April 2008 | 2nd | 108,810◆ | 446 | ↑4,007 / ↓2,637 | 88,961◆ / 2,131◆ | 33 % | 56 : 44 | 48.9 % | 23% | 18% | 17% | 10% | 10% | 9% | 8% |
| March 2008 | 344th | 4,380◆ | 49 | ↑1,440 / ↓1,194 | 6,732◆ / 2,182◆ | 34 % | 54 : 46 | 49.2 % | 24% | 18% | 16% | 6% | 12% | 10% | 12% |
| January 2008 | 1,964th | 338◆ | 7 | ↑106 / ↓19 | 783◆ / 481◆ | 38 % | 52 : 48 | 49.3 % | 14% | 42% | 14% | 14% | 0% | 0% | 14% |
| December 2007 | 2,030th | 865◆ | 137 | ↑0 / ↑0 | 766◆ / 42◆ | 0 % | 0 : 100 | 0.0 % | 13% | 20% | 16% | 13% | 13% | 12% | 10% |
| November 2007 | 18th | 33,900◆ | 375 | ↑0 / ↑0 | 7,630◆ / 26◆ | 0 % | 0 : 100 | 0.0 % | 18% | 25% | 16% | 10% | 10% | 11% | 6% |
| October 2007 | 11th | 53,380◆ | 388 | ↑0 / ↑0 | 10,676◆ / 24◆ | 0 % | 0 : 100 | 0.0 % | 21% | 24% | 15% | 12% | 9% | 8% | 7% |
| September 2007 | 44th | 4,160◆ | 512 | ↑0 / ↑0 | 931◆ / 17◆ | 0 % | 0 : 100 | 0.0 % | 16% | 20% | 14% | 15% | 11% | 10% | 10% |
| August 2007 | 4th | 64,155◆ | 356 | ↑0 / ↑0 | 2,363◆ / 2,105◆ | 0 % | 0 : 100 | 0.0 % | 18% | 14% | 18% | 15% | 12% | 12% | 8% |
| July 2007 | 99th | 16,850◆ | 284 | ↑0 / ↑0 | 2,234◆ / 1,499◆ | 0 % | 0 : 100 | 0.0 % | 16% | 12% | 16% | 16% | 13% | 13% | 11% |

Membership
