Final Freeroll
20,000◆ Freeroll
Final Freeroll (Jan 31, 13)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | procutter | 7,000◆ | 26 | 144 | 1 | 46 % | 56 : 44 | 50.4 % | 53% | 34% | 7% | 3% | 0% | 0% | 0% |
| 2nd | Sundabeeeeam | 4,200◆ | 26 | -6 | 2 | 61 % | 59 : 41 | 48.1 % | 42% | 53% | 3% | 0% | 0% | 0% | 0% |
| 3rd | Dendore | 3,000◆ | 7 | -21 | 2 | 43 % | 55 : 45 | 45.2 % | 28% | 14% | 28% | 14% | 14% | 0% | 0% |
| 4th | dunnoy | 2,200◆ | 7 | -21 | 1 | 48 % | 55 : 45 | 53.5 % | 14% | 42% | 14% | 28% | 0% | 0% | 0% |
| 5th | Dibidibida | 1,600◆ | 6 | -25 | 0 | 37 % | 62 : 38 | 51.4 % | 50% | 0% | 16% | 0% | 16% | 0% | 16% |
| 6th | kroust | 1,200◆ | 5 | -30 | 1 | 37 % | 48 : 52 | 51.1 % | 40% | 0% | 0% | 20% | 20% | 20% | 0% |
| 7th | PointWhore | 800◆ | 9 | -33 | 1 | 25 % | 49 : 51 | 45.0 % | 0% | 22% | 11% | 0% | 0% | 11% | 11% |
| 8th | Pamuchar | 0◆ | 4 | -38 | 1 | 36 % | 46 : 54 | 52.5 % | 0% | 50% | 0% | 50% | 0% | 0% | 0% |
| 9th | 7omas | 0◆ | 4 | -38 | 1 | 18 % | 54 : 46 | 43.6 % | 0% | 0% | 50% | 25% | 25% | 0% | 0% |
| 10th | vanderzerm | 0◆ | 4 | -38 | 0 | 35 % | 48 : 52 | 47.4 % | 25% | 0% | 25% | 0% | 25% | 25% | 0% |
| 11th | YouWish | 0◆ | 4 | -38 | 0 | 48 % | 58 : 42 | 51.0 % | 25% | 0% | 50% | 0% | 0% | 25% | 0% |
| 12th | God bless | 0◆ | 4 | -38 | 1 | 30 % | 57 : 43 | 44.7 % | 0% | 25% | 50% | 0% | 0% | 25% | 0% |
| 13th | Mark Twain | 0◆ | 8 | -38 | 3 | 27 % | 51 : 49 | 46.3 % | 0% | 12% | 0% | 12% | 12% | 0% | 0% |
| 14th | Lord Smojo | 0◆ | 3 | -50 | 0 | 14 % | 43 : 57 | 48.6 % | 0% | 0% | 0% | 66% | 0% | 33% | 0% |
| 15th | diceman14 | 0◆ | 3 | -50 | 0 | 33 % | 49 : 51 | 49.2 % | 0% | 33% | 0% | 0% | 66% | 0% | 0% |
| 16th | Riddick Starman | 0◆ | 3 | -50 | 1 | 17 % | 49 : 51 | 50.6 % | 0% | 0% | 33% | 33% | 0% | 33% | 0% |
| 17th | vapleurertamere | 0◆ | 5 | -60 | 0 | 27 % | 46 : 54 | 44.0 % | 0% | 20% | 0% | 0% | 40% | 0% | 0% |
| 18th | zsidt | 0◆ | 3 | -50 | 0 | 17 % | 0 : 100 | 51.4 % | 0% | 0% | 0% | 33% | 0% | 66% | 0% |
| 19th | Mageiron | 0◆ | 7 | -43 | 1 | 14 % | 41 : 59 | 47.0 % | 0% | 0% | 0% | 0% | 28% | 0% | 0% |
| 20th | ctrain | 0◆ | 2 | -75 | 0 | 14 % | 40 : 60 | 49.8 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 21st | stumaa00 | 0◆ | 2 | -75 | 0 | 15 % | 43 : 57 | 47.2 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
| 22nd | Salige | 0◆ | 4 | -75 | 0 | 11 % | 0 : 100 | 49.1 % | 0% | 0% | 0% | 0% | 0% | 25% | 25% |
| 23rd | iva09 | 0◆ | 4 | -75 | 0 | 15 % | 0 : 100 | 62.2 % | 0% | 0% | 0% | 0% | 50% | 0% | 0% |
| 24th | ShaggyBear | 0◆ | 4 | -75 | 0 | 15 % | 0 : 100 | 68.8 % | 0% | 0% | 0% | 25% | 0% | 25% | 0% |
| 25th | Jouster III | 0◆ | 7 | -43 | 1 | 12 % | 33 : 67 | 43.2 % | 0% | 0% | 0% | 14% | 0% | 14% | 0% |
| 26th | przon | 0◆ | 0 | 0 | 0 | 0 % | 20 : 80 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |


