|
Cambria |
Cambria is offline
– Cambria has notes
Career Performance
|
Rank
4695th
|
Score
8325◆
|
Fans
56
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 2008 | 5672nd | 9◆ | 107 | ↑630 / ↓461 | 1340◆ / 0◆ | 33 % | 53 : 47 | 49.2 % | 16% | 9% | 14% | 8% | 10% | 14% | 25% |
| March 2008 | 5991st | 2◆ | 269 | ↑801 / ↓1,446 | 3122◆ / 0◆ | 33 % | 55 : 45 | 49.2 % | 14% | 13% | 13% | 13% | 8% | 15% | 20% |
| February 2008 | 7174th | 0◆ | 81 | ↑663 / ↓921 | 3302◆ / 0◆ | 31 % | 52 : 48 | 48.4 % | 17% | 13% | 19% | 9% | 18% | 27% | 24% |
| January 2008 | 1422nd | 638◆ | 288 | ↑4,925 / ↓2,776 | 21049◆ / 0◆ | 33 % | 54 : 46 | 49.5 % | 14% | 11% | 14% | 6% | 9% | 18% | 23% |
| December 2007 | 3193rd | 500◆ | 307 | ↑0 / ↑0 | 1402◆ / 33◆ | 0 % | 0 : 100 | 0.0 % | 13% | 11% | 12% | 11% | 12% | 13% | 26% |
| November 2007 | 800th | 2610◆ | 219 | ↑0 / ↑0 | 1285◆ / 49◆ | 0 % | 0 : 100 | 0.0 % | 19% | 13% | 14% | 9% | 10% | 14% | 18% |
| October 2007 | 975th | 2255◆ | 120 | ↑0 / ↑0 | 472◆ / 12◆ | 0 % | 0 : 100 | 0.0 % | 12% | 15% | 14% | 14% | 15% | 10% | 17% |
| September 2007 | 3590th | 140◆ | 246 | ↑0 / ↑0 | 166◆ / 4◆ | 0 % | 0 : 100 | 0.0 % | 14% | 14% | 14% | 13% | 13% | 14% | 15% |
| August 2007 | 3029th | 165◆ | 43 | ↑0 / ↑0 | 1701◆ / 1507◆ | 0 % | 0 : 100 | 0.0 % | 13% | 18% | 20% | 6% | 13% | 11% | 13% |
| July 2007 | 1356th | 700◆ | 136 | ↑0 / ↑0 | 1723◆ / 1520◆ | 0 % | 0 : 100 | 0.0 % | 12% | 19% | 16% | 9% | 12% | 12% | 16% |
| June 2007 | 3231st | 245◆ | 47 | ↑0 / ↑0 | 1676◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 8% | 23% | 8% | 27% | 12% | 8% | 10% |
| May 2007 | 4911th | 75◆ | 9 | ↑0 / ↑0 | 1656◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 11% | 22% | 33% | 11% | 0% | 0% | 22% |
| April 2007 | 2844th | 325◆ | 36 | ↑0 / ↑0 | 1730◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 22% | 16% | 5% | 19% | 13% | 8% | 13% |
| March 2007 | 2176th | 670◆ | 194 | ↑0 / ↑0 | 1650◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 8% | 17% | 15% | 19% | 14% | 9% | 14% |
| Pre March 07 | 5396th | 0◆ | 52 | ↑0 / ↑0 | 1502◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 9% | 11% | 11% | 17% | 23% | 15% | 11% |

Membership
