|
m_tormenta |
|
m_tormenta is offline
– m_tormenta has notes
May 2008 Competition
|
Rank
191st
(↓23)
|
Score
3615◆
(↓489)
|
Luck
49.4%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5892925 | KJ Sado | 2008-05-16 03:39:30.0 | 5th | 10 % | 48 : 52 | 44.9 % | 17 | 3615◆ (↓237) | 188th |
| 5892675 | KJ Sado | 2008-05-16 03:25:25.0 | 6th | 12 % | 52 : 48 | 45.2 % | 5 | 3852◆ (↓252) | 178th |
| 5864096 | Linch | 2008-05-15 10:43:55.0 | 7th | 0 % | 57 : 43 | 45.1 % | 2 | 4104◆ (↓308) | 159th |
| 5863734 | KJ Sado | 2008-05-15 10:34:51.0 | 7th | 14 % | 50 : 50 | 45.4 % | 3 | 4412◆ (↓175) | 138th |
| 5815429 | Linch | 2008-05-14 08:06:40.0 | 3rd | 20 % | 47 : 53 | 52.8 % | 18 | 4587◆ (↓79) | 121st |
| 5812978 | jilm2 | 2008-05-14 06:37:37.0 | 7th | 10 % | 46 : 54 | 43.4 % | 3 | 4666◆ (↓295) | 117th |
| 5775472 | platinum | 2008-05-13 10:39:24.0 | 5th | 8 % | 0 : 100 | 60.8 % | 6 | 4961◆ (↓45) | 99th |
| 5725740 | Holy Roller | 2008-05-12 08:30:12.0 | 7th | 12 % | 44 : 56 | 44.7 % | 5 | 5006◆ (↓223) | 79th |
| 5723799 | Linch | 2008-05-12 07:21:20.0 | 1st | 100 % | 92 : 8 | 53.9 % | 6 | 5229◆ (↑477) | 72nd |
| 5704357 | jurgen | 2008-05-11 17:23:44.0 | 2nd | 40 % | 60 : 40 | 52.2 % | 7 | 4752◆ (↑343) | 76th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 191st | 3615◆ | 2 | ↓237 / ↓252 | 3852◆ / 3615◆ | 11 % | 49 : 51 | 45.0 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| May 15 | 163rd | 4104◆ | 2 | ↓175 / ↓308 | 4412◆ / 4104◆ | 7 % | 50 : 50 | 45.2 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| May 14 | 125th | 4587◆ | 2 | ↓79 / ↓295 | 4666◆ / 4587◆ | 15 % | 47 : 53 | 48.1 % | 0% | 0% | 50% | 0% | 0% | 0% | 50% |
| May 13 | 107th | 4961◆ | 1 | ↓45 / ↓45 | 4961◆ / 4961◆ | 8 % | 0 : 100 | 60.8 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| May 12 | 88th | 5006◆ | 2 | ↑477 / ↓223 | 5229◆ / 5006◆ | 56 % | 64 : 36 | 49.3 % | 50% | 0% | 0% | 0% | 0% | 0% | 50% |
| May 11 | 79th | 4752◆ | 6 | ↑448 / ↓231 | 4752◆ / 3961◆ | 37 % | 55 : 45 | 48.5 % | 16% | 33% | 0% | 0% | 16% | 16% | 16% |
| May 10 | 89th | 4226◆ | 4 | ↑276 / ↓761 | 4593◆ / 3832◆ | 25 % | 53 : 47 | 46.0 % | 0% | 0% | 25% | 25% | 0% | 50% | 0% |
| May 9 | 60th | 4856◆ | 4 | ↑165 / ↓147 | 5003◆ / 4821◆ | 27 % | 51 : 49 | 52.8 % | 0% | 25% | 0% | 50% | 25% | 0% | 0% |
| May 8 | 54th | 4803◆ | 5 | ↑125 / ↓1,085 | 5607◆ / 4803◆ | 16 % | 47 : 53 | 48.7 % | 0% | 20% | 0% | 20% | 20% | 20% | 20% |
| May 7 | 20th | 6692◆ | 6 | ↑594 / ↓96 | 6692◆ / 4920◆ | 57 % | 57 : 43 | 52.2 % | 33% | 50% | 0% | 0% | 0% | 0% | 16% |
| May 6 | 39th | 4697◆ | 12 | ↑578 / ↓279 | 4697◆ / 3848◆ | 34 % | 54 : 46 | 49.9 % | 8% | 33% | 0% | 16% | 8% | 8% | 25% |
| May 5 | 32nd | 4286◆ | 7 | ↑786 / ↓293 | 4286◆ / 2475◆ | 40 % | 54 : 46 | 47.4 % | 42% | 0% | 28% | 0% | 0% | 14% | 14% |
| May 4 | 83rd | 2642◆ | 3 | ↑635 / ↓90 | 3363◆ / 2642◆ | 60 % | 56 : 44 | 51.6 % | 66% | 0% | 0% | 0% | 0% | 33% | 0% |
| May 3 | 136th | 2097◆ | 1 | ↓301 / ↓301 | 2097◆ / 2097◆ | 9 % | 35 : 65 | 46.4 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| May 2 | 91st | 2398◆ | 10 | ↑508 / ↓308 | 2706◆ / 1730◆ | 36 % | 59 : 41 | 47.6 % | 20% | 20% | 10% | 0% | 10% | 0% | 40% |
| May 1 | 77th | 2049◆ | 12 | ↑264 / ↓239 | 2495◆ / 1785◆ | 22 % | 48 : 52 | 51.2 % | 0% | 16% | 25% | 33% | 0% | 0% | 25% |
Career Performance
|
Rank
131st
|
Score
158176◆
|
Fans
10
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 191st | 3615◆ | 79 | ↑786 / ↓1,085 | 6692◆ / 1730◆ | 32 % | 54 : 46 | 49.4 % | 15% | 18% | 10% | 12% | 8% | 10% | 24% |
| April 2008 | 181st | 6353◆ | 328 | ↑1,835 / ↓2,542 | 11964◆ / 1210◆ | 31 % | 54 : 46 | 48.7 % | 16% | 13% | 13% | 14% | 14% | 13% | 13% |
| March 2008 | 473rd | 3461◆ | 48 | ↑821 / ↓822 | 4887◆ / 1587◆ | 34 % | 56 : 44 | 48.6 % | 16% | 10% | 14% | 4% | 18% | 29% | 6% |
| February 2008 | 177th | 6605◆ | 188 | ↑1,642 / ↓1,416 | 8197◆ / 1186◆ | 33 % | 55 : 45 | 48.7 % | 18% | 16% | 11% | 14% | 9% | 15% | 15% |
| January 2008 | 147th | 7605◆ | 430 | ↑5,097 / ↓3,158 | 26885◆ / 0◆ | 33 % | 54 : 46 | 48.9 % | 13% | 16% | 14% | 12% | 11% | 13% | 17% |
| December 2007 | 2235th | 775◆ | 308 | ↑0 / ↑0 | 747◆ / 60◆ | 0 % | 0 : 100 | 0.0 % | 13% | 9% | 12% | 15% | 17% | 15% | 15% |
| November 2007 | 2210th | 810◆ | 61 | ↑0 / ↑0 | 797◆ / 80◆ | 0 % | 0 : 100 | 0.0 % | 18% | 6% | 11% | 16% | 24% | 18% | 4% |
| September 2007 | 245th | 1595◆ | 366 | ↑0 / ↑0 | 430◆ / 10◆ | 0 % | 0 : 100 | 0.0 % | 13% | 10% | 13% | 17% | 16% | 15% | 12% |
| August 2007 | 1332nd | 605◆ | 1 | ↑0 / ↑0 | 2191◆ / 2191◆ | 0 % | 0 : 100 | 0.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 2038th | 420◆ | 1 | ↑0 / ↑0 | 2164◆ / 2164◆ | 0 % | 0 : 100 | 0.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| June 2007 | 2735th | 330◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2007 | 1056th | 1335◆ | 1 | ↑0 / ↑0 | 2137◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| April 2007 | 45th | 35325◆ | 14 | ↑0 / ↑0 | 2125◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 50% | 14% | 21% | 7% | 0% | 7% | 0% |
| March 2007 | 44th | 34310◆ | 401 | ↑0 / ↑0 | 2039◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 15% | 14% | 13% | 13% | 15% | 12% | 15% |
| Pre March 07 | 538th | 65000◆ | 392 | ↑0 / ↑0 | 1859◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 18% | 14% | 14% | 13% | 11% | 10% | 16% |

Membership
