|
dicef00![]() |
|
dicef00 is offline
May 2008 Competition
|
Rank
1,988th
(↑1,742)
|
Score
331◆
(↑279)
|
Luck
48.9%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,762,453 | Crispier | May 13, 2:42 AM CDT | 4th | 14 % | 43 : 57 | 47.5 % | 26 | 331◆ (↓32) | 1,974th |
| 5,762,324 | Mercantile | May 13, 2:34 AM CDT | 5th | 13 % | 33 : 67 | 48.6 % | 8 | 363◆ (↓54) | 1,874th |
| 5,762,165 | Mike_Mike | May 13, 2:25 AM CDT | 1st | 100 % | 52 : 48 | 60.7 % | 17 | 417◆ (↑205) | 1,727th |
| 5,761,779 | TDD | May 13, 2:05 AM CDT | 2nd | 35 % | 42 : 58 | 53.3 % | 16 | 212◆ (↑61) | 2,450th |
| 5,761,640 | cmorriss | May 13, 1:58 AM CDT | 2nd | 40 % | 46 : 54 | 55.9 % | 13 | 151◆ (↑55) | 2,787th |
| 5,761,478 | cmorriss | May 13, 1:50 AM CDT | 2nd | 33 % | 61 : 39 | 54.5 % | 10 | 96◆ (↑44) | 3,293rd |
| 5,747,948 | finepussy | May 12, 5:53 PM CDT | 4th | 12 % | 35 : 65 | 46.1 % | 10 | 52◆ (↓18) | 3,699th |
| 5,747,722 | BennBenn | May 12, 5:48 PM CDT | 7th | 17 % | 44 : 56 | 37.6 % | 3 | 70◆ (↓31) | 3,494th |
| 5,747,174 | HydeL | May 12, 5:34 PM CDT | 4th | 18 % | 41 : 59 | 50.9 % | 13 | 101◆ (↓20) | 3,230th |
| 5,726,154 | serhattPASA | May 12, 8:44 AM CDT | 5th | 3 % | 33 : 67 | 44.6 % | 7 | 121◆ (↓125) | 2,998th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13 | 1,988th | 331◆ | 6 | ↑205 / ↓54 | 417◆ / 96◆ | 41 % | 46 : 54 | 52.8 % | 16% | 50% | 0% | 16% | 16% | 0% | 0% |
| May 12 | 3,727th | 52◆ | 25 | ↑577 / ↓314 | 1,448◆ / 52◆ | 31 % | 51 : 49 | 47.1 % | 12% | 12% | 16% | 12% | 28% | 8% | 12% |
| May 11 | 1,558th | 447◆ | 21 | ↑621 / ↓337 | 2,636◆ / 447◆ | 29 % | 47 : 53 | 48.9 % | 9% | 14% | 14% | 14% | 19% | 23% | 4% |
| May 10 | 368th | 2,015◆ | 3 | ↑152 / ↓1 | 2,016◆ / 1,864◆ | 28 % | 61 : 39 | 48.2 % | 0% | 66% | 33% | 0% | 0% | 0% | 0% |
| May 9 | 400th | 1,824◆ | 7 | ↑616 / ↓172 | 2,047◆ / 1,203◆ | 44 % | 56 : 44 | 50.1 % | 14% | 28% | 28% | 0% | 28% | 0% | 0% |
| May 8 | 577th | 1,167◆ | 8 | ↑225 / ↓128 | 1,417◆ / 1,167◆ | 39 % | 51 : 49 | 49.8 % | 25% | 0% | 37% | 25% | 12% | 0% | 0% |
| May 7 | 605th | 993◆ | 1 | ↓308 / ↓308 | 993◆ / 993◆ | 0 % | 33 : 67 | 36.3 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| May 6 | 385th | 1,301◆ | 5 | ↑562 / ↓217 | 1,483◆ / 766◆ | 43 % | 53 : 47 | 50.4 % | 40% | 0% | 0% | 40% | 0% | 0% | 20% |
| May 5 | 486th | 848◆ | 8 | ↑200 / ↓359 | 2,065◆ / 648◆ | 19 % | 37 : 63 | 50.4 % | 0% | 12% | 12% | 12% | 37% | 25% | 0% |
| May 1 | 74th | 2,126◆ | 3 | ↑196 / ↓308 | 2,434◆ / 2,126◆ | 14 % | 44 : 56 | 47.9 % | 0% | 33% | 0% | 0% | 33% | 0% | 33% |
Career Performance
|
Rank
3,465th
|
Score
14,383◆
|
Fans
6
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 1,988th | 331◆ | 87 | ↑621 / ↓359 | 2,636◆ / 52◆ | 32 % | 49 : 51 | 48.9 % | 12% | 17% | 16% | 13% | 21% | 11% | 6% |
| April 2008 | 5,702nd | 8◆ | 191 | ↑705 / ↓423 | 3,088◆ / 0◆ | 30 % | 47 : 53 | 49.1 % | 12% | 14% | 16% | 20% | 19% | 8% | 8% |
| March 2008 | 6,070th | 0◆ | 394 | ↑813 / ↓444 | 3,103◆ / 0◆ | 31 % | 47 : 53 | 48.8 % | 14% | 13% | 15% | 19% | 16% | 10% | 9% |
| February 2008 | 5,074th | 40◆ | 701 | ↑583 / ↓427 | 2,497◆ / 0◆ | 29 % | 48 : 52 | 48.1 % | 14% | 13% | 19% | 18% | 18% | 14% | 9% |
| January 2008 | 3,743rd | 68◆ | 848 | ↑746 / ↓1,169 | 4,078◆ / 0◆ | 30 % | 48 : 52 | 48.8 % | 12% | 13% | 18% | 17% | 17% | 13% | 8% |
| December 2007 | 1,246th | 1,525◆ | 269 | ↑0 / ↑0 | 397◆ / 8◆ | 0 % | 0 : 100 | 0.0 % | 15% | 13% | 22% | 15% | 12% | 11% | 8% |
| November 2007 | 1,481st | 1,270◆ | 56 | ↑0 / ↑0 | 320◆ / 34◆ | 0 % | 0 : 100 | 0.0 % | 10% | 21% | 23% | 12% | 12% | 5% | 14% |
| October 2007 | 3,507th | 470◆ | 478 | ↑0 / ↑0 | 294◆ / 4◆ | 0 % | 0 : 100 | 0.0 % | 10% | 13% | 23% | 17% | 17% | 9% | 8% |
| September 2007 | 1,247th | 525◆ | 502 | ↑0 / ↑0 | 306◆ / 5◆ | 0 % | 0 : 100 | 0.0 % | 12% | 10% | 15% | 18% | 14% | 14% | 12% |
| August 2007 | 2,305th | 285◆ | 46 | ↑0 / ↑0 | 1,792◆ / 1,529◆ | 0 % | 0 : 100 | 0.0 % | 8% | 13% | 15% | 19% | 15% | 10% | 17% |
| July 2007 | 1,860th | 480◆ | 84 | ↑0 / ↑0 | 1,717◆ / 1,547◆ | 0 % | 0 : 100 | 0.0 % | 11% | 10% | 11% | 15% | 21% | 14% | 14% |
| June 2007 | 1,582nd | 710◆ | 107 | ↑0 / ↑0 | 1,772◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 11% | 12% | 19% | 12% | 16% | 13% | 14% |
| May 2007 | 747th | 1,895◆ | 242 | ↑0 / ↑0 | 1,791◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 11% | 11% | 17% | 14% | 18% | 16% | 10% |
| April 2007 | 1,063rd | 1,440◆ | 144 | ↑0 / ↑0 | 1,836◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 11% | 15% | 18% | 15% | 11% | 13% | 14% |
| March 2007 | 516th | 3,875◆ | 297 | ↑0 / ↑0 | 1,803◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 12% | 12% | 14% | 14% | 16% | 15% | 14% |
| Pre March 07 | 3,722nd | 1,800◆ | 309 | ↑0 / ↑0 | 1,690◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 10% | 11% | 14% | 15% | 15% | 19% | 13% |

Membership
