|
razor1979 |
|
razor1979 is offline
May 2008 Competition
|
Rank
787th
(↑86)
|
Score
1,116◆
(↑98)
|
Luck
48.2%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,718,055 | Sandro01 | May 12, 2:47 AM CDT | 1st | 100 % | 73 : 27 | 52.6 % | 6 | 1,116◆ (↑98) | 784th |
| 5,603,597 | szekely | May 9, 7:57 AM CDT | 2nd | 35 % | 52 : 48 | 50.0 % | 26 | 1,018◆ (↑63) | 693rd |
| 5,603,342 | szekely | May 9, 7:48 AM CDT | 3rd | 24 % | 48 : 52 | 55.8 % | 8 | 955◆ (↑40) | 722nd |
| 5,603,219 | Crispier | May 9, 7:44 AM CDT | 6th | 17 % | 50 : 50 | 49.2 % | 3 | 915◆ (↓54) | 751st |
| 5,603,063 | Mike_Mike | May 9, 7:40 AM CDT | 7th | 10 % | 41 : 59 | 49.8 % | 3 | 969◆ (↓95) | 714th |
| 5,598,290 | Mercantile | May 9, 5:04 AM CDT | 1st | 100 % | 72 : 28 | 54.9 % | 9 | 1,064◆ (↑153) | 653rd |
| 5,598,203 | Dnalor58 | May 9, 5:00 AM CDT | 7th | 0 % | 28 : 72 | 32.3 % | 2 | 911◆ (↓49) | 735th |
| 5,595,117 | finepussy | May 9, 2:40 AM CDT | 3rd | 21 % | 54 : 46 | 51.9 % | 9 | 960◆ (↑8) | 701st |
| 5,594,975 | finepussy | May 9, 2:29 AM CDT | 3rd | 23 % | 47 : 53 | 48.4 % | 8 | 952◆ (↑8) | 704th |
| 5,558,709 | Holy Roller | May 8, 9:24 AM CDT | 2nd | 33 % | 54 : 46 | 50.0 % | 17 | 944◆ (↑225) | 655th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 | 787th | 1,116◆ | 1 | ↑98 / ↑98 | 1,116◆ / 1,116◆ | 100 % | 71 : 29 | 52.6 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 9 | 731st | 1,018◆ | 8 | ↑153 / ↓95 | 1,064◆ / 911◆ | 36 % | 50 : 50 | 49.4 % | 12% | 12% | 37% | 0% | 0% | 12% | 25% |
| May 8 | 707th | 944◆ | 7 | ↑225 / ↓175 | 944◆ / 454◆ | 48 % | 58 : 42 | 46.0 % | 28% | 42% | 0% | 0% | 0% | 0% | 28% |
| May 7 | 915th | 610◆ | 7 | ↑188 / ↓88 | 610◆ / 422◆ | 38 % | 55 : 45 | 49.5 % | 28% | 0% | 28% | 14% | 0% | 0% | 28% |
| May 6 | 1,110th | 418◆ | 8 | ↑136 / ↓101 | 472◆ / 282◆ | 33 % | 50 : 50 | 49.2 % | 12% | 0% | 12% | 0% | 25% | 25% | 25% |
| May 2 | 366th | 483◆ | 16 | ↑207 / ↓101 | 483◆ / 0◆ | 31 % | 54 : 46 | 47.3 % | 25% | 18% | 12% | 6% | 12% | 6% | 18% |
Career Performance
|
Rank
108th
|
Score
171,016◆
|
Fans
57
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 787th | 1,116◆ | 47 | ↑225 / ↓175 | 1,116◆ / 0◆ | 37 % | 54 : 46 | 48.2 % | 23% | 14% | 17% | 4% | 8% | 8% | 23% |
| April 2008 | 180th | 6,376◆ | 158 | ↑838 / ↓930 | 6,376◆ / 14◆ | 34 % | 56 : 44 | 49.1 % | 17% | 24% | 15% | 10% | 10% | 9% | 12% |
| March 2008 | 1,362nd | 1,393◆ | 187 | ↑709 / ↓935 | 4,417◆ / 0◆ | 32 % | 54 : 46 | 48.9 % | 13% | 20% | 16% | 11% | 11% | 12% | 13% |
| February 2008 | 2,025th | 580◆ | 77 | ↑192 / ↓139 | 582◆ / 0◆ | 33 % | 54 : 46 | 48.6 % | 15% | 25% | 10% | 14% | 11% | 14% | 22% |
| January 2008 | 3,736th | 68◆ | 2 | ↑134 / ↑23 | 157◆ / 23◆ | 64 % | 56 : 44 | 51.3 % | 50% | 0% | 50% | 0% | 0% | 0% | 0% |
| December 2007 | 1,932nd | 915◆ | 7 | ↑0 / ↑0 | 183◆ / 11◆ | 0 % | 0 : 100 | 0.0 % | 28% | 14% | 14% | 14% | 28% | 0% | 0% |
| November 2007 | 1,337th | 1,450◆ | 10 | ↑0 / ↑0 | 290◆ / 42◆ | 0 % | 0 : 100 | 0.0 % | 40% | 30% | 10% | 10% | 10% | 0% | 0% |
| October 2007 | 840th | 2,590◆ | 90 | ↑0 / ↑0 | 1,152◆ / 29◆ | 0 % | 0 : 100 | 0.0 % | 17% | 17% | 13% | 13% | 8% | 13% | 15% |
| September 2007 | 115th | 2,290◆ | 152 | ↑0 / ↑0 | 458◆ / 10◆ | 0 % | 0 : 100 | 0.0 % | 19% | 19% | 9% | 15% | 13% | 11% | 12% |
| August 2007 | 506th | 1,610◆ | 1 | ↑0 / ↑0 | 2,232◆ / 2,232◆ | 0 % | 0 : 100 | 0.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 1,128th | 850◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| June 2007 | 251st | 3,360◆ | 5 | ↑0 / ↑0 | 2,211◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 40% | 40% | 0% | 0% | 0% | 20% | 0% |
| May 2007 | 69th | 26,385◆ | 207 | ↑0 / ↑0 | 2,171◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 9% | 18% | 18% | 11% | 17% | 11% | 12% |
| April 2007 | 10,885th | 0◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| March 2007 | 48th | 31,325◆ | 244 | ↑0 / ↑0 | 2,073◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 14% | 21% | 11% | 13% | 9% | 12% | 16% |
| Pre March 07 | 221st | 98,200◆ | 320 | ↑0 / ↑0 | 2,031◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 9% | 20% | 18% | 14% | 13% | 13% | 10% |

Membership
