|
Soulslasher |
Soulslasher is offline
May 2008 Competition
|
Rank
2,058th
|
Score
282◆
|
Luck
48.4%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,658,675 | MiGri | May 10, 1:38 PM CDT | 2nd | 36 % | 59 : 41 | 47.6 % | 16 | 282◆ (↑53) | 1,935th |
| 5,658,371 | platinum | May 10, 1:28 PM CDT | 1st | 100 % | 66 : 34 | 51.0 % | 10 | 229◆ (↑120) | 2,146th |
| 5,657,736 | HiLLi26 | May 10, 1:09 PM CDT | 3rd | 22 % | 48 : 52 | 48.9 % | 23 | 109◆ (↑20) | 2,910th |
| 5,529,994 | ewi | May 7, 4:09 PM CDT | 4th | 27 % | 53 : 47 | 51.4 % | 15 | 89◆ (↑10) | 2,704th |
| 5,437,202 | Die Another Day | May 5, 3:42 PM CDT | 3rd | 17 % | 44 : 56 | 48.7 % | 29 | 79◆ (↓2) | 2,393rd |
| 5,398,509 | Muffin Man | May 4, 6:37 PM CDT | 7th | 13 % | 46 : 54 | 44.7 % | 6 | 81◆ (↓30) | 2,128th |
| 5,395,155 | clarkebar | May 4, 5:10 PM CDT | 2nd | 40 % | 60 : 40 | 50.6 % | 26 | 111◆ (↑58) | 1,903rd |
| 5,394,335 | clarkebar | May 4, 4:53 PM CDT | 4th | 13 % | 26 : 74 | 48.9 % | 19 | 53◆ (↓25) | 2,315th |
| 5,391,397 | Sandro01 | May 4, 3:43 PM CDT | 6th | 13 % | 38 : 62 | 48.9 % | 6 | 78◆ (↓37) | 2,098th |
| 5,388,247 | platinum | May 4, 2:16 PM CDT | 1st | 100 % | 52 : 48 | 55.2 % | 17 | 115◆ (↑111) | 1,814th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | 1,996th | 282◆ | 3 | ↑120 / ↑20 | 282◆ / 109◆ | 53 % | 56 : 44 | 49.2 % | 33% | 33% | 33% | 0% | 0% | 0% | 0% |
| May 7 | 2,762nd | 89◆ | 1 | ↑10 / ↑10 | 89◆ / 89◆ | 27 % | 52 : 48 | 51.4 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| May 5 | 2,466th | 79◆ | 1 | ↓2 / ↓2 | 79◆ / 79◆ | 17 % | 43 : 57 | 48.7 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| May 4 | 2,192nd | 81◆ | 8 | ↑111 / ↓37 | 115◆ / 0◆ | 33 % | 47 : 53 | 49.6 % | 12% | 12% | 0% | 37% | 12% | 12% | 12% |
| May 2 | 2,176th | 6◆ | 2 | ↓42 / ↓48 | 48◆ / 6◆ | 9 % | 38 : 62 | 39.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| May 1 | 754th | 96◆ | 4 | ↑87 / ↓43 | 96◆ / 0◆ | 36 % | 48 : 52 | 49.4 % | 25% | 0% | 25% | 0% | 25% | 25% | 0% |
Career Performance
|
Rank
1,499th
|
Score
38,608◆
|
Fans
11
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 2,058th | 282◆ | 19 | ↑120 / ↓48 | 282◆ / 0◆ | 33 % | 49 : 51 | 48.4 % | 15% | 10% | 15% | 21% | 21% | 10% | 5% |
| April 2008 | 1,989th | 689◆ | 89 | ↑135 / ↓172 | 807◆ / 0◆ | 32 % | 51 : 49 | 48.6 % | 14% | 11% | 10% | 13% | 20% | 17% | 12% |
| March 2008 | 3,548th | 195◆ | 82 | ↑296 / ↓138 | 548◆ / 0◆ | 29 % | 52 : 48 | 47.5 % | 8% | 21% | 13% | 12% | 10% | 13% | 19% |
| February 2008 | 349th | 4,210◆ | 76 | ↑814 / ↓374 | 4,212◆ / 0◆ | 37 % | 55 : 45 | 47.8 % | 25% | 21% | 11% | 10% | 13% | 14% | 11% |
| January 2008 | 1,187th | 818◆ | 135 | ↑447 / ↓367 | 1,892◆ / 0◆ | 36 % | 54 : 46 | 47.9 % | 22% | 15% | 8% | 7% | 8% | 22% | 14% |
| December 2007 | 5,864th | 15◆ | 47 | ↑0 / ↑0 | 320◆ / 3◆ | 0 % | 0 : 100 | 0.0 % | 10% | 21% | 10% | 21% | 8% | 12% | 14% |
| November 2007 | 2,746th | 620◆ | 85 | ↑0 / ↑0 | 699◆ / 39◆ | 0 % | 0 : 100 | 0.0 % | 15% | 14% | 8% | 16% | 14% | 15% | 16% |
| October 2007 | 185th | 7,280◆ | 82 | ↑0 / ↑0 | 1,456◆ / 17◆ | 0 % | 0 : 100 | 0.0 % | 15% | 19% | 15% | 12% | 10% | 10% | 14% |
| September 2007 | 917th | 635◆ | 30 | ↑0 / ↑0 | 150◆ / 24◆ | 0 % | 0 : 100 | 0.0 % | 40% | 3% | 6% | 16% | 20% | 13% | 0% |
| August 2007 | 1,294th | 620◆ | 21 | ↑0 / ↑0 | 1,960◆ / 1,872◆ | 0 % | 0 : 100 | 0.0 % | 19% | 23% | 9% | 4% | 4% | 28% | 9% |
| July 2007 | 2,111th | 400◆ | 13 | ↑0 / ↑0 | 1,912◆ / 1,847◆ | 0 % | 0 : 100 | 0.0 % | 15% | 7% | 23% | 23% | 15% | 15% | 0% |
| June 2007 | 180th | 5,810◆ | 86 | ↑0 / ↑0 | 2,095◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 8% | 19% | 11% | 5% | 16% | 16% | 22% |
| May 2007 | 262nd | 5,140◆ | 200 | ↑0 / ↑0 | 2,079◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 20% | 16% | 10% | 13% | 13% | 10% | 17% |
| April 2007 | 1,137th | 1,340◆ | 102 | ↑0 / ↑0 | 1,803◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 25% | 9% | 12% | 11% | 6% | 17% | 15% |
| March 2007 | 794th | 2,525◆ | 388 | ↑0 / ↑0 | 1,815◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 17% | 13% | 11% | 10% | 12% | 16% | 16% |
| Pre March 07 | 2,964th | 9,000◆ | 300 | ↑0 / ↑0 | 1,851◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 21% | 16% | 14% | 13% | 13% | 13% | 8% |

Membership
