|
Heels |
Heels is offline
May 2008 Competition
|
Rank
1,994th
|
Score
296◆
|
Luck
48.4%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,675,400 | Mercantile | May 10, 10:56 PM CDT | 5th | 16 % | 50 : 50 | 45.1 % | 6 | 296◆ (↓36) | 1,943rd |
| 5,675,083 | Mercantile | May 10, 10:46 PM CDT | 2nd | 46 % | 60 : 40 | 55.6 % | 5 | 332◆ (↑73) | 1,819th |
| 5,674,546 | TDD | May 10, 10:28 PM CDT | 4th | 25 % | 46 : 54 | 52.7 % | 10 | 259◆ (↑9) | 2,075th |
| 5,674,339 | Mercantile | May 10, 10:20 PM CDT | 5th | 20 % | 44 : 56 | 47.9 % | 10 | 250◆ (↓11) | 2,102nd |
| 5,674,056 | Crispier | May 10, 10:10 PM CDT | 5th | 20 % | 45 : 55 | 51.4 % | 9 | 261◆ (↓22) | 2,068th |
| 5,673,902 | TDD | May 10, 10:03 PM CDT | 4th | 20 % | 25 : 75 | 50.4 % | 5 | 283◆ (↓7) | 1,985th |
| 5,672,697 | TDD | May 10, 9:13 PM CDT | 2nd | 39 % | 61 : 39 | 51.2 % | 16 | 290◆ (↑86) | 1,958th |
| 5,657,704 | HydeL | May 10, 1:08 PM CDT | 5th | 23 % | 52 : 48 | 49.7 % | 18 | 204◆ (↓5) | 2,247th |
| 5,657,539 | Crispier | May 10, 1:03 PM CDT | 7th | 0 % | 57 : 43 | 45.8 % | 2 | 209◆ (↓101) | 2,226th |
| 5,618,900 | fiero600 | May 9, 2:14 PM CDT | 7th | 8 % | 0 : 100 | 54.8 % | 4 | 310◆ (↓337) | 1,755th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | 1,943rd | 296◆ | 9 | ↑86 / ↓101 | 332◆ / 204◆ | 21 % | 50 : 50 | 49.8 % | 0% | 22% | 0% | 22% | 44% | 0% | 11% |
| May 9 | 1,796th | 310◆ | 6 | ↑289 / ↓337 | 647◆ / 280◆ | 41 % | 60 : 40 | 48.5 % | 33% | 0% | 0% | 0% | 33% | 0% | 33% |
| May 8 | 1,685th | 313◆ | 5 | ↑254 / ↓90 | 442◆ / 39◆ | 58 % | 57 : 43 | 47.0 % | 40% | 0% | 0% | 0% | 60% | 0% | 0% |
| May 7 | 3,303rd | 37◆ | 3 | ↑37 / ↓71 | 37◆ / 0◆ | 20 % | 43 : 57 | 46.7 % | 0% | 0% | 33% | 0% | 0% | 66% | 0% |
| May 6 | 4,418th | 0◆ | 6 | ↑129 / ↓391 | 988◆ / 0◆ | 32 % | 53 : 47 | 47.5 % | 16% | 0% | 0% | 16% | 0% | 50% | 16% |
| May 5 | 474th | 867◆ | 9 | ↑349 / ↓53 | 867◆ / 29◆ | 42 % | 55 : 45 | 52.6 % | 33% | 33% | 0% | 0% | 22% | 11% | 0% |
| May 4 | 2,444th | 49◆ | 3 | ↑49 / ↓17 | 49◆ / 0◆ | 25 % | 55 : 45 | 47.2 % | 0% | 33% | 0% | 0% | 33% | 0% | 33% |
| May 3 | 2,485th | 14◆ | 7 | ↑62 / ↓136 | 294◆ / 14◆ | 14 % | 49 : 51 | 44.6 % | 0% | 0% | 28% | 14% | 0% | 14% | 42% |
| May 2 | 777th | 232◆ | 21 | ↑115 / ↓101 | 378◆ / 0◆ | 35 % | 54 : 46 | 48.9 % | 4% | 28% | 23% | 9% | 0% | 19% | 14% |
| May 1 | 1,492nd | 0◆ | 17 | ↑130 / ↓157 | 263◆ / 0◆ | 30 % | 50 : 50 | 47.4 % | 5% | 17% | 5% | 17% | 5% | 35% | 11% |
Career Performance
|
Rank
16,515th
|
Score
188◆
|
Fans
2
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 1,994th | 296◆ | 86 | ↑349 / ↓391 | 988◆ / 0◆ | 32 % | 53 : 47 | 48.4 % | 11% | 17% | 10% | 10% | 15% | 19% | 15% |
| April 2008 | 223rd | 5,384◆ | 313 | ↑1,657 / ↓1,183 | 5,608◆ / 0◆ | 33 % | 54 : 46 | 48.7 % | 16% | 11% | 16% | 16% | 7% | 15% | 15% |
| March 2008 | 3,592nd | 188◆ | 120 | ↑316 / ↓435 | 823◆ / 0◆ | 30 % | 53 : 47 | 49.0 % | 17% | 15% | 10% | 9% | 14% | 17% | 13% |

Membership
