|
Jordan5000 |
Jordan5000 is offline
– Jordan5000 has notes
May 2008 Competition
|
Rank
1,200th
|
Score
904◆
|
Luck
49.2%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,787,350 | MADRE | May 13, 3:27 PM CDT | 5th | 14 % | 46 : 54 | 48.2 % | 12 | 904◆ (↓57) | 1,046th |
| 5,786,859 | MADRE | May 13, 3:17 PM CDT | 3rd | 20 % | 52 : 48 | 50.0 % | 13 | 961◆ (↑9) | 994th |
| 5,749,003 | Holy Roller | May 12, 6:21 PM CDT | 7th | 13 % | 42 : 58 | 45.5 % | 4 | 952◆ (↓195) | 958th |
| 5,748,698 | WorldOwner | May 12, 6:13 PM CDT | 3rd | 23 % | 57 : 43 | 54.3 % | 6 | 1,147◆ (↑20) | 827th |
| 5,748,086 | TDD | May 12, 5:57 PM CDT | 2nd | 36 % | 52 : 48 | 52.4 % | 20 | 1,127◆ (↑72) | 834th |
| 5,747,879 | Die Another Day | May 12, 5:52 PM CDT | 6th | 16 % | 44 : 56 | 49.9 % | 5 | 1,055◆ (↓19) | 881st |
| 5,747,387 | cmorriss | May 12, 5:39 PM CDT | 4th | 18 % | 52 : 48 | 49.0 % | 10 | 1,074◆ (↓2) | 869th |
| 5,741,201 | 4ty8 | May 12, 3:30 PM CDT | 5th | 13 % | 31 : 69 | 56.3 % | 5 | 1,076◆ (↓28) | 862nd |
| 5,705,937 | tamapple | May 11, 6:18 PM CDT | 4th | 25 % | 53 : 47 | 45.4 % | 15 | 1,104◆ (↑16) | 786th |
| 5,705,832 | tajmtoedaj | May 11, 6:14 PM CDT | 7th | 12 % | 42 : 58 | 44.8 % | 3 | 1,088◆ (↓73) | 796th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13 | 1,061st | 904◆ | 2 | ↑9 / ↓57 | 961◆ / 904◆ | 17 % | 48 : 52 | 49.1 % | 0% | 0% | 50% | 0% | 50% | 0% | 0% |
| May 12 | 964th | 952◆ | 6 | ↑72 / ↓195 | 1,147◆ / 952◆ | 20 % | 48 : 52 | 51.2 % | 0% | 16% | 16% | 16% | 16% | 16% | 16% |
| May 11 | 798th | 1,104◆ | 18 | ↑127 / ↓73 | 1,257◆ / 696◆ | 33 % | 54 : 46 | 50.4 % | 22% | 16% | 5% | 22% | 16% | 5% | 11% |
| May 10 | 1,052nd | 728◆ | 17 | ↑77 / ↓101 | 950◆ / 715◆ | 21 % | 50 : 50 | 48.1 % | 0% | 17% | 17% | 17% | 11% | 23% | 11% |
| May 9 | 879th | 840◆ | 12 | ↑133 / ↓59 | 928◆ / 767◆ | 29 % | 53 : 47 | 48.5 % | 8% | 16% | 16% | 25% | 16% | 8% | 8% |
| May 8 | 806th | 811◆ | 15 | ↑99 / ↓132 | 854◆ / 625◆ | 33 % | 48 : 52 | 50.9 % | 6% | 6% | 33% | 20% | 6% | 20% | 6% |
| May 7 | 715th | 801◆ | 9 | ↑74 / ↓111 | 916◆ / 762◆ | 20 % | 52 : 48 | 44.3 % | 0% | 22% | 11% | 33% | 0% | 11% | 22% |
| May 6 | 575th | 874◆ | 15 | ↑124 / ↓76 | 999◆ / 653◆ | 31 % | 52 : 48 | 49.4 % | 13% | 13% | 13% | 33% | 6% | 6% | 13% |
| May 5 | 668th | 590◆ | 3 | ↑28 / ↓67 | 678◆ / 590◆ | 18 % | 50 : 50 | 48.9 % | 0% | 33% | 33% | 0% | 0% | 33% | 0% |
| May 4 | 477th | 650◆ | 16 | ↑149 / ↓52 | 709◆ / 501◆ | 33 % | 49 : 51 | 48.5 % | 6% | 12% | 12% | 6% | 18% | 12% | 31% |
| May 3 | 336th | 723◆ | 8 | ↑112 / ↓65 | 724◆ / 607◆ | 32 % | 52 : 48 | 50.1 % | 25% | 25% | 12% | 0% | 12% | 12% | 12% |
| May 2 | 403rd | 442◆ | 21 | ↑147 / ↓61 | 442◆ / 167◆ | 32 % | 51 : 49 | 49.7 % | 9% | 9% | 23% | 19% | 19% | 4% | 14% |
| May 1 | 829th | 79◆ | 11 | ↑79 / ↓65 | 79◆ / 0◆ | 34 % | 51 : 49 | 49.3 % | 9% | 27% | 0% | 27% | 18% | 0% | 18% |
Career Performance
|
Rank
9,269th
|
Score
1,635◆
|
Fans
5
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 1,200th | 904◆ | 153 | ↑149 / ↓195 | 1,257◆ / 0◆ | 29 % | 51 : 49 | 49.2 % | 9% | 15% | 16% | 19% | 13% | 11% | 14% |
| April 2008 | 657th | 2,598◆ | 258 | ↑291 / ↓117 | 2,629◆ / 0◆ | 30 % | 51 : 49 | 49.3 % | 10% | 13% | 10% | 18% | 15% | 14% | 15% |
| March 2008 | 2,110th | 628◆ | 206 | ↑154 / ↓408 | 1,165◆ / 0◆ | 28 % | 51 : 49 | 49.1 % | 4% | 16% | 12% | 21% | 16% | 14% | 15% |
| February 2008 | 1,540th | 990◆ | 155 | ↑255 / ↓115 | 1,092◆ / 0◆ | 28 % | 50 : 50 | 47.9 % | 10% | 10% | 14% | 23% | 26% | 26% | 18% |
| January 2008 | 5,271st | 17◆ | 16 | ↑40 / ↓70 | 40◆ / 0◆ | 18 % | 48 : 52 | 48.0 % | 0% | 0% | 12% | 6% | 25% | 31% | 25% |

Membership
