|
ephraim |
|
ephraim is offline
– ephraim has notes
May 2008 Competition
|
Rank
151st
(↑70)
|
Score
3,355◆
(↑614)
|
Luck
48.5%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,717,572 | fiero600 | May 12, 2:18 AM CDT | 1st | 100 % | 77 : 23 | 53.9 % | 25 | 3,355◆ (↑614) | 151st |
| 5,715,099 | 4ty8 | May 11, 11:43 PM CDT | 3rd | 30 % | 57 : 43 | 51.4 % | 22 | 2,741◆ (↑22) | 221st |
| 5,714,192 | mcmac22002 | May 11, 11:07 PM CDT | 1st | 100 % | 68 : 32 | 50.0 % | 22 | 2,719◆ (↑424) | 226th |
| 5,713,836 | Simmo3k | May 11, 10:50 PM CDT | 2nd | 41 % | 66 : 34 | 52.4 % | 11 | 2,295◆ (↑57) | 327th |
| 5,711,853 | tamapple | May 11, 9:31 PM CDT | 7th | 0 % | 25 : 75 | 42.5 % | 2 | 2,238◆ (↓49) | 333rd |
| 5,711,499 | tamapple | May 11, 9:19 PM CDT | 2nd | 29 % | 44 : 56 | 49.7 % | 17 | 2,287◆ (↑26) | 325th |
| 5,692,615 | HydeL | May 11, 11:35 AM CDT | 3rd | 17 % | 52 : 48 | 49.6 % | 27 | 2,261◆ (↓3) | 318th |
| 5,692,332 | Dnalor58 | May 11, 11:27 AM CDT | 2nd | 35 % | 53 : 47 | 55.5 % | 12 | 2,264◆ (↑45) | 319th |
| 5,679,826 | Mudshovel | May 11, 2:14 AM CDT | 3rd | 28 % | 52 : 48 | 49.2 % | 13 | 2,219◆ (↑110) | 325th |
| 5,675,277 | serhattPASA | May 10, 10:52 PM CDT | 2nd | 54 % | 60 : 40 | 47.5 % | 27 | 2,109◆ (↑133) | 347th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 | 151st | 3,355◆ | 1 | ↑614 / ↑614 | 3,355◆ / 3,355◆ | 100 % | 76 : 24 | 53.9 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 11 | 227th | 2,719◆ | 7 | ↑424 / ↓49 | 2,719◆ / 2,219◆ | 39 % | 55 : 45 | 48.6 % | 14% | 42% | 28% | 0% | 0% | 0% | 14% |
| May 10 | 348th | 2,109◆ | 25 | ↑172 / ↓930 | 5,856◆ / 1,976◆ | 35 % | 50 : 50 | 48.0 % | 4% | 8% | 4% | 8% | 28% | 24% | 24% |
| May 9 | 44th | 5,549◆ | 8 | ↑520 / ↓131 | 5,587◆ / 4,655◆ | 36 % | 51 : 49 | 48.6 % | 12% | 37% | 25% | 12% | 0% | 0% | 12% |
| May 8 | 52nd | 4,818◆ | 12 | ↑545 / ↓249 | 4,933◆ / 4,204◆ | 33 % | 50 : 50 | 47.7 % | 16% | 0% | 8% | 8% | 8% | 33% | 25% |
| May 7 | 43rd | 4,957◆ | 14 | ↑724 / ↓537 | 5,189◆ / 4,116◆ | 36 % | 57 : 43 | 48.7 % | 21% | 21% | 14% | 0% | 7% | 0% | 35% |
| May 6 | 30th | 5,078◆ | 7 | ↑244 / ↓260 | 5,275◆ / 4,944◆ | 18 % | 54 : 46 | 46.0 % | 0% | 28% | 28% | 0% | 14% | 14% | 14% |
| May 5 | 17th | 5,535◆ | 15 | ↑696 / ↓308 | 5,842◆ / 5,100◆ | 34 % | 56 : 44 | 48.4 % | 13% | 20% | 20% | 0% | 13% | 13% | 20% |
| May 4 | 9th | 5,682◆ | 16 | ↑535 / ↓320 | 6,131◆ / 5,236◆ | 31 % | 58 : 42 | 48.5 % | 25% | 6% | 6% | 6% | 18% | 6% | 31% |
| May 3 | 4th | 5,662◆ | 12 | ↑564 / ↓308 | 6,102◆ / 5,168◆ | 35 % | 53 : 47 | 51.4 % | 16% | 16% | 8% | 8% | 0% | 16% | 33% |
| May 2 | 4th | 5,300◆ | 23 | ↑255 / ↓238 | 5,300◆ / 2,185◆ | 32 % | 53 : 47 | 50.9 % | 17% | 17% | 13% | 4% | 17% | 21% | 8% |
| May 1 | 52nd | 2,469◆ | 5 | ↑64 / ↓69 | 2,564◆ / 2,408◆ | 22 % | 57 : 43 | 36.6 % | 0% | 40% | 0% | 0% | 0% | 40% | 20% |
Career Performance
|
Rank
5,114th
|
Score
7,053◆
|
Fans
14
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 151st | 3,355◆ | 145 | ↑724 / ↓930 | 6,131◆ / 1,976◆ | 33 % | 54 : 46 | 48.5 % | 14% | 17% | 12% | 4% | 13% | 15% | 22% |
| April 2008 | 34th | 18,293◆ | 361 | ↑2,036 / ↓1,472 | 20,000◆ / 1,645◆ | 32 % | 55 : 45 | 48.9 % | 15% | 19% | 13% | 10% | 9% | 16% | 15% |
| March 2008 | 1,365th | 1,388◆ | 377 | ↑2,170 / ↓1,266 | 8,315◆ / 425◆ | 32 % | 54 : 46 | 48.7 % | 15% | 16% | 12% | 8% | 10% | 19% | 16% |
| February 2008 | 992nd | 1,825◆ | 374 | ↑684 / ↓1,126 | 2,978◆ / 0◆ | 32 % | 54 : 46 | 47.8 % | 15% | 20% | 17% | 12% | 16% | 16% | 16% |
| January 2008 | 296th | 3,840◆ | 157 | ↑1,868 / ↓414 | 9,000◆ / 5◆ | 32 % | 55 : 45 | 48.8 % | 19% | 18% | 12% | 14% | 9% | 14% | 11% |

Membership
