|
Bugaboo-X |
Bugaboo-X is offline
– Bugaboo-X has notes
May 2008 Competition
|
Rank
1,758th
|
Score
480◆
|
Luck
48.6%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,886,810 | cmorriss | May 15, 9:51 PM CDT | 6th | 0 % | 50 : 50 | 42.7 % | 2 | 480◆ (↓49) | 1,725th |
| 5,884,886 | TDD | May 15, 8:26 PM CDT | 7th | 13 % | 42 : 58 | 43.5 % | 4 | 529◆ (↓67) | 1,612th |
| 5,863,306 | TDD | May 15, 10:23 AM CDT | 7th | 15 % | 52 : 48 | 44.9 % | 3 | 596◆ (↓46) | 1,470th |
| 5,862,604 | KAddict | May 15, 10:05 AM CDT | 5th | 19 % | 46 : 54 | 54.2 % | 10 | 642◆ (↓4) | 1,400th |
| 5,857,053 | Mercantile | May 15, 7:10 AM CDT | 7th | 5 % | 50 : 50 | 37.1 % | 4 | 646◆ (↓131) | 1,389th |
| 5,856,454 | crazycanadian | May 15, 6:49 AM CDT | 4th | 17 % | 42 : 58 | 50.5 % | 22 | 777◆ (↓4) | 1,255th |
| 5,856,493 | TDD | May 15, 6:50 AM CDT | 7th | 6 % | 0 : 100 | 43.0 % | 4 | 781◆ (↓129) | 1,251st |
| 5,847,664 | Sandro01 | May 14, 11:52 PM CDT | 6th | 16 % | 31 : 69 | 48.1 % | 4 | 910◆ (↓21) | 1,130th |
| 5,847,347 | TDD | May 14, 11:39 PM CDT | 7th | 0 % | 33 : 67 | 53.3 % | 2 | 931◆ (↓101) | 1,109th |
| 5,845,004 | Simmo3k | May 14, 10:08 PM CDT | 5th | 16 % | 51 : 49 | 47.4 % | 8 | 1,032◆ (↓20) | 1,019th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15 | 1,729th | 480◆ | 7 | ↓4 / ↓131 | 781◆ / 480◆ | 11 % | 45 : 55 | 47.4 % | 0% | 0% | 0% | 14% | 14% | 14% | 57% |
| May 14 | 1,108th | 931◆ | 23 | ↑128 / ↓101 | 1,052◆ / 572◆ | 32 % | 54 : 46 | 50.5 % | 17% | 17% | 4% | 17% | 13% | 13% | 17% |
| May 13 | 1,352nd | 626◆ | 7 | ↑177 / ↓35 | 694◆ / 473◆ | 37 % | 57 : 43 | 47.6 % | 28% | 14% | 14% | 0% | 14% | 14% | 14% |
| May 12 | 1,865th | 364◆ | 15 | ↑72 / ↓224 | 682◆ / 364◆ | 21 % | 50 : 50 | 48.1 % | 0% | 13% | 13% | 33% | 13% | 6% | 20% |
| May 11 | 1,267th | 605◆ | 3 | ↑129 / ↓33 | 605◆ / 495◆ | 56 % | 56 : 44 | 42.5 % | 66% | 0% | 0% | 0% | 0% | 33% | 0% |
| May 10 | 1,631st | 400◆ | 13 | ↑203 / ↓107 | 509◆ / 189◆ | 31 % | 53 : 47 | 46.6 % | 15% | 7% | 15% | 15% | 15% | 7% | 23% |
| May 9 | 1,968th | 262◆ | 23 | ↑208 / ↓109 | 446◆ / 59◆ | 36 % | 55 : 45 | 48.5 % | 17% | 8% | 4% | 17% | 26% | 0% | 26% |
| May 8 | 5,005th | 0◆ | 2 | ↓20 / ↓61 | 0◆ / 0◆ | 10 % | 45 : 55 | 47.1 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| May 7 | 4,786th | 0◆ | 14 | ↑108 / ↓103 | 289◆ / 0◆ | 33 % | 53 : 47 | 48.4 % | 7% | 14% | 7% | 7% | 14% | 21% | 28% |
| May 6 | 1,972nd | 182◆ | 17 | ↑146 / ↓220 | 532◆ / 182◆ | 31 % | 50 : 50 | 49.1 % | 5% | 5% | 11% | 29% | 5% | 23% | 17% |
| May 5 | 540th | 740◆ | 19 | ↑288 / ↓282 | 1,130◆ / 559◆ | 32 % | 54 : 46 | 49.2 % | 10% | 15% | 15% | 5% | 15% | 21% | 15% |
| May 4 | 470th | 660◆ | 13 | ↑121 / ↓337 | 789◆ / 367◆ | 38 % | 52 : 48 | 49.5 % | 23% | 0% | 0% | 23% | 15% | 0% | 38% |
| May 3 | 289th | 871◆ | 12 | ↑137 / ↓274 | 1,409◆ / 828◆ | 30 % | 52 : 48 | 47.1 % | 8% | 8% | 8% | 16% | 41% | 0% | 16% |
| May 2 | 151st | 1,321◆ | 15 | ↑157 / ↓101 | 1,321◆ / 877◆ | 33 % | 56 : 44 | 49.6 % | 40% | 6% | 20% | 6% | 13% | 0% | 13% |
| May 1 | 99th | 778◆ | 17 | ↑241 / ↓136 | 778◆ / 95◆ | 39 % | 54 : 46 | 49.3 % | 23% | 17% | 11% | 23% | 5% | 17% | 0% |
Career Performance
|
Rank
5,775th
|
Score
5,317◆
|
Fans
5
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 1,758th | 480◆ | 200 | ↑288 / ↓337 | 1,409◆ / 0◆ | 32 % | 53 : 47 | 48.6 % | 16% | 10% | 9% | 16% | 16% | 11% | 20% |
| April 2008 | 368th | 3,875◆ | 436 | ↑591 / ↓385 | 3,917◆ / 0◆ | 33 % | 54 : 46 | 49.0 % | 14% | 11% | 14% | 17% | 13% | 14% | 14% |
| March 2008 | 267th | 5,302◆ | 292 | ↑686 / ↓427 | 5,302◆ / 0◆ | 32 % | 53 : 47 | 49.1 % | 11% | 15% | 20% | 16% | 16% | 11% | 7% |
| January 2008 | 5,405th | 15◆ | 212 | ↑503 / ↓332 | 1,880◆ / 0◆ | 32 % | 53 : 47 | 48.9 % | 15% | 14% | 9% | 10% | 16% | 13% | 20% |

Membership
