|
|
DoubleDogDareYa |
|
DoubleDogDareYa is watching
at KJ Sado table.
– DoubleDogDareYa has notes
May 2008 Competition
|
Rank
52nd
(↑13)
|
Score
8,394◆
(↑807)
|
Luck
48.6%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,929,240 | aLBert87 | May 16, 10:06 PM CDT | 5th | 15 % | 46 : 54 | 49.4 % | 19 | 8,394◆ (↓158) | 52nd |
| 5,929,061 | serhattPASA | May 16, 9:58 PM CDT | 7th | 0 % | 44 : 56 | 39.7 % | 2 | 8,552◆ (↓101) | 51st |
| 5,928,971 | Holy Roller | May 16, 9:54 PM CDT | 7th | 8 % | 23 : 77 | 56.9 % | 5 | 8,653◆ (↓343) | 50th |
| 5,928,663 | fiero600 | May 16, 9:42 PM CDT | 4th | 25 % | 49 : 51 | 47.9 % | 21 | 8,996◆ (↑52) | 49th |
| 5,928,419 | Holy Roller | May 16, 9:33 PM CDT | 3rd | 21 % | 55 : 45 | 47.0 % | 11 | 8,944◆ (↑15) | 49th |
| 5,927,854 | fiero600 | May 16, 9:13 PM CDT | 2nd | 36 % | 71 : 29 | 46.8 % | 11 | 8,929◆ (↑157) | 50th |
| 5,927,384 | mcmac22002 | May 16, 8:58 PM CDT | 5th | 15 % | 45 : 55 | 49.8 % | 12 | 8,772◆ (↓160) | 52nd |
| 5,927,071 | aLBert87 | May 16, 8:47 PM CDT | 4th | 21 % | 40 : 60 | 56.3 % | 8 | 8,932◆ (↓36) | 51st |
| 5,926,735 | szekely | May 16, 8:36 PM CDT | 2nd | 40 % | 47 : 53 | 54.0 % | 15 | 8,968◆ (↑97) | 51st |
| 5,926,381 | mcmac22002 | May 16, 8:26 PM CDT | 1st | 100 % | 84 : 16 | 54.2 % | 19 | 8,871◆ (↑696) | 52nd |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 52nd | 8,394◆ | 17 | ↑696 / ↓343 | 8,996◆ / 8,175◆ | 34 % | 52 : 48 | 49.7 % | 11% | 17% | 17% | 23% | 17% | 0% | 11% |
| May 15 | 63rd | 7,587◆ | 18 | ↑1,732 / ↓234 | 7,741◆ / 5,118◆ | 32 % | 52 : 48 | 49.4 % | 27% | 5% | 11% | 16% | 16% | 16% | 5% |
| May 14 | 88th | 5,372◆ | 15 | ↑92 / ↓346 | 6,286◆ / 5,199◆ | 19 % | 49 : 51 | 46.3 % | 0% | 13% | 13% | 13% | 13% | 33% | 13% |
| May 13 | 69th | 6,358◆ | 29 | ↑378 / ↓167 | 6,427◆ / 5,718◆ | 30 % | 50 : 50 | 49.2 % | 6% | 20% | 17% | 6% | 13% | 6% | 27% |
| May 12 | 63rd | 6,116◆ | 35 | ↑237 / ↓212 | 6,364◆ / 5,389◆ | 29 % | 54 : 46 | 47.9 % | 22% | 11% | 2% | 14% | 8% | 28% | 11% |
| May 11 | 59th | 5,873◆ | 35 | ↑228 / ↓308 | 5,922◆ / 5,078◆ | 32 % | 54 : 46 | 49.2 % | 20% | 20% | 8% | 8% | 2% | 14% | 25% |
| May 10 | 58th | 5,446◆ | 40 | ↑727 / ↓391 | 6,109◆ / 3,974◆ | 29 % | 53 : 47 | 48.6 % | 17% | 22% | 20% | 7% | 12% | 12% | 7% |
| May 9 | 92nd | 3,994◆ | 38 | ↑234 / ↓205 | 4,095◆ / 3,794◆ | 32 % | 54 : 46 | 48.3 % | 13% | 21% | 7% | 10% | 13% | 13% | 21% |
| May 8 | 112th | 3,228◆ | 35 | ↑164 / ↓113 | 3,474◆ / 2,851◆ | 33 % | 52 : 48 | 49.1 % | 11% | 20% | 17% | 11% | 14% | 11% | 14% |
| May 7 | 128th | 2,830◆ | 26 | ↑250 / ↓340 | 2,938◆ / 2,271◆ | 32 % | 48 : 52 | 49.1 % | 15% | 23% | 11% | 19% | 0% | 26% | 3% |
| May 6 | 197th | 2,372◆ | 10 | ↑137 / ↓240 | 3,169◆ / 2,372◆ | 30 % | 46 : 54 | 45.6 % | 10% | 10% | 0% | 10% | 30% | 20% | 20% |
| May 5 | 71st | 3,032◆ | 31 | ↑606 / ↓308 | 3,475◆ / 2,700◆ | 30 % | 51 : 49 | 48.3 % | 22% | 6% | 29% | 19% | 6% | 6% | 9% |
| May 4 | 130th | 2,435◆ | 26 | ↑352 / ↓374 | 2,706◆ / 2,096◆ | 30 % | 56 : 44 | 48.8 % | 23% | 23% | 23% | 7% | 11% | 3% | 7% |
| May 3 | 150th | 1,924◆ | 20 | ↑244 / ↓304 | 2,147◆ / 1,547◆ | 34 % | 53 : 47 | 49.8 % | 20% | 25% | 5% | 30% | 15% | 5% | 0% |
| May 2 | 131st | 1,661◆ | 19 | ↑533 / ↓101 | 1,661◆ / 394◆ | 32 % | 55 : 45 | 47.8 % | 15% | 31% | 5% | 10% | 15% | 10% | 10% |
| May 1 | 158th | 495◆ | 29 | ↑159 / ↓91 | 652◆ / 0◆ | 31 % | 53 : 47 | 48.8 % | 13% | 10% | 27% | 3% | 6% | 20% | 17% |
Career Performance
|
Rank
1,708th
|
Score
33,365◆
|
Fans
12
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 52nd | 8,394◆ | 423 | ↑1,732 / ↓391 | 8,996◆ / 0◆ | 31 % | 53 : 47 | 48.6 % | 16% | 17% | 14% | 12% | 11% | 14% | 13% |
| April 2008 | 230th | 5,263◆ | 536 | ↑1,332 / ↓1,131 | 8,254◆ / 0◆ | 32 % | 53 : 47 | 48.3 % | 15% | 14% | 15% | 14% | 11% | 10% | 18% |
| March 2008 | 91st | 10,865◆ | 521 | ↑1,528 / ↓574 | 10,964◆ / 0◆ | 31 % | 53 : 47 | 48.2 % | 14% | 18% | 15% | 14% | 11% | 12% | 13% |
| February 2008 | 84th | 11,135◆ | 583 | ↑1,965 / ↓1,126 | 11,135◆ / 0◆ | 31 % | 52 : 48 | 48.3 % | 18% | 19% | 17% | 13% | 14% | 15% | 20% |
| January 2008 | 158th | 7,185◆ | 788 | ↑5,271 / ↓2,717 | 21,457◆ / 3◆ | 32 % | 51 : 49 | 48.8 % | 13% | 12% | 13% | 13% | 17% | 12% | 15% |
| December 2007 | 415th | 4,180◆ | 86 | ↑0 / ↑0 | 836◆ / 17◆ | 0 % | 0 : 100 | 0.0 % | 19% | 24% | 9% | 18% | 6% | 5% | 15% |

Membership
