|
Gdott![]() ![]() |
|
Gdott is offline
– Gdott has notes
May 2008 Competition
|
Rank
103rd
|
Score
4,313◆
|
Luck
48.3%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,714,521 | Mercantile | May 11, 11:19 PM CDT | 7th | 16 % | 45 : 55 | 45.7 % | 3 | 4,313◆ (↓41) | 102nd |
| 5,711,435 | Mercantile | May 11, 9:17 PM CDT | 2nd | 46 % | 60 : 40 | 51.7 % | 15 | 4,354◆ (↑72) | 100th |
| 5,705,492 | platinum | May 11, 5:59 PM CDT | 5th | 15 % | 57 : 43 | 42.5 % | 8 | 4,282◆ (↓27) | 104th |
| 5,702,847 | cmorriss | May 11, 4:37 PM CDT | 3rd | 30 % | 57 : 43 | 49.2 % | 8 | 4,309◆ (↑45) | 102nd |
| 5,691,065 | HydeL | May 11, 10:41 AM CDT | 6th | 12 % | 47 : 53 | 41.6 % | 6 | 4,264◆ (↓85) | 94th |
| 5,667,227 | TDD | May 10, 6:07 PM CDT | 4th | 18 % | 50 : 50 | 48.0 % | 9 | 4,349◆ (↓22) | 82nd |
| 5,666,769 | szekely | May 10, 5:50 PM CDT | 1st | 100 % | 81 : 19 | 51.0 % | 11 | 4,371◆ (↑210) | 80th |
| 5,658,771 | cmorriss | May 10, 1:41 PM CDT | 1st | 100 % | 70 : 30 | 52.5 % | 21 | 4,161◆ (↑156) | 89th |
| 5,655,124 | Linch | May 10, 11:38 AM CDT | 5th | 17 % | 39 : 61 | 50.4 % | 16 | 4,005◆ (↓137) | 92nd |
| 5,652,276 | Crispier | May 10, 9:55 AM CDT | 2nd | 52 % | 63 : 37 | 50.8 % | 16 | 4,142◆ (↑124) | 87th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | 103rd | 4,313◆ | 5 | ↑72 / ↓85 | 4,354◆ / 4,264◆ | 24 % | 54 : 46 | 46.1 % | 0% | 20% | 20% | 0% | 20% | 20% | 20% |
| May 10 | 83rd | 4,349◆ | 6 | ↑210 / ↓137 | 4,371◆ / 4,005◆ | 43 % | 60 : 40 | 50.6 % | 33% | 33% | 0% | 16% | 16% | 0% | 0% |
| May 9 | 90th | 3,997◆ | 8 | ↑98 / ↓89 | 3,997◆ / 3,852◆ | 39 % | 55 : 45 | 47.5 % | 12% | 25% | 37% | 12% | 12% | 0% | 0% |
| May 8 | 85th | 3,861◆ | 12 | ↑202 / ↓101 | 4,034◆ / 3,529◆ | 31 % | 55 : 45 | 48.0 % | 16% | 16% | 25% | 0% | 8% | 8% | 25% |
| May 7 | 81st | 3,602◆ | 6 | ↑84 / ↓167 | 3,834◆ / 3,518◆ | 19 % | 46 : 54 | 50.5 % | 0% | 16% | 16% | 0% | 50% | 16% | 0% |
| May 6 | 53rd | 3,891◆ | 6 | ↑135 / ↓75 | 3,966◆ / 3,724◆ | 43 % | 54 : 46 | 49.4 % | 16% | 50% | 16% | 0% | 0% | 16% | 0% |
| May 5 | 48th | 3,679◆ | 6 | ↑216 / ↓264 | 4,016◆ / 3,679◆ | 35 % | 59 : 41 | 47.2 % | 16% | 16% | 0% | 16% | 33% | 16% | 0% |
| May 4 | 30th | 3,643◆ | 15 | ↑787 / ↓205 | 3,752◆ / 2,761◆ | 33 % | 54 : 46 | 48.2 % | 20% | 20% | 13% | 0% | 13% | 6% | 26% |
| May 3 | 45th | 2,924◆ | 6 | ↑453 / ↓214 | 3,138◆ / 2,685◆ | 36 % | 53 : 47 | 46.7 % | 16% | 0% | 50% | 16% | 16% | 0% | 0% |
| May 2 | 46th | 2,710◆ | 5 | ↑181 / ↓49 | 2,710◆ / 2,484◆ | 46 % | 57 : 43 | 48.5 % | 40% | 20% | 20% | 0% | 0% | 0% | 20% |
| May 1 | 67th | 2,303◆ | 2 | ↑36 / ↓233 | 2,303◆ / 2,267◆ | 23 % | 44 : 56 | 49.9 % | 0% | 50% | 0% | 0% | 0% | 50% | 0% |
Career Performance
|
Rank
6,292nd
|
Score
4,409◆
|
Fans
6
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 103rd | 4,313◆ | 77 | ↑787 / ↓264 | 4,371◆ / 2,267◆ | 34 % | 55 : 45 | 48.3 % | 16% | 22% | 19% | 5% | 15% | 9% | 11% |
| April 2008 | 946th | 2,010◆ | 189 | ↑1,044 / ↓866 | 4,994◆ / 1,079◆ | 30 % | 52 : 48 | 49.1 % | 13% | 16% | 14% | 18% | 14% | 10% | 13% |
| March 2008 | 416th | 3,749◆ | 163 | ↑1,786 / ↓1,186 | 4,623◆ / 811◆ | 32 % | 54 : 46 | 48.6 % | 15% | 20% | 10% | 14% | 15% | 12% | 9% |
| February 2008 | 2,796th | 315◆ | 180 | ↑594 / ↓711 | 4,984◆ / 129◆ | 30 % | 53 : 47 | 47.8 % | 18% | 22% | 17% | 13% | 10% | 17% | 15% |
| January 2008 | 2,372nd | 215◆ | 257 | ↑1,348 / ↓1,149 | 6,101◆ / 0◆ | 30 % | 51 : 49 | 48.5 % | 10% | 22% | 18% | 16% | 10% | 9% | 11% |
| December 2007 | 5,151st | 130◆ | 102 | ↑0 / ↑0 | 477◆ / 26◆ | 0 % | 0 : 100 | 0.0 % | 10% | 16% | 12% | 11% | 14% | 22% | 10% |

Membership
