|
Mike_Mike![]() |
|
Mike_Mike is offline
– Mike_Mike has notes
May 2008 Competition
|
Rank
97th
|
Score
4,384◆
|
Luck
48.5%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,713,511 | Linch | May 11, 10:38 PM CDT | 6th | 12 % | 41 : 59 | 43.1 % | 6 | 4,384◆ (↓283) | 98th |
| 5,678,330 | Mudshovel | May 11, 12:55 AM CDT | 7th | 6 % | 0 : 100 | 42.2 % | 4 | 4,667◆ (↓386) | 72nd |
| 5,677,999 | mcmac22002 | May 11, 12:38 AM CDT | 7th | 13 % | 38 : 62 | 53.1 % | 5 | 5,053◆ (↓205) | 63rd |
| 5,676,288 | Mercantile | May 10, 11:25 PM CDT | 1st | 100 % | 55 : 45 | 53.9 % | 13 | 5,258◆ (↑174) | 61st |
| 5,675,960 | Mudshovel | May 10, 11:13 PM CDT | 4th | 15 % | 48 : 52 | 50.1 % | 16 | 5,084◆ (↓129) | 64th |
| 5,659,965 | mcmac22002 | May 10, 2:17 PM CDT | 2nd | 45 % | 55 : 45 | 47.8 % | 14 | 5,213◆ (↑202) | 57th |
| 5,659,797 | fiero600 | May 10, 2:11 PM CDT | 5th | 20 % | 54 : 46 | 43.5 % | 4 | 5,011◆ (↓32) | 58th |
| 5,641,778 | AMO | May 10, 2:12 AM CDT | 2nd | 36 % | 78 : 22 | 47.7 % | 13 | 5,043◆ (↑149) | 57th |
| 5,641,536 | Holy Roller | May 10, 1:58 AM CDT | 4th | 21 % | 50 : 50 | 52.3 % | 13 | 4,894◆ (↓25) | 59th |
| 5,641,402 | AMO | May 10, 1:52 AM CDT | 5th | 16 % | 55 : 45 | 48.7 % | 6 | 4,919◆ (↓141) | 59th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | 98th | 4,384◆ | 3 | ↓205 / ↓386 | 5,053◆ / 4,384◆ | 11 % | 37 : 63 | 45.4 % | 0% | 0% | 0% | 0% | 0% | 33% | 66% |
| May 10 | 61st | 5,258◆ | 9 | ↑607 / ↓361 | 5,258◆ / 4,453◆ | 37 % | 57 : 43 | 47.7 % | 22% | 22% | 0% | 22% | 22% | 0% | 11% |
| May 9 | 62nd | 4,814◆ | 4 | ↑197 / ↓224 | 5,038◆ / 4,814◆ | 20 % | 63 : 37 | 45.2 % | 0% | 75% | 0% | 25% | 0% | 0% | 0% |
| May 8 | 56th | 4,781◆ | 6 | ↑275 / ↓288 | 5,254◆ / 4,781◆ | 21 % | 46 : 54 | 50.0 % | 0% | 16% | 16% | 16% | 16% | 16% | 16% |
| May 7 | 35th | 5,175◆ | 2 | ↑515 / ↓210 | 5,385◆ / 5,175◆ | 56 % | 51 : 49 | 50.6 % | 50% | 0% | 0% | 0% | 50% | 0% | 0% |
| May 6 | 35th | 4,870◆ | 13 | ↑258 / ↓375 | 4,886◆ / 2,231◆ | 21 % | 51 : 49 | 48.7 % | 0% | 23% | 15% | 23% | 15% | 15% | 7% |
| May 5 | 73rd | 3,017◆ | 10 | ↑228 / ↓191 | 3,147◆ / 2,566◆ | 39 % | 54 : 46 | 49.7 % | 20% | 10% | 40% | 20% | 10% | 0% | 0% |
| May 4 | 63rd | 2,891◆ | 16 | ↑604 / ↓379 | 2,891◆ / 1,755◆ | 35 % | 53 : 47 | 50.7 % | 12% | 18% | 18% | 12% | 18% | 18% | 0% |
| May 3 | 83rd | 2,534◆ | 6 | ↑337 / ↓262 | 2,739◆ / 2,398◆ | 23 % | 50 : 50 | 52.2 % | 0% | 50% | 33% | 16% | 0% | 0% | 0% |
| May 2 | 106th | 2,156◆ | 33 | ↑410 / ↓261 | 2,983◆ / 1◆ | 31 % | 50 : 50 | 49.3 % | 3% | 15% | 21% | 24% | 12% | 9% | 15% |
| May 1 | 876th | 69◆ | 26 | ↑112 / ↓103 | 245◆ / 8◆ | 31 % | 53 : 47 | 45.4 % | 7% | 15% | 19% | 15% | 15% | 23% | 3% |
Career Performance
|
Rank
1,280th
|
Score
45,235◆
|
Fans
29
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 97th | 4,384◆ | 128 | ↑607 / ↓386 | 5,385◆ / 1◆ | 30 % | 52 : 48 | 48.5 % | 7% | 19% | 18% | 18% | 14% | 12% | 8% |
| April 2008 | 56th | 13,560◆ | 384 | ↑2,043 / ↓1,180 | 13,560◆ / 0◆ | 31 % | 52 : 48 | 48.9 % | 15% | 15% | 12% | 12% | 16% | 11% | 14% |
| March 2008 | 50th | 14,021◆ | 340 | ↑1,510 / ↓881 | 14,434◆ / 0◆ | 33 % | 52 : 48 | 49.0 % | 18% | 20% | 12% | 10% | 13% | 11% | 12% |
| February 2008 | 219th | 5,905◆ | 338 | ↑1,580 / ↓632 | 8,187◆ / 0◆ | 30 % | 52 : 48 | 48.5 % | 15% | 15% | 14% | 17% | 21% | 10% | 10% |
| January 2008 | 104th | 11,319◆ | 395 | ↑4,543 / ↓3,337 | 31,469◆ / 0◆ | 30 % | 51 : 49 | 48.8 % | 13% | 16% | 15% | 13% | 12% | 14% | 12% |
| December 2007 | 2,000th | 875◆ | 74 | ↑0 / ↑0 | 497◆ / 68◆ | 0 % | 0 : 100 | 0.0 % | 18% | 16% | 14% | 8% | 13% | 14% | 13% |
| November 2007 | 2,765th | 615◆ | 172 | ↑0 / ↑0 | 274◆ / 65◆ | 0 % | 0 : 100 | 0.0 % | 11% | 20% | 18% | 9% | 8% | 16% | 13% |
| October 2007 | 461st | 4,070◆ | 305 | ↑0 / ↑0 | 873◆ / 60◆ | 0 % | 0 : 100 | 0.0 % | 16% | 8% | 14% | 13% | 13% | 18% | 15% |
| September 2007 | 1,461st | 470◆ | 264 | ↑0 / ↑0 | 106◆ / 2◆ | 0 % | 0 : 100 | 0.0 % | 10% | 11% | 19% | 16% | 16% | 15% | 9% |
| August 2007 | 950th | 840◆ | 183 | ↑0 / ↑0 | 1,790◆ / 1,392◆ | 0 % | 0 : 100 | 0.0 % | 17% | 15% | 13% | 8% | 14% | 16% | 14% |
| July 2007 | 1,363rd | 700◆ | 195 | ↑0 / ↑0 | 1,726◆ / 1,415◆ | 0 % | 0 : 100 | 0.0 % | 14% | 12% | 8% | 14% | 16% | 13% | 19% |
| June 2007 | 770th | 1,360◆ | 211 | ↑0 / ↑0 | 1,754◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 18% | 18% | 11% | 13% | 12% | 11% | 14% |
| May 2007 | 846th | 1,655◆ | 243 | ↑0 / ↑0 | 1,773◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 16% | 18% | 13% | 11% | 12% | 12% | 13% |
| April 2007 | 949th | 1,620◆ | 299 | ↑0 / ↑0 | 1,742◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 15% | 13% | 14% | 11% | 13% | 15% | 16% |
| March 2007 | 1,069th | 1,785◆ | 413 | ↑0 / ↑0 | 1,695◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 15% | 16% | 11% | 11% | 11% | 13% | 19% |
| Pre March 07 | 3,995th | 0◆ | 753 | ↑0 / ↑0 | 1,757◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 12% | 15% | 12% | 12% | 15% | 16% | 15% |

Membership
