|
Kdunck![]() |
|
Kdunck is offline
May 2008 Competition
|
Rank
1290th
(↓272)
|
Score
819◆
(↓307)
|
Luck
48.4%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5891396 | aLBert87 | 2008-05-16 02:14:59.0 | 6th | 9 % | 25 : 75 | 38.5 % | 5 | 819◆ (↓332) | 1264th |
| 5891073 | finepussy | 2008-05-16 01:56:50.0 | 5th | 10 % | 43 : 57 | 44.1 % | 22 | 1151◆ (↓36) | 984th |
| 5890980 | TDD | 2008-05-16 01:50:36.0 | 4th | 16 % | 33 : 67 | 49.4 % | 6 | 1187◆ (↓29) | 956th |
| 5890261 | MiGri | 2008-05-16 01:01:45.0 | 4th | 17 % | 23 : 77 | 54.9 % | 12 | 1216◆ (↓6) | 940th |
| 5890050 | HiLLi26 | 2008-05-16 00:49:48.0 | 3rd | 26 % | 45 : 55 | 53.2 % | 12 | 1222◆ (↑9) | 934th |
| 5889282 | serhattPASA | 2008-05-16 00:01:10.0 | 2nd | 35 % | 57 : 43 | 52.2 % | 13 | 1213◆ (↑62) | 944th |
| 5889110 | serhattPASA | 2008-05-15 23:48:14.0 | 4th | 28 % | 46 : 54 | 46.9 % | 16 | 1151◆ (↑25) | 981st |
| 5888993 | mrRo | 2008-05-15 23:38:45.0 | 3rd | 13 % | 30 : 70 | 53.6 % | 14 | 1126◆ (↓11) | 992nd |
| 5888864 | serhattPASA | 2008-05-15 23:25:59.0 | 3rd | 20 % | 52 : 48 | 48.7 % | 16 | 1137◆ (↓2) | 988th |
| 5848880 | KJ Sado | 2008-05-15 00:44:47.0 | 3rd | 16 % | 59 : 41 | 48.5 % | 26 | 1139◆ (↓77) | 943rd |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 1290th | 819◆ | 7 | ↑62 / ↓332 | 1222◆ / 819◆ | 20 % | 42 : 58 | 47.7 % | 0% | 14% | 14% | 42% | 14% | 14% | 0% |
| May 15 | 992nd | 1126◆ | 5 | ↑41 / ↓111 | 1216◆ / 1126◆ | 28 % | 55 : 45 | 48.7 % | 0% | 20% | 80% | 0% | 0% | 0% | 0% |
| May 14 | 860th | 1286◆ | 3 | ↑137 / ↓210 | 1286◆ / 1127◆ | 46 % | 48 : 52 | 49.5 % | 33% | 0% | 33% | 0% | 0% | 33% | 0% |
| May 13 | 779th | 1337◆ | 7 | ↑132 / ↓288 | 1930◆ / 1125◆ | 29 % | 49 : 51 | 48.2 % | 14% | 0% | 14% | 28% | 14% | 14% | 14% |
| May 11 | 417th | 1955◆ | 2 | ↑223 / ↑23 | 1955◆ / 1732◆ | 64 % | 58 : 42 | 55.8 % | 50% | 0% | 50% | 0% | 0% | 0% | 0% |
| May 9 | 415th | 1765◆ | 4 | ↓4 / ↓313 | 1941◆ / 1765◆ | 12 % | 40 : 60 | 44.6 % | 0% | 0% | 0% | 25% | 0% | 50% | 25% |
| May 8 | 273rd | 2254◆ | 2 | ↑103 / ↓87 | 2254◆ / 2151◆ | 22 % | 43 : 57 | 50.6 % | 0% | 0% | 50% | 0% | 0% | 50% | 0% |
| May 7 | 232nd | 2238◆ | 6 | ↑122 / ↓216 | 2437◆ / 2135◆ | 33 % | 50 : 50 | 47.8 % | 16% | 16% | 0% | 16% | 33% | 16% | 0% |
| May 6 | 170th | 2482◆ | 1 | ↓18 / ↓18 | 2482◆ / 2482◆ | 16 % | 35 : 65 | 49.3 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Career Performance
|
Rank
76th
|
Score
200475◆
|
Fans
0
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 1290th | 819◆ | 37 | ↑223 / ↓332 | 2482◆ / 819◆ | 29 % | 48 : 52 | 48.4 % | 10% | 8% | 24% | 18% | 13% | 18% | 5% |
| April 2008 | 423rd | 3603◆ | 55 | ↑534 / ↓408 | 3676◆ / 2194◆ | 33 % | 51 : 49 | 48.8 % | 14% | 25% | 21% | 14% | 12% | 5% | 5% |
| March 2008 | 332nd | 4508◆ | 31 | ↑1,255 / ↓276 | 4508◆ / 2487◆ | 34 % | 49 : 51 | 48.5 % | 16% | 12% | 32% | 12% | 9% | 9% | 6% |
| February 2008 | 245th | 5550◆ | 28 | ↑693 / ↓386 | 5810◆ / 2480◆ | 44 % | 53 : 47 | 48.5 % | 32% | 14% | 14% | 7% | 14% | 17% | 0% |
| January 2008 | 364th | 3357◆ | 175 | ↑1,786 / ↓2,776 | 13216◆ / 364◆ | 30 % | 51 : 49 | 47.9 % | 15% | 15% | 19% | 17% | 18% | 8% | 5% |
| December 2007 | 322nd | 4880◆ | 72 | ↑0 / ↑0 | 999◆ / 13◆ | 0 % | 0 : 100 | 0.0 % | 22% | 19% | 15% | 16% | 16% | 6% | 2% |
| November 2007 | 1064th | 1895◆ | 100 | ↑0 / ↑0 | 391◆ / 41◆ | 0 % | 0 : 100 | 0.0 % | 14% | 22% | 22% | 13% | 15% | 8% | 6% |
| October 2007 | 1244th | 1725◆ | 96 | ↑0 / ↑0 | 563◆ / 60◆ | 0 % | 0 : 100 | 0.0 % | 17% | 14% | 19% | 16% | 13% | 9% | 8% |
| September 2007 | 100th | 2455◆ | 136 | ↑0 / ↑0 | 491◆ / 24◆ | 0 % | 0 : 100 | 0.0 % | 25% | 13% | 14% | 12% | 15% | 12% | 6% |
| August 2007 | 4444th | 55◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 415th | 2025◆ | 18 | ↑0 / ↑0 | 2150◆ / 2031◆ | 0 % | 0 : 100 | 0.0 % | 5% | 0% | 0% | 27% | 22% | 27% | 16% |
| June 2007 | 142nd | 9070◆ | 32 | ↑0 / ↑0 | 2195◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 12% | 15% | 31% | 6% | 6% | 15% | 12% |
| May 2007 | 108th | 18145◆ | 42 | ↑0 / ↑0 | 2214◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 19% | 16% | 19% | 11% | 19% | 7% | 7% |
| April 2007 | 79th | 25265◆ | 61 | ↑0 / ↑0 | 2116◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 22% | 11% | 16% | 16% | 14% | 11% | 6% |
| March 2007 | 143rd | 15745◆ | 189 | ↑0 / ↑0 | 1972◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 13% | 17% | 18% | 14% | 13% | 11% | 11% |
| Pre March 07 | 140th | 105800◆ | 137 | ↑0 / ↑0 | 2202◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 17% | 12% | 13% | 13% | 13% | 15% | 13% |

Membership
