|
Dont_Tread |
Dont_Tread is offline
– Dont_Tread has notes
May 2008 Competition
|
Rank
9th
|
Score
12391◆
|
Luck
48.8%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5655469 | jurgen | 2008-05-10 11:51:42.0 | 5th | 17 % | 44 : 56 | 51.3 % | 18 | 12391◆ (↓392) | 9th |
| 5653540 | jurgen | 2008-05-10 10:34:06.0 | 1st | 100 % | 72 : 28 | 51.9 % | 15 | 12783◆ (↑1,840) | 8th |
| 5619151 | mcmac22002 | 2008-05-09 14:19:48.0 | 6th | 10 % | 38 : 62 | 50.6 % | 9 | 10943◆ (↓317) | 10th |
| 5591855 | jilm2 | 2008-05-08 23:32:50.0 | 6th | 15 % | 43 : 57 | 48.5 % | 7 | 11260◆ (↓209) | 7th |
| 5591514 | jilm2 | 2008-05-08 23:18:54.0 | 5th | 18 % | 37 : 63 | 48.7 % | 13 | 11469◆ (↓114) | 7th |
| 5591134 | jilm2 | 2008-05-08 23:05:28.0 | 1st | 100 % | 73 : 27 | 48.5 % | 14 | 11583◆ (↑889) | 7th |
| 5574373 | MadHat_Sam | 2008-05-08 15:34:05.0 | 2nd | 40 % | 62 : 38 | 50.0 % | 10 | 10694◆ (↑631) | 7th |
| 5560861 | jurgen | 2008-05-08 10:16:01.0 | 3rd | 25 % | 54 : 46 | 47.7 % | 16 | 10063◆ (↑123) | 7th |
| 5542022 | Vohaul | 2008-05-07 21:57:17.0 | 5th | 22 % | 43 : 57 | 48.8 % | 13 | 9940◆ (↓90) | 8th |
| 5541654 | Vohaul | 2008-05-07 21:43:41.0 | 2nd | 38 % | 64 : 36 | 48.0 % | 13 | 10030◆ (↑560) | 8th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | 10th | 12391◆ | 2 | ↑1,840 / ↓392 | 12783◆ / 12391◆ | 58 % | 55 : 45 | 51.6 % | 50% | 0% | 0% | 0% | 50% | 0% | 0% |
| May 9 | 10th | 10943◆ | 1 | ↓317 / ↓317 | 10943◆ / 10943◆ | 10 % | 37 : 63 | 50.6 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| May 8 | 7th | 11260◆ | 5 | ↑889 / ↓209 | 11583◆ / 10063◆ | 40 % | 54 : 46 | 48.7 % | 20% | 20% | 20% | 0% | 20% | 20% | 0% |
| May 7 | 8th | 9940◆ | 32 | ↑1,661 / ↓823 | 10030◆ / 2824◆ | 32 % | 53 : 47 | 48.5 % | 18% | 28% | 12% | 6% | 15% | 12% | 6% |
| May 6 | 74th | 3308◆ | 17 | ↑634 / ↓1,120 | 6069◆ / 3164◆ | 33 % | 49 : 51 | 48.5 % | 11% | 5% | 17% | 5% | 23% | 23% | 11% |
| May 5 | 15th | 5975◆ | 33 | ↑1,564 / ↓1,021 | 6378◆ / 2990◆ | 33 % | 51 : 49 | 48.9 % | 12% | 18% | 24% | 21% | 3% | 6% | 15% |
| May 4 | 17th | 4515◆ | 32 | ↑586 / ↓337 | 4515◆ / 2452◆ | 34 % | 53 : 47 | 48.9 % | 15% | 18% | 34% | 18% | 6% | 0% | 6% |
| May 3 | 63rd | 2681◆ | 48 | ↑265 / ↓245 | 2699◆ / 1165◆ | 30 % | 55 : 45 | 48.4 % | 22% | 16% | 16% | 14% | 16% | 6% | 6% |
| May 2 | 166th | 1114◆ | 18 | ↑237 / ↓143 | 1114◆ / 678◆ | 33 % | 51 : 49 | 49.2 % | 22% | 0% | 5% | 27% | 22% | 22% | 0% |
| May 1 | 92nd | 966◆ | 25 | ↑253 / ↓50 | 966◆ / 0◆ | 32 % | 52 : 48 | 49.1 % | 12% | 32% | 20% | 12% | 12% | 4% | 8% |
Career Performance
|
Rank
2684th
|
Score
19995◆
|
Fans
1
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 9th | 12391◆ | 213 | ↑1,840 / ↓1,120 | 12783◆ / 0◆ | 32 % | 53 : 47 | 48.8 % | 17% | 18% | 19% | 14% | 13% | 9% | 7% |
| April 2008 | 420th | 3607◆ | 275 | ↑750 / ↓860 | 3740◆ / 0◆ | 33 % | 52 : 48 | 49.8 % | 14% | 16% | 15% | 16% | 16% | 13% | 7% |
| March 2008 | 1332nd | 1428◆ | 366 | ↑1,081 / ↓1,080 | 7456◆ / 0◆ | 31 % | 52 : 48 | 48.6 % | 14% | 17% | 13% | 17% | 13% | 12% | 10% |
| February 2008 | 810th | 2125◆ | 377 | ↑747 / ↓452 | 4698◆ / 0◆ | 31 % | 52 : 48 | 48.4 % | 16% | 19% | 14% | 21% | 15% | 15% | 13% |
| January 2008 | 130th | 8487◆ | 481 | ↑2,087 / ↓1,036 | 19634◆ / 0◆ | 31 % | 50 : 50 | 49.2 % | 13% | 18% | 13% | 15% | 16% | 11% | 10% |
| December 2007 | 180th | 6735◆ | 354 | ↑0 / ↑0 | 1401◆ / 78◆ | 0 % | 0 : 100 | 0.0 % | 14% | 13% | 16% | 14% | 16% | 13% | 10% |
| November 2007 | 1531st | 1220◆ | 193 | ↑0 / ↑0 | 410◆ / 10◆ | 0 % | 0 : 100 | 0.0 % | 12% | 21% | 13% | 20% | 11% | 9% | 10% |

Membership
