|
meagain |
meagain is offline
– meagain has notes
May 2008 Competition
|
Rank
1012th
|
Score
709◆
|
Luck
49.7%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5632383 | finepussy | 2008-05-09 19:44:28.0 | 3rd | 30 % | 59 : 41 | 45.9 % | 17 | 709◆ (↑27) | 988th |
| 5631573 | KAddict | 2008-05-09 19:19:12.0 | 1st | 100 % | 76 : 24 | 54.3 % | 7 | 682◆ (↑92) | 1014th |
| 5629684 | TDD | 2008-05-09 18:29:40.0 | 1st | 100 % | 70 : 30 | 53.8 % | 18 | 590◆ (↑199) | 1130th |
| 5629123 | serhattPASA | 2008-05-09 18:15:32.0 | 5th | 13 % | 34 : 66 | 55.8 % | 10 | 391◆ (↓68) | 1556th |
| 5618689 | Dnalor58 | 2008-05-09 14:09:59.0 | 5th | 6 % | 40 : 60 | 45.3 % | 20 | 459◆ (↓50) | 1329th |
| 5617501 | cmorriss | 2008-05-09 13:43:51.0 | 4th | 16 % | 38 : 62 | 49.7 % | 23 | 509◆ (↓13) | 1233rd |
| 5617136 | Mercantile | 2008-05-09 13:34:10.0 | 6th | 18 % | 40 : 60 | 47.9 % | 5 | 522◆ (↓40) | 1211th |
| 5615575 | finepussy | 2008-05-09 12:54:26.0 | 1st | 100 % | 56 : 44 | 50.0 % | 17 | 562◆ (↑78) | 1144th |
| 5613800 | HydeL | 2008-05-09 12:13:38.0 | 7th | 14 % | 35 : 65 | 52.7 % | 8 | 484◆ (↓55) | 1284th |
| 5589574 | Mercantile | 2008-05-08 22:11:05.0 | 2nd | 37 % | 55 : 45 | 48.7 % | 19 | 539◆ (↑86) | 1119th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9 | 1004th | 709◆ | 9 | ↑199 / ↓68 | 709◆ / 391◆ | 31 % | 49 : 51 | 49.9 % | 33% | 0% | 11% | 11% | 22% | 11% | 11% |
| May 8 | 1115th | 539◆ | 8 | ↑172 / ↓92 | 539◆ / 126◆ | 43 % | 56 : 44 | 49.5 % | 37% | 25% | 12% | 0% | 0% | 25% | 0% |
| May 7 | 1944th | 207◆ | 7 | ↑107 / ↓43 | 207◆ / 24◆ | 40 % | 52 : 48 | 51.8 % | 14% | 0% | 14% | 57% | 0% | 0% | 14% |
| May 6 | 2751st | 74◆ | 3 | ↑40 / ↓33 | 74◆ / 34◆ | 23 % | 58 : 42 | 49.4 % | 0% | 33% | 33% | 0% | 33% | 0% | 0% |
| May 5 | 2701st | 53◆ | 9 | ↑23 / ↓84 | 292◆ / 53◆ | 23 % | 43 : 57 | 50.3 % | 0% | 22% | 11% | 22% | 44% | 0% | 0% |
| May 4 | 1125th | 274◆ | 6 | ↑136 / ↓50 | 363◆ / 227◆ | 31 % | 52 : 48 | 46.0 % | 16% | 0% | 33% | 16% | 16% | 0% | 16% |
| May 3 | 992nd | 251◆ | 15 | ↑155 / ↓127 | 541◆ / 77◆ | 33 % | 51 : 49 | 49.5 % | 26% | 13% | 0% | 13% | 20% | 13% | 13% |
| May 2 | 2101st | 12◆ | 13 | ↑136 / ↓148 | 146◆ / 0◆ | 32 % | 49 : 51 | 49.9 % | 15% | 7% | 23% | 23% | 7% | 23% | 0% |
| May 1 | 614th | 129◆ | 2 | ↑111 / ↑18 | 129◆ / 111◆ | 64 % | 60 : 40 | 51.8 % | 50% | 50% | 0% | 0% | 0% | 0% | 0% |
Career Performance
|
Rank
2690th
|
Score
19908◆
|
Fans
5
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 1012th | 709◆ | 72 | ↑199 / ↓148 | 709◆ / 0◆ | 33 % | 51 : 49 | 49.7 % | 20% | 12% | 13% | 18% | 16% | 11% | 6% |
| April 2008 | 176th | 6449◆ | 132 | ↑1,482 / ↓307 | 6449◆ / 0◆ | 35 % | 53 : 47 | 48.4 % | 24% | 6% | 17% | 15% | 13% | 15% | 8% |
| March 2008 | 119th | 8751◆ | 290 | ↑1,154 / ↓572 | 8880◆ / 0◆ | 34 % | 53 : 47 | 49.2 % | 20% | 14% | 17% | 17% | 12% | 11% | 5% |
| February 2008 | 164th | 7025◆ | 213 | ↑664 / ↓154 | 7024◆ / 49◆ | 32 % | 53 : 47 | 48.5 % | 21% | 16% | 25% | 20% | 14% | 15% | 7% |
| January 2008 | 2090th | 292◆ | 29 | ↑182 / ↓71 | 676◆ / 0◆ | 34 % | 55 : 45 | 48.5 % | 17% | 20% | 17% | 10% | 13% | 10% | 10% |
| December 2007 | 1001st | 2005◆ | 49 | ↑0 / ↑0 | 569◆ / 1◆ | 0 % | 0 : 100 | 0.0 % | 8% | 22% | 16% | 16% | 20% | 6% | 10% |
| November 2007 | 2171st | 830◆ | 148 | ↑0 / ↑0 | 272◆ / 17◆ | 0 % | 0 : 100 | 0.0 % | 14% | 12% | 11% | 14% | 12% | 16% | 17% |
| October 2007 | 1890th | 1005◆ | 52 | ↑0 / ↑0 | 201◆ / 19◆ | 0 % | 0 : 100 | 0.0 % | 5% | 23% | 13% | 17% | 3% | 13% | 23% |

Membership
