|
Iumentum![]() ![]() ![]() |
|
Iumentum is offline
– Iumentum has notes
May 2008 Competition
|
Rank
139th
(↑11)
|
Score
3,561◆
(↑178)
|
Luck
48.4%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,722,448 | fiero600 | May 12, 6:26 AM CDT | 4th | 27 % | 51 : 49 | 48.2 % | 26 | 3,561◆ (↑73) | 139th |
| 5,719,165 | Holy Roller | May 12, 3:57 AM CDT | 3rd | 35 % | 56 : 44 | 49.8 % | 7 | 3,488◆ (↑187) | 140th |
| 5,718,914 | MADRE | May 12, 3:41 AM CDT | 6th | 16 % | 42 : 58 | 49.4 % | 3 | 3,301◆ (↓55) | 156th |
| 5,717,969 | mcmac22002 | May 12, 2:42 AM CDT | 4th | 12 % | 62 : 38 | 47.8 % | 11 | 3,356◆ (↓120) | 151st |
| 5,717,680 | TDD | May 12, 2:24 AM CDT | 1st | 100 % | 54 : 46 | 49.4 % | 23 | 3,476◆ (↑121) | 144th |
| 5,717,602 | Sandro01 | May 12, 2:20 AM CDT | 7th | 13 % | 40 : 60 | 44.7 % | 3 | 3,355◆ (↓28) | 151st |
| 5,647,356 | Mike_Mike | May 10, 6:49 AM CDT | 7th | 0 % | 57 : 43 | 42.9 % | 2 | 3,383◆ (↓101) | 119th |
| 5,647,113 | MADRE | May 10, 6:38 AM CDT | 5th | 16 % | 51 : 49 | 46.9 % | 17 | 3,484◆ (↓34) | 115th |
| 5,646,647 | serhattPASA | May 10, 6:14 AM CDT | 1st | 100 % | 64 : 36 | 51.1 % | 19 | 3,518◆ (↑171) | 111th |
| 5,646,382 | serhattPASA | May 10, 6:01 AM CDT | 1st | 100 % | 58 : 42 | 55.9 % | 15 | 3,347◆ (↑226) | 117th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12 | 139th | 3,561◆ | 6 | ↑187 / ↓120 | 3,561◆ / 3,301◆ | 37 % | 53 : 47 | 48.3 % | 16% | 0% | 16% | 33% | 0% | 16% | 16% |
| May 10 | 125th | 3,383◆ | 14 | ↑264 / ↓101 | 3,518◆ / 2,650◆ | 34 % | 57 : 43 | 50.1 % | 42% | 7% | 7% | 0% | 7% | 7% | 28% |
| May 9 | 237th | 2,479◆ | 8 | ↑149 / ↓206 | 2,703◆ / 2,369◆ | 33 % | 53 : 47 | 48.3 % | 12% | 25% | 25% | 12% | 12% | 0% | 12% |
| May 8 | 244th | 2,376◆ | 3 | ↑9 / ↓101 | 2,468◆ / 2,367◆ | 13 % | 48 : 52 | 47.0 % | 0% | 0% | 33% | 0% | 0% | 33% | 33% |
| May 2 | 62nd | 2,521◆ | 2 | ↓27 / ↓39 | 2,548◆ / 2,521◆ | 16 % | 46 : 54 | 49.2 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| May 1 | 31st | 2,587◆ | 7 | ↑256 / ↓101 | 2,742◆ / 2,486◆ | 32 % | 54 : 46 | 45.8 % | 14% | 0% | 14% | 42% | 0% | 14% | 14% |
Career Performance
|
Rank
78th
|
Score
198,462◆
|
Fans
25
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 139th | 3,561◆ | 40 | ↑264 / ↓206 | 3,561◆ / 2,367◆ | 31 % | 54 : 46 | 48.4 % | 22% | 7% | 15% | 20% | 5% | 10% | 20% |
| April 2008 | 95th | 10,431◆ | 498 | ↑807 / ↓568 | 10,735◆ / 2,476◆ | 31 % | 54 : 46 | 48.8 % | 17% | 17% | 11% | 8% | 10% | 12% | 21% |
| March 2008 | 235th | 5,832◆ | 167 | ↑754 / ↓1,030 | 7,138◆ / 2,521◆ | 33 % | 56 : 44 | 49.1 % | 26% | 8% | 11% | 9% | 10% | 17% | 16% |
| November 2007 | 138th | 9,365◆ | 125 | ↑0 / ↑0 | 1,873◆ / 68◆ | 0 % | 0 : 100 | 0.0 % | 22% | 25% | 10% | 11% | 9% | 13% | 7% |
| October 2007 | 179th | 7,480◆ | 92 | ↑0 / ↑0 | 1,754◆ / 72◆ | 0 % | 0 : 100 | 0.0 % | 26% | 11% | 8% | 11% | 10% | 16% | 14% |
| September 2007 | 203rd | 1,715◆ | 166 | ↑0 / ↑0 | 404◆ / 2◆ | 0 % | 0 : 100 | 0.0 % | 17% | 16% | 7% | 19% | 10% | 11% | 16% |
| August 2007 | 59th | 25,295◆ | 33 | ↑0 / ↑0 | 2,314◆ / 2,170◆ | 0 % | 0 : 100 | 0.0 % | 33% | 6% | 12% | 6% | 12% | 21% | 9% |
| July 2007 | 96th | 17,135◆ | 64 | ↑0 / ↑0 | 2,257◆ / 2,103◆ | 0 % | 0 : 100 | 0.0 % | 17% | 17% | 20% | 6% | 7% | 15% | 15% |
| June 2007 | 26th | 39,285◆ | 245 | ↑0 / ↑0 | 2,257◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 17% | 13% | 11% | 13% | 8% | 16% | 20% |
| May 2007 | 116th | 16,330◆ | 206 | ↑0 / ↑0 | 2,144◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 16% | 10% | 12% | 10% | 15% | 17% | 16% |
| April 2007 | 126th | 17,645◆ | 202 | ↑0 / ↑0 | 2,106◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 15% | 10% | 9% | 14% | 16% | 16% | 15% |
| March 2007 | 323rd | 6,980◆ | 95 | ↑0 / ↑0 | 2,010◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 21% | 15% | 15% | 13% | 9% | 17% | 6% |
| Pre March 07 | 796th | 51,400◆ | 434 | ↑0 / ↑0 | 1,854◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 18% | 14% | 14% | 11% | 11% | 14% | 16% |

Membership
