|
BennBenn |
|
BennBenn is offline
May 2008 Competition
|
Rank
69th
|
Score
4494◆
|
Luck
49.8%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5623253 | HydeL | 2008-05-09 15:56:22.0 | 4th | 7 % | 25 : 75 | 55.9 % | 12 | 4494◆ (↓84) | 67th |
| 5531639 | Sweden | 2008-05-07 16:55:34.0 | 3rd | 16 % | 47 : 53 | 45.6 % | 33 | 4578◆ (↓6) | 51st |
| 5531246 | Eiskrem-Kaiser | 2008-05-07 16:44:59.0 | 4th | 16 % | 45 : 55 | 50.8 % | 12 | 4584◆ (↓36) | 50th |
| 5530008 | Vohaul | 2008-05-07 16:09:26.0 | 2nd | 38 % | 53 : 47 | 49.5 % | 12 | 4620◆ (↑527) | 47th |
| 5529949 | BennBenn | 2008-05-07 16:08:05.0 | 7th | 0 % | 66 : 34 | 35.2 % | 1 | 4093◆ (↓101) | 62nd |
| 5529486 | BennBenn | 2008-05-07 15:57:54.0 | 4th | 14 % | 40 : 60 | 48.2 % | 13 | 4194◆ (↓36) | 58th |
| 5517557 | MiGri | 2008-05-07 11:25:37.0 | 1st | 100 % | 60 : 40 | 53.3 % | 12 | 4230◆ (↑108) | 51st |
| 5517379 | BennBenn | 2008-05-07 11:21:01.0 | 7th | 10 % | 37 : 63 | 38.9 % | 3 | 4122◆ (↓92) | 57th |
| 5511567 | Linch | 2008-05-07 08:36:57.0 | 3rd | 22 % | 40 : 60 | 52.4 % | 11 | 4214◆ (↑28) | 50th |
| 5491491 | Holy Roller | 2008-05-06 19:21:33.0 | 1st | 100 % | 61 : 39 | 47.4 % | 17 | 4186◆ (↑337) | 45th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9 | 74th | 4494◆ | 1 | ↓84 / ↓84 | 4494◆ / 4494◆ | 7 % | 22 : 78 | 55.9 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| May 7 | 51st | 4578◆ | 8 | ↑527 / ↓101 | 4620◆ / 4093◆ | 35 % | 49 : 51 | 47.7 % | 12% | 12% | 25% | 25% | 0% | 0% | 25% |
| May 6 | 47th | 4186◆ | 10 | ↑561 / ↓557 | 4629◆ / 3288◆ | 32 % | 47 : 53 | 51.3 % | 20% | 0% | 10% | 10% | 30% | 30% | 0% |
| May 5 | 26th | 4658◆ | 8 | ↑175 / ↓318 | 4976◆ / 4527◆ | 34 % | 50 : 50 | 51.5 % | 12% | 12% | 12% | 12% | 12% | 12% | 25% |
| May 4 | 13th | 4700◆ | 6 | ↓27 / ↓301 | 5230◆ / 4700◆ | 13 % | 44 : 56 | 48.6 % | 0% | 0% | 0% | 16% | 33% | 33% | 16% |
| May 3 | 51st | 2867◆ | 2 | ↑73 / ↓145 | 3012◆ / 2867◆ | 24 % | 53 : 47 | 51.4 % | 0% | 50% | 0% | 0% | 50% | 0% | 0% |
| May 2 | 34th | 2939◆ | 8 | ↑680 / ↓205 | 2939◆ / 2010◆ | 34 % | 53 : 47 | 48.9 % | 25% | 25% | 0% | 12% | 12% | 12% | 12% |
| May 1 | 78th | 2027◆ | 14 | ↑227 / ↓308 | 2722◆ / 2014◆ | 35 % | 50 : 50 | 49.2 % | 14% | 14% | 14% | 7% | 14% | 0% | 35% |
Career Performance
|
Rank
1828th
|
Score
30664◆
|
Fans
5
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 69th | 4494◆ | 57 | ↑680 / ↓557 | 5230◆ / 2010◆ | 31 % | 50 : 50 | 49.8 % | 14% | 12% | 10% | 14% | 17% | 12% | 19% |
| April 2008 | 59th | 13075◆ | 183 | ↑2,037 / ↓877 | 13762◆ / 1219◆ | 33 % | 52 : 48 | 48.7 % | 18% | 18% | 15% | 13% | 8% | 14% | 12% |
| March 2008 | 187th | 6598◆ | 126 | ↑1,625 / ↓998 | 8341◆ / 993◆ | 33 % | 50 : 50 | 49.2 % | 15% | 14% | 16% | 13% | 14% | 19% | 7% |
| February 2008 | 313th | 4805◆ | 61 | ↑2,034 / ↓1,126 | 7969◆ / 1864◆ | 36 % | 52 : 48 | 48.8 % | 22% | 18% | 14% | 18% | 14% | 11% | 16% |
| January 2008 | 628th | 1816◆ | 111 | ↑1,181 / ↓926 | 5067◆ / 0◆ | 32 % | 49 : 51 | 49.0 % | 13% | 20% | 9% | 15% | 9% | 18% | 12% |
| December 2007 | 1583rd | 1145◆ | 180 | ↑0 / ↑0 | 2034◆ / 38◆ | 0 % | 0 : 100 | 0.0 % | 18% | 13% | 10% | 11% | 11% | 16% | 18% |
| November 2007 | 79th | 12835◆ | 157 | ↑0 / ↑0 | 2567◆ / 72◆ | 0 % | 0 : 100 | 0.0 % | 16% | 18% | 17% | 13% | 9% | 12% | 12% |
| October 2007 | 596th | 3465◆ | 113 | ↑0 / ↑0 | 720◆ / 34◆ | 0 % | 0 : 100 | 0.0 % | 15% | 21% | 10% | 11% | 12% | 14% | 14% |

Membership
