|
kdicefreak |
kdicefreak is offline
– kdicefreak has notes
May 2008 Competition
|
Rank
1737th
|
Score
480◆
|
Luck
48.0%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5842873 | szekely | 2008-05-14 20:53:41.0 | 2nd | 43 % | 70 : 30 | 50.8 % | 12 | 480◆ (↑78) | 1664th |
| 5842612 | docb | 2008-05-14 20:42:08.0 | 3rd | 22 % | 48 : 52 | 50.8 % | 18 | 402◆ (↑12) | 1878th |
| 5842509 | ewi | 2008-05-14 20:37:33.0 | 6th | 13 % | 33 : 67 | 43.6 % | 3 | 390◆ (↓36) | 1926th |
| 5842258 | ewi | 2008-05-14 20:27:47.0 | 4th | 13 % | 33 : 67 | 51.2 % | 9 | 426◆ (↓15) | 1815th |
| 5841921 | Sweden | 2008-05-14 20:15:53.0 | 5th | 8 % | 42 : 58 | 39.5 % | 6 | 441◆ (↓43) | 1761st |
| 5672507 | Muffin Man | 2008-05-10 21:06:21.0 | 1st | 100 % | 60 : 40 | 52.0 % | 12 | 484◆ (↑97) | 1422nd |
| 5672046 | Mercantile | 2008-05-10 20:48:08.0 | 2nd | 52 % | 52 : 48 | 51.8 % | 18 | 387◆ (↑156) | 1651st |
| 5671627 | MiGri | 2008-05-10 20:34:23.0 | 1st | 100 % | 62 : 38 | 54.1 % | 14 | 231◆ (↑157) | 2174th |
| 5671285 | szekely | 2008-05-10 20:21:49.0 | 4th | 14 % | 55 : 45 | 44.4 % | 8 | 74◆ (↓52) | 3258th |
| 5671032 | serhattPASA | 2008-05-10 20:13:52.0 | 6th | 17 % | 53 : 47 | 39.5 % | 6 | 126◆ (↓49) | 2797th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14 | 1675th | 480◆ | 5 | ↑78 / ↓43 | 480◆ / 390◆ | 20 % | 49 : 51 | 47.2 % | 0% | 20% | 20% | 20% | 20% | 20% | 0% |
| May 10 | 1425th | 484◆ | 5 | ↑157 / ↓52 | 484◆ / 74◆ | 46 % | 57 : 43 | 47.2 % | 40% | 20% | 0% | 20% | 0% | 20% | 0% |
| May 9 | 2354th | 175◆ | 8 | ↑127 / ↓35 | 175◆ / 45◆ | 37 % | 52 : 48 | 48.3 % | 12% | 12% | 25% | 0% | 25% | 25% | 0% |
| May 8 | 3523rd | 29◆ | 16 | ↑29 / ↓62 | 29◆ / 0◆ | 15 % | 44 : 56 | 47.7 % | 0% | 0% | 6% | 6% | 12% | 37% | 37% |
| May 6 | 2856th | 61◆ | 3 | ↑23 / ↓60 | 61◆ / 26◆ | 18 % | 54 : 46 | 44.2 % | 0% | 66% | 0% | 0% | 0% | 0% | 33% |
| May 3 | 1842nd | 86◆ | 6 | ↑81 / ↓84 | 145◆ / 50◆ | 48 % | 52 : 48 | 49.8 % | 16% | 16% | 0% | 66% | 0% | 0% | 0% |
| May 2 | 1156th | 134◆ | 5 | ↑126 / ↓33 | 134◆ / 0◆ | 36 % | 52 : 48 | 50.3 % | 20% | 0% | 20% | 20% | 0% | 40% | 0% |
Career Performance
|
Rank
4377th
|
Score
9504◆
|
Fans
19
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 1737th | 480◆ | 48 | ↑157 / ↓84 | 484◆ / 0◆ | 29 % | 51 : 49 | 48.0 % | 10% | 12% | 10% | 16% | 10% | 25% | 14% |
| April 2008 | 2026th | 667◆ | 20 | ↑276 / ↓128 | 667◆ / 0◆ | 37 % | 54 : 46 | 49.6 % | 20% | 20% | 10% | 20% | 5% | 10% | 15% |
| March 2008 | 1706th | 982◆ | 98 | ↑262 / ↓142 | 982◆ / 0◆ | 27 % | 53 : 47 | 49.3 % | 10% | 20% | 14% | 19% | 14% | 11% | 10% |
| February 2008 | 1963rd | 615◆ | 32 | ↑228 / ↓93 | 614◆ / 0◆ | 29 % | 50 : 50 | 48.0 % | 9% | 18% | 15% | 31% | 12% | 9% | 3% |
| January 2008 | 1188th | 817◆ | 46 | ↑667 / ↓309 | 1889◆ / 0◆ | 32 % | 52 : 48 | 50.5 % | 17% | 17% | 17% | 19% | 4% | 17% | 6% |
| December 2007 | 1498th | 1240◆ | 18 | ↑0 / ↑0 | 248◆ / 17◆ | 0 % | 0 : 100 | 0.0 % | 22% | 11% | 16% | 5% | 22% | 11% | 11% |
| November 2007 | 1537th | 1215◆ | 35 | ↑0 / ↑0 | 354◆ / 145◆ | 0 % | 0 : 100 | 0.0 % | 17% | 17% | 11% | 11% | 11% | 14% | 17% |
| October 2007 | 416th | 4360◆ | 130 | ↑0 / ↑0 | 872◆ / 19◆ | 0 % | 0 : 100 | 0.0 % | 20% | 20% | 14% | 10% | 12% | 10% | 12% |
| September 2007 | 2491st | 275◆ | 23 | ↑0 / ↑0 | 55◆ / 5◆ | 0 % | 0 : 100 | 0.0 % | 17% | 17% | 8% | 26% | 8% | 17% | 4% |

Membership
