|
Yao0o |
Yao0o is offline
– Yao0o has notes
May 2008 Competition
|
Rank
1906th
|
Score
326◆
|
Luck
48.8%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5395155 | clarkebar | 2008-05-04 17:10:09.0 | 1st | 100 % | 60 : 40 | 51.4 % | 26 | 326◆ (↑135) | 942nd |
| 5393980 | Muffin Man | 2008-05-04 16:45:41.0 | 2nd | 44 % | 54 : 46 | 48.6 % | 49 | 191◆ (↑31) | 1407th |
| 5393431 | Crispier | 2008-05-04 16:34:08.0 | 6th | 15 % | 50 : 50 | 44.8 % | 9 | 96◆ (↓64) | 1996th |
| 5392746 | MADRE | 2008-05-04 16:18:26.0 | 5th | 17 % | 45 : 55 | 52.5 % | 17 | 160◆ (↓31) | 1531st |
| 5391957 | rerrr | 2008-05-04 15:58:56.0 | 1st | 100 % | 70 : 30 | 51.3 % | 21 | 191◆ (↑134) | 1404th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 4 | 992nd | 326◆ | 5 | ↑135 / ↓64 | 326◆ / 96◆ | 44 % | 57 : 43 | 49.3 % | 40% | 20% | 0% | 0% | 20% | 20% | 0% |
| May 1 | 929th | 57◆ | 5 | ↑101 / ↓48 | 101◆ / 12◆ | 35 % | 49 : 51 | 48.2 % | 20% | 0% | 20% | 0% | 20% | 20% | 20% |
Career Performance
|
Rank
7502nd
|
Score
2882◆
|
Fans
5
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 1906th | 326◆ | 10 | ↑135 / ↓64 | 326◆ / 12◆ | 40 % | 54 : 46 | 48.8 % | 30% | 10% | 10% | 0% | 20% | 20% | 10% |
| April 2008 | 1070th | 1813◆ | 151 | ↑483 / ↓321 | 2731◆ / 7◆ | 33 % | 54 : 46 | 48.4 % | 17% | 21% | 9% | 10% | 10% | 13% | 16% |
| March 2008 | 662nd | 2612◆ | 295 | ↑281 / ↓403 | 2642◆ / 0◆ | 31 % | 52 : 48 | 48.8 % | 13% | 17% | 15% | 14% | 12% | 12% | 14% |
| September 2007 | 6022nd | 5◆ | 18 | ↑0 / ↑0 | 11◆ / 1◆ | 0 % | 0 : 100 | 0.0 % | 0% | 16% | 27% | 16% | 16% | 11% | 11% |
| August 2007 | 2399th | 265◆ | 131 | ↑0 / ↑0 | 1692◆ / 1451◆ | 0 % | 0 : 100 | 0.0 % | 7% | 16% | 18% | 15% | 19% | 15% | 7% |

Membership
