|
Die Another Day |
|
Die Another Day is offline
– Die Another Day has notes
May 2008 Competition
|
Rank
648th
|
Score
1,791◆
|
Luck
49.4%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,881,887 | KJ Sado | May 15, 6:44 PM CDT | 1st | 100 % | 58 : 42 | 53.8 % | 24 | 1,791◆ (↑670) | 635th |
| 5,881,349 | KJ Sado | May 15, 6:29 PM CDT | 6th | 18 % | 50 : 50 | 46.7 % | 11 | 1,121◆ (↓113) | 990th |
| 5,874,928 | fiero600 | May 15, 3:33 PM CDT | 7th | 16 % | 46 : 54 | 51.7 % | 5 | 1,234◆ (↓124) | 912th |
| 5,874,690 | Holy Roller | May 15, 3:27 PM CDT | 7th | 11 % | 38 : 62 | 44.5 % | 4 | 1,358◆ (↓266) | 830th |
| 5,799,763 | KJ Sado | May 13, 9:01 PM CDT | 7th | 13 % | 40 : 60 | 54.8 % | 4 | 1,624◆ (↓214) | 622nd |
| 5,799,168 | KJ Sado | May 13, 8:42 PM CDT | 4th | 14 % | 50 : 50 | 44.5 % | 22 | 1,838◆ (↓143) | 544th |
| 5,798,779 | KJ Sado | May 13, 8:29 PM CDT | 4th | 19 % | 51 : 49 | 48.6 % | 13 | 1,981◆ (↓42) | 481st |
| 5,798,316 | jilm2 | May 13, 8:13 PM CDT | 2nd | 50 % | 58 : 42 | 50.1 % | 21 | 2,023◆ (↑322) | 469th |
| 5,792,791 | mcmac22002 | May 13, 5:34 PM CDT | 3rd | 24 % | 58 : 42 | 51.4 % | 12 | 1,701◆ (↓4) | 600th |
| 5,792,406 | KJ Sado | May 13, 5:25 PM CDT | 7th | 10 % | 48 : 52 | 47.2 % | 5 | 1,705◆ (↓295) | 596th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15 | 642nd | 1,791◆ | 4 | ↑670 / ↓266 | 1,791◆ / 1,121◆ | 44 % | 52 : 48 | 49.5 % | 25% | 0% | 0% | 0% | 0% | 25% | 50% |
| May 13 | 630th | 1,624◆ | 6 | ↑322 / ↓295 | 2,023◆ / 1,624◆ | 26 % | 53 : 47 | 49.8 % | 0% | 16% | 16% | 33% | 0% | 0% | 33% |
| May 5 | 210th | 2,000◆ | 2 | ↑2 / ↓11 | 2,011◆ / 2,000◆ | 23 % | 50 : 50 | 49.8 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| May 4 | 170th | 2,009◆ | 12 | ↑266 / ↓458 | 2,368◆ / 1,688◆ | 21 % | 52 : 48 | 49.7 % | 0% | 16% | 33% | 8% | 16% | 16% | 8% |
| May 3 | 62nd | 2,692◆ | 2 | ↑532 / ↑516 | 2,692◆ / 2,160◆ | 100 % | 55 : 45 | 52.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2 | 133rd | 1,644◆ | 5 | ↓7 / ↓308 | 2,380◆ / 1,644◆ | 12 % | 47 : 53 | 47.2 % | 0% | 0% | 0% | 20% | 20% | 20% | 40% |
| May 1 | 50th | 2,478◆ | 6 | ↑146 / ↓380 | 2,858◆ / 2,478◆ | 37 % | 55 : 45 | 49.4 % | 16% | 33% | 16% | 16% | 0% | 0% | 16% |
Career Performance
|
Rank
953rd
|
Score
59,381◆
|
Fans
21
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 648th | 1,791◆ | 37 | ↑670 / ↓458 | 2,858◆ / 1,121◆ | 30 % | 53 : 47 | 49.4 % | 10% | 13% | 16% | 13% | 10% | 13% | 21% |
| April 2008 | 87th | 10,792◆ | 75 | ↑2,024 / ↓948 | 10,792◆ / 2,156◆ | 33 % | 54 : 46 | 49.5 % | 18% | 8% | 12% | 10% | 14% | 13% | 22% |
| March 2008 | 38th | 17,229◆ | 302 | ↑6,005 / ↓2,385 | 29,749◆ / 1,201◆ | 33 % | 55 : 45 | 48.9 % | 16% | 14% | 12% | 13% | 9% | 13% | 20% |
| February 2008 | 82nd | 11,165◆ | 218 | ↑2,394 / ↓1,153 | 11,417◆ / 0◆ | 35 % | 56 : 44 | 48.6 % | 20% | 14% | 16% | 18% | 13% | 13% | 19% |
| January 2008 | 31st | 25,157◆ | 316 | ↑6,176 / ↓3,572 | 62,849◆ / 0◆ | 32 % | 54 : 46 | 49.0 % | 11% | 18% | 14% | 14% | 11% | 14% | 15% |
| December 2007 | 1,353rd | 1,390◆ | 22 | ↑0 / ↑0 | 387◆ / 16◆ | 0 % | 0 : 100 | 0.0 % | 27% | 4% | 13% | 13% | 13% | 22% | 4% |
| September 2007 | 1,458th | 475◆ | 7 | ↑0 / ↑0 | 95◆ / 38◆ | 0 % | 0 : 100 | 0.0 % | 42% | 0% | 0% | 14% | 28% | 0% | 14% |
| August 2007 | 1,291st | 625◆ | 21 | ↑0 / ↑0 | 1,986◆ / 1,822◆ | 0 % | 0 : 100 | 0.0 % | 9% | 9% | 14% | 33% | 4% | 14% | 14% |
| July 2007 | 248th | 3,330◆ | 161 | ↑0 / ↑0 | 1,998◆ / 1,572◆ | 0 % | 0 : 100 | 0.0 % | 21% | 13% | 13% | 11% | 13% | 11% | 14% |
| June 2007 | 8,324th | 10◆ | 4 | ↑0 / ↑0 | 1,578◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 25% | 25% | 25% | 0% | 0% | 25% | 0% |

Membership
