|
Mitynerp |
|
Mitynerp is offline
May 2008 Competition
|
Rank
125th
(↑7)
|
Score
5,080◆
(↑173)
|
Luck
49.5%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,928,589 | mcmac22002 | May 16, 9:39 PM CDT | 3rd | 23 % | 50 : 50 | 47.7 % | 23 | 5,080◆ (↑59) | 123rd |
| 5,928,162 | MadHat_Sam | May 16, 9:24 PM CDT | 2nd | 35 % | 66 : 34 | 53.5 % | 20 | 5,021◆ (↑272) | 127th |
| 5,927,889 | Crispier | May 16, 9:15 PM CDT | 3rd | 13 % | 50 : 50 | 45.3 % | 15 | 4,749◆ (↓38) | 143rd |
| 5,927,384 | mcmac22002 | May 16, 8:58 PM CDT | 4th | 16 % | 42 : 58 | 50.3 % | 17 | 4,787◆ (↓90) | 140th |
| 5,926,841 | serhattPASA | May 16, 8:39 PM CDT | 4th | 12 % | 40 : 60 | 48.4 % | 23 | 4,877◆ (↓56) | 134th |
| 5,926,521 | Muffin Man | May 16, 8:30 PM CDT | 3rd | 25 % | 47 : 53 | 42.8 % | 18 | 4,933◆ (↑26) | 131st |
| 5,874,340 | Eiskrem-Kaiser | May 15, 3:17 PM CDT | 3rd | 21 % | 51 : 49 | 48.2 % | 40 | 4,907◆ (↑18) | 122nd |
| 5,873,687 | fiero600 | May 15, 3:01 PM CDT | 3rd | 26 % | 30 : 70 | 55.2 % | 25 | 4,889◆ (↑128) | 121st |
| 5,873,482 | aLBert87 | May 15, 2:55 PM CDT | 6th | 14 % | 31 : 69 | 46.8 % | 4 | 4,761◆ (↓232) | 125th |
| 5,873,043 | gummo | May 15, 2:44 PM CDT | 2nd | 56 % | 67 : 33 | 56.1 % | 16 | 4,993◆ (↑475) | 118th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 125th | 5,080◆ | 6 | ↑272 / ↓90 | 5,080◆ / 4,749◆ | 23 % | 49 : 51 | 49.4 % | 0% | 16% | 50% | 33% | 0% | 0% | 0% |
| May 15 | 129th | 4,907◆ | 6 | ↑475 / ↓232 | 4,993◆ / 4,518◆ | 29 % | 44 : 56 | 51.9 % | 0% | 16% | 33% | 16% | 0% | 33% | 0% |
| May 14 | 137th | 4,431◆ | 14 | ↑665 / ↓437 | 5,239◆ / 4,318◆ | 32 % | 51 : 49 | 52.5 % | 21% | 21% | 7% | 21% | 14% | 14% | 0% |
| May 13 | 140th | 4,159◆ | 8 | ↑633 / ↓205 | 4,556◆ / 4,123◆ | 42 % | 49 : 51 | 50.0 % | 12% | 25% | 12% | 25% | 0% | 0% | 25% |
| May 12 | 150th | 3,638◆ | 6 | ↑87 / ↓1,010 | 5,062◆ / 3,638◆ | 23 % | 46 : 54 | 49.9 % | 0% | 33% | 0% | 0% | 16% | 50% | 0% |
| May 11 | 72nd | 4,964◆ | 13 | ↑349 / ↓391 | 5,272◆ / 4,726◆ | 35 % | 54 : 46 | 48.9 % | 23% | 15% | 23% | 7% | 23% | 0% | 7% |
| May 10 | 70th | 4,743◆ | 3 | ↑110 / ↓107 | 4,850◆ / 4,740◆ | 16 % | 48 : 52 | 49.0 % | 0% | 0% | 33% | 0% | 33% | 33% | 0% |
| May 9 | 66th | 4,757◆ | 7 | ↑458 / ↓7 | 4,757◆ / 3,930◆ | 54 % | 58 : 42 | 51.5 % | 42% | 42% | 14% | 0% | 0% | 0% | 0% |
| May 8 | 96th | 3,479◆ | 7 | ↑287 / ↓154 | 3,875◆ / 3,434◆ | 20 % | 44 : 56 | 50.5 % | 0% | 14% | 28% | 14% | 14% | 14% | 14% |
| May 7 | 78th | 3,614◆ | 13 | ↑821 / ↓184 | 3,650◆ / 1,886◆ | 34 % | 57 : 43 | 48.5 % | 15% | 30% | 7% | 15% | 15% | 15% | 0% |
| May 5 | 182nd | 2,201◆ | 14 | ↑643 / ↓368 | 2,287◆ / 1,431◆ | 29 % | 49 : 51 | 48.4 % | 21% | 14% | 14% | 7% | 7% | 14% | 21% |
| May 4 | 139th | 2,342◆ | 2 | ↓43 / ↓64 | 2,385◆ / 2,342◆ | 14 % | 40 : 60 | 47.6 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| May 3 | 111th | 2,449◆ | 2 | ↑233 / ↑121 | 2,449◆ / 2,216◆ | 100 % | 80 : 20 | 50.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2 | 112th | 2,095◆ | 15 | ↑168 / ↓292 | 2,761◆ / 1,874◆ | 33 % | 47 : 53 | 49.5 % | 6% | 26% | 0% | 6% | 13% | 20% | 26% |
| May 1 | 35th | 2,553◆ | 9 | ↑184 / ↓62 | 2,694◆ / 2,489◆ | 36 % | 50 : 50 | 45.3 % | 11% | 22% | 0% | 11% | 33% | 22% | 0% |
Career Performance
|
Rank
1,628th
|
Score
35,017◆
|
Fans
5
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 125th | 5,080◆ | 125 | ↑821 / ↓1,010 | 5,272◆ / 1,431◆ | 33 % | 51 : 49 | 49.5 % | 15% | 21% | 13% | 12% | 12% | 16% | 8% |
| April 2008 | 279th | 4,683◆ | 179 | ↑833 / ↓1,301 | 6,006◆ / 243◆ | 34 % | 52 : 48 | 49.0 % | 17% | 23% | 17% | 12% | 10% | 9% | 8% |
| March 2008 | 680th | 2,572◆ | 155 | ↑751 / ↓1,041 | 2,908◆ / 551◆ | 31 % | 51 : 49 | 49.6 % | 13% | 22% | 18% | 11% | 15% | 11% | 7% |
| February 2008 | 1,116th | 1,570◆ | 144 | ↑751 / ↓720 | 3,566◆ / 0◆ | 32 % | 50 : 50 | 48.0 % | 15% | 19% | 18% | 20% | 15% | 14% | 11% |
| January 2008 | 352nd | 3,475◆ | 249 | ↑5,168 / ↓2,683 | 18,469◆ / 0◆ | 33 % | 51 : 49 | 49.4 % | 15% | 20% | 14% | 12% | 16% | 9% | 10% |
| December 2007 | 57th | 13,650◆ | 187 | ↑0 / ↑0 | 2,947◆ / 98◆ | 0 % | 0 : 100 | 0.0 % | 18% | 21% | 17% | 13% | 17% | 8% | 3% |
| November 2007 | 201st | 6,610◆ | 145 | ↑0 / ↑0 | 1,537◆ / 127◆ | 0 % | 0 : 100 | 0.0 % | 17% | 15% | 22% | 15% | 11% | 6% | 10% |
| October 2007 | 613th | 3,410◆ | 188 | ↑0 / ↑0 | 909◆ / 36◆ | 0 % | 0 : 100 | 0.0 % | 19% | 20% | 15% | 19% | 11% | 7% | 5% |
| September 2007 | 570th | 915◆ | 66 | ↑0 / ↑0 | 191◆ / 23◆ | 0 % | 0 : 100 | 0.0 % | 19% | 25% | 19% | 9% | 12% | 6% | 7% |
| August 2007 | 643rd | 1,265◆ | 164 | ↑0 / ↑0 | 1,796◆ / 1,601◆ | 0 % | 0 : 100 | 0.0 % | 14% | 20% | 16% | 14% | 14% | 9% | 10% |
| July 2007 | 870th | 1,095◆ | 265 | ↑0 / ↑0 | 1,730◆ / 1,471◆ | 0 % | 0 : 100 | 0.0 % | 12% | 18% | 18% | 13% | 10% | 15% | 11% |
| June 2007 | 2,234th | 455◆ | 130 | ↑0 / ↑0 | 1,691◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 9% | 16% | 19% | 15% | 15% | 13% | 11% |

Membership
