|
lovekdicetodeath |
lovekdicetodeath is offline
– lovekdicetodeath has notes
May 2008 Competition
|
Rank
2,147th
(↑56)
|
Score
254◆
(↑17)
|
Luck
47.4%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,697,900 | platinum | May 11, 2:13 PM CDT | 3rd | 22 % | 50 : 50 | 50.3 % | 24 | 254◆ (↑17) | 2,132nd |
| 5,449,393 | Muffin Man | May 5, 9:21 PM CDT | 1st | 100 % | 62 : 38 | 53.6 % | 27 | 237◆ (↑125) | 1,483rd |
| 5,389,394 | laggedin | May 4, 2:47 PM CDT | 2nd | 25 % | 50 : 50 | 53.6 % | 12 | 112◆ (↑16) | 1,850th |
| 5,388,880 | fandango1 | May 4, 2:34 PM CDT | 2nd | 22 % | 63 : 37 | 52.6 % | 33 | 96◆ (↑11) | 1,959th |
| 5,388,619 | GronamOx | May 4, 2:27 PM CDT | 6th | 14 % | 38 : 62 | 51.9 % | 5 | 85◆ (↓29) | 2,029th |
| 5,388,108 | KAddict | May 4, 2:12 PM CDT | 1st | 100 % | 91 : 9 | 50.0 % | 8 | 114◆ (↑105) | 1,822nd |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | 2,147th | 254◆ | 1 | ↑17 / ↑17 | 254◆ / 254◆ | 22 % | 49 : 51 | 50.3 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| May 5 | 1,505th | 237◆ | 1 | ↑125 / ↑125 | 237◆ / 237◆ | 100 % | 62 : 38 | 53.6 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 4 | 1,956th | 112◆ | 4 | ↑105 / ↓29 | 114◆ / 85◆ | 46 % | 61 : 39 | 51.7 % | 25% | 50% | 0% | 0% | 0% | 25% | 0% |
| May 2 | 2,139th | 9◆ | 5 | ↑36 / ↓72 | 36◆ / 0◆ | 16 % | 46 : 54 | 48.8 % | 0% | 40% | 0% | 0% | 0% | 40% | 20% |
| May 1 | 1,362nd | 0◆ | 6 | ↑61 / ↓49 | 61◆ / 0◆ | 19 % | 54 : 46 | 41.8 % | 0% | 16% | 16% | 16% | 0% | 16% | 33% |
Career Performance
|
Rank
5,633rd
|
Score
5,602◆
|
Fans
1
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 2,147th | 254◆ | 17 | ↑125 / ↓72 | 254◆ / 0◆ | 29 % | 54 : 46 | 47.4 % | 11% | 29% | 11% | 5% | 0% | 23% | 17% |
| April 2008 | 3,054th | 290◆ | 38 | ↑146 / ↓115 | 354◆ / 0◆ | 34 % | 53 : 47 | 49.9 % | 15% | 15% | 10% | 26% | 5% | 15% | 10% |
| March 2008 | 6,386th | 0◆ | 116 | ↑270 / ↓195 | 574◆ / 0◆ | 28 % | 51 : 49 | 48.4 % | 7% | 19% | 12% | 15% | 10% | 15% | 18% |
| February 2008 | 5,363rd | 25◆ | 8 | ↑101 / ↓112 | 151◆ / 0◆ | 21 % | 47 : 53 | 48.0 % | 12% | 0% | 12% | 0% | 37% | 12% | 25% |
| January 2008 | 1,138th | 862◆ | 51 | ↑709 / ↓309 | 1,995◆ / 0◆ | 33 % | 52 : 48 | 49.5 % | 13% | 25% | 11% | 9% | 15% | 7% | 15% |
| December 2007 | 2,627th | 635◆ | 33 | ↑0 / ↑0 | 212◆ / 38◆ | 0 % | 0 : 100 | 0.0 % | 9% | 18% | 24% | 18% | 6% | 12% | 12% |
| November 2007 | 787th | 2,655◆ | 31 | ↑0 / ↑0 | 557◆ / 39◆ | 0 % | 0 : 100 | 0.0 % | 25% | 25% | 6% | 12% | 12% | 6% | 9% |
| September 2007 | 2,726th | 235◆ | 15 | ↑0 / ↑0 | 47◆ / 17◆ | 0 % | 0 : 100 | 0.0 % | 26% | 6% | 6% | 13% | 0% | 33% | 13% |
| August 2007 | 3,816th | 90◆ | 4 | ↑0 / ↑0 | 1,853◆ / 1,814◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 25% | 25% | 50% | 0% |
| July 2007 | 6,005th | 25◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| June 2007 | 1,061st | 1,050◆ | 601 | ↑0 / ↑0 | 1,851◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 4% | 5% | 6% | 15% | 25% | 26% | 15% |
| May 2007 | 6,279th | 25◆ | 31 | ↑0 / ↑0 | 1,503◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 3% | 0% | 6% | 19% | 22% | 41% | 6% |

Membership
