|
ronalb |
ronalb is offline
May 2008 Competition
|
Rank
151st
(↓82)
|
Score
3284◆
(↓1,810)
|
Luck
48.6%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5692940 | jurgen | 2008-05-11 11:46:03.0 | 3rd | 22 % | 45 : 55 | 50.7 % | 30 | 3284◆ (↑22) | 146th |
| 5692655 | jurgen | 2008-05-11 11:36:29.0 | 7th | 13 % | 31 : 69 | 50.2 % | 3 | 3262◆ (↓607) | 151st |
| 5692268 | mcmac22002 | 2008-05-11 11:25:24.0 | 5th | 12 % | 47 : 53 | 45.8 % | 10 | 3869◆ (↓211) | 109th |
| 5692017 | Linch | 2008-05-11 11:17:07.0 | 4th | 20 % | 62 : 38 | 45.5 % | 10 | 4080◆ (↓20) | 104th |
| 5691888 | KJ Sado | 2008-05-11 11:12:32.0 | 7th | 0 % | 57 : 43 | 31.8 % | 2 | 4100◆ (↓308) | 101st |
| 5691577 | mcmac22002 | 2008-05-11 11:00:12.0 | 2nd | 52 % | 58 : 42 | 55.0 % | 11 | 4408◆ (↑345) | 85th |
| 5691279 | Holy Roller | 2008-05-11 10:49:57.0 | 7th | 15 % | 47 : 53 | 48.4 % | 8 | 4063◆ (↓162) | 102nd |
| 5687259 | Linch | 2008-05-11 08:08:40.0 | 6th | 13 % | 46 : 54 | 47.8 % | 7 | 4225◆ (↓246) | 94th |
| 5686694 | KJ Sado | 2008-05-11 07:51:43.0 | 5th | 11 % | 41 : 59 | 53.0 % | 14 | 4471◆ (↓250) | 80th |
| 5686343 | szekely | 2008-05-11 07:41:18.0 | 6th | 16 % | 48 : 52 | 49.7 % | 7 | 4721◆ (↓55) | 71st |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | 151st | 3284◆ | 12 | ↑345 / ↓607 | 5084◆ / 3262◆ | 21 % | 47 : 53 | 48.9 % | 0% | 8% | 8% | 16% | 16% | 16% | 33% |
| May 10 | 63rd | 5094◆ | 8 | ↑537 / ↓212 | 5094◆ / 3920◆ | 36 % | 48 : 52 | 50.3 % | 12% | 12% | 37% | 12% | 12% | 12% | 0% |
| May 9 | 81st | 4238◆ | 16 | ↑725 / ↓663 | 6100◆ / 4238◆ | 30 % | 50 : 50 | 48.1 % | 12% | 12% | 6% | 18% | 6% | 25% | 18% |
| May 8 | 37th | 5483◆ | 11 | ↑2,211 / ↓328 | 5892◆ / 2724◆ | 39 % | 54 : 46 | 51.1 % | 27% | 0% | 45% | 0% | 9% | 18% | 0% |
| May 7 | 167th | 2599◆ | 21 | ↑642 / ↓642 | 4304◆ / 2599◆ | 34 % | 53 : 47 | 49.0 % | 4% | 28% | 9% | 38% | 0% | 9% | 9% |
| May 6 | 111th | 2857◆ | 10 | ↑321 / ↓308 | 3478◆ / 2738◆ | 31 % | 48 : 52 | 44.0 % | 10% | 10% | 20% | 20% | 20% | 10% | 10% |
| May 5 | 59th | 3255◆ | 12 | ↑570 / ↓308 | 3866◆ / 3098◆ | 32 % | 51 : 49 | 48.5 % | 16% | 16% | 0% | 16% | 25% | 8% | 16% |
| May 4 | 49th | 3113◆ | 24 | ↑721 / ↓323 | 3405◆ / 1035◆ | 34 % | 52 : 48 | 48.7 % | 16% | 20% | 4% | 8% | 29% | 16% | 4% |
| May 3 | 191st | 1421◆ | 8 | ↑570 / ↓308 | 1421◆ / 230◆ | 34 % | 57 : 43 | 49.3 % | 50% | 12% | 0% | 12% | 12% | 0% | 12% |
| May 2 | 755th | 243◆ | 18 | ↑253 / ↓337 | 796◆ / 125◆ | 31 % | 48 : 52 | 49.1 % | 11% | 11% | 11% | 22% | 11% | 11% | 22% |
| May 1 | 132nd | 587◆ | 21 | ↑200 / ↓209 | 668◆ / 78◆ | 31 % | 53 : 47 | 47.7 % | 23% | 23% | 9% | 14% | 4% | 14% | 9% |
Career Performance
|
Rank
4172nd
|
Score
10325◆
|
Fans
9
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 151st | 3284◆ | 161 | ↑2,211 / ↓663 | 6100◆ / 78◆ | 32 % | 51 : 49 | 48.6 % | 15% | 16% | 11% | 17% | 13% | 13% | 12% |
| April 2008 | 592nd | 2806◆ | 363 | ↑2,169 / ↓1,216 | 7316◆ / 0◆ | 32 % | 52 : 48 | 48.8 % | 17% | 14% | 15% | 12% | 14% | 11% | 13% |
| March 2008 | 757th | 2395◆ | 82 | ↑635 / ↓386 | 2462◆ / 0◆ | 33 % | 51 : 49 | 48.4 % | 19% | 17% | 17% | 12% | 13% | 9% | 10% |
| February 2008 | 3487th | 180◆ | 4 | ↑110 / ↓16 | 179◆ / 0◆ | 42 % | 51 : 49 | 48.0 % | 25% | 25% | 25% | 25% | 0% | 0% | 0% |
| November 2007 | 2887th | 580◆ | 31 | ↑0 / ↑0 | 197◆ / 25◆ | 0 % | 0 : 100 | 0.0 % | 16% | 9% | 29% | 19% | 6% | 6% | 12% |
| October 2007 | 1014th | 2160◆ | 134 | ↑0 / ↑0 | 583◆ / 11◆ | 0 % | 0 : 100 | 0.0 % | 17% | 13% | 15% | 13% | 11% | 13% | 15% |
| September 2007 | 1058th | 580◆ | 155 | ↑0 / ↑0 | 305◆ / 7◆ | 0 % | 0 : 100 | 0.0 % | 18% | 12% | 16% | 15% | 17% | 15% | 4% |
| August 2007 | 516th | 1585◆ | 278 | ↑0 / ↑0 | 1814◆ / 1456◆ | 0 % | 0 : 100 | 0.0 % | 19% | 14% | 14% | 14% | 15% | 10% | 10% |
| July 2007 | 1129th | 850◆ | 136 | ↑0 / ↑0 | 1872◆ / 1502◆ | 0 % | 0 : 100 | 0.0 % | 19% | 8% | 12% | 11% | 15% | 11% | 19% |
| June 2007 | 1025th | 1085◆ | 148 | ↑0 / ↑0 | 1877◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 21% | 12% | 12% | 13% | 11% | 14% | 13% |
| May 2007 | 1489th | 910◆ | 199 | ↑0 / ↑0 | 1700◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 15% | 9% | 14% | 17% | 12% | 15% | 16% |
| April 2007 | 21420th | 0◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |

Membership
