|
|
cadpilot![]() ![]() |
|
cadpilot is offline
– cadpilot has notes
Career Performance
|
Rank
514th
|
Score
88,872◆
|
Fans
75
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 2008 | 659th | 2,586◆ | 2 | ↑187 / ↓101 | 2,586◆ / 2,399◆ | 50 % | 62 : 38 | 46.8 % | 50% | 0% | 0% | 0% | 0% | 0% | 50% |
| March 2008 | 390th | 3,951◆ | 82 | ↑842 / ↓646 | 4,115◆ / 2,251◆ | 36 % | 54 : 46 | 49.2 % | 19% | 18% | 14% | 13% | 14% | 10% | 7% |
| February 2008 | 49th | 14,765◆ | 346 | ↑1,204 / ↓1,141 | 15,298◆ / 2,533◆ | 32 % | 54 : 46 | 48.2 % | 20% | 27% | 17% | 18% | 9% | 9% | 8% |
| January 2008 | 48th | 17,691◆ | 380 | ↑4,801 / ↓2,536 | 40,926◆ / 604◆ | 31 % | 53 : 47 | 48.9 % | 15% | 26% | 20% | 12% | 8% | 8% | 8% |
| December 2007 | 1,250th | 1,520◆ | 58 | ↑0 / ↑0 | 343◆ / 16◆ | 0 % | 0 : 100 | 0.0 % | 8% | 39% | 13% | 10% | 5% | 12% | 10% |
| November 2007 | 656th | 3,150◆ | 32 | ↑0 / ↑0 | 630◆ / 24◆ | 0 % | 0 : 100 | 0.0 % | 31% | 18% | 15% | 6% | 6% | 18% | 3% |
| October 2007 | 352nd | 4,845◆ | 33 | ↑0 / ↑0 | 969◆ / 66◆ | 0 % | 0 : 100 | 0.0 % | 30% | 30% | 21% | 12% | 6% | 0% | 0% |
| September 2007 | 497th | 1,000◆ | 210 | ↑0 / ↑0 | 222◆ / 2◆ | 0 % | 0 : 100 | 0.0 % | 12% | 24% | 20% | 12% | 9% | 10% | 10% |
| August 2007 | 100th | 17,290◆ | 145 | ↑0 / ↑0 | 2,217◆ / 2,020◆ | 0 % | 0 : 100 | 0.0 % | 9% | 13% | 20% | 18% | 13% | 11% | 13% |
| July 2007 | 107th | 14,750◆ | 180 | ↑0 / ↑0 | 2,200◆ / 2,022◆ | 0 % | 0 : 100 | 0.0 % | 6% | 11% | 21% | 15% | 20% | 14% | 10% |
| June 2007 | 199th | 4,900◆ | 166 | ↑0 / ↑0 | 2,068◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 11% | 18% | 20% | 19% | 16% | 4% | 9% |
| May 2007 | 408th | 3,270◆ | 595 | ↑0 / ↑0 | 1,755◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 7% | 22% | 15% | 16% | 11% | 11% | 15% |
| April 2007 | 894th | 1,740◆ | 601 | ↑0 / ↑0 | 1,646◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 5% | 16% | 13% | 17% | 15% | 15% | 15% |

Membership
