|
Enzyme |
Enzyme is offline
– Enzyme has notes
Career Performance
|
Rank
2338th
|
Score
22829◆
|
Fans
33
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 2008 | 4790th | 57◆ | 29 | ↑122 / ↓128 | 167◆ / 0◆ | 25 % | 47 : 53 | 48.2 % | 10% | 3% | 13% | 20% | 24% | 13% | 13% |
| March 2008 | 4358th | 105◆ | 171 | ↑257 / ↓306 | 852◆ / 0◆ | 29 % | 52 : 48 | 49.1 % | 12% | 14% | 19% | 15% | 9% | 9% | 18% |
| February 2008 | 309th | 4855◆ | 364 | ↑1,965 / ↓458 | 5126◆ / 0◆ | 31 % | 53 : 47 | 48.2 % | 14% | 15% | 21% | 14% | 11% | 11% | 17% |
| January 2008 | 562nd | 2099◆ | 343 | ↑1,501 / ↓1,042 | 6384◆ / 0◆ | 31 % | 52 : 48 | 48.2 % | 12% | 17% | 19% | 17% | 13% | 9% | 10% |
| December 2007 | 338th | 4760◆ | 159 | ↑0 / ↑0 | 952◆ / 15◆ | 0 % | 0 : 100 | 0.0 % | 13% | 18% | 20% | 13% | 13% | 8% | 10% |
| November 2007 | 5177th | 110◆ | 172 | ↑0 / ↑0 | 401◆ / 22◆ | 0 % | 0 : 100 | 0.0 % | 11% | 15% | 24% | 19% | 14% | 8% | 6% |
| October 2007 | 2167th | 870◆ | 230 | ↑0 / ↑0 | 674◆ / 10◆ | 0 % | 0 : 100 | 0.0 % | 13% | 17% | 20% | 15% | 13% | 9% | 10% |
| September 2007 | 5223rd | 35◆ | 109 | ↑0 / ↑0 | 61◆ / 7◆ | 0 % | 0 : 100 | 0.0 % | 8% | 20% | 16% | 22% | 17% | 10% | 5% |
| August 2007 | 2277th | 295◆ | 57 | ↑0 / ↑0 | 1734◆ / 1582◆ | 0 % | 0 : 100 | 0.0 % | 8% | 12% | 15% | 17% | 12% | 21% | 12% |
| July 2007 | 1427th | 660◆ | 72 | ↑0 / ↑0 | 1866◆ / 1590◆ | 0 % | 0 : 100 | 0.0 % | 16% | 20% | 12% | 16% | 8% | 9% | 15% |
| June 2007 | 457th | 1980◆ | 227 | ↑0 / ↑0 | 1801◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 15% | 18% | 11% | 24% | 14% | 7% | 7% |
| May 2007 | 528th | 2660◆ | 270 | ↑0 / ↑0 | 1826◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 14% | 17% | 20% | 15% | 15% | 7% | 9% |
| April 2007 | 607th | 2610◆ | 181 | ↑0 / ↑0 | 1820◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 18% | 24% | 18% | 13% | 11% | 8% | 4% |
| March 2007 | 1067th | 1790◆ | 340 | ↑0 / ↑0 | 1666◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 7% | 26% | 19% | 15% | 12% | 10% | 8% |

Membership
