|
5er |
|
5er is offline
– 5er has notes
May 2008 Competition
|
Rank
4572nd
|
Score
19◆
|
Luck
48.2%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | 2004th | 19◆ | 1 | ↓49 / ↓49 | 19◆ / 19◆ | 0 % | 40 : 60 | 48.2 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| May 1 | 1323rd | 0◆ | 1 | ↓33 / ↓33 | 0◆ / 0◆ | 12 % | 38 : 62 | 48.3 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Career Performance
|
Rank
337th
|
Score
107378◆
|
Fans
13
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 4572nd | 19◆ | 2 | ↓33 / ↓49 | 19◆ / 0◆ | 6 % | 40 : 60 | 48.2 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| April 2008 | 882nd | 2105◆ | 42 | ↑616 / ↓211 | 2105◆ / 0◆ | 43 % | 55 : 45 | 49.9 % | 23% | 33% | 16% | 9% | 11% | 4% | 0% |
| March 2008 | 1618th | 1070◆ | 80 | ↑353 / ↓228 | 1180◆ / 0◆ | 32 % | 51 : 49 | 49.6 % | 13% | 22% | 22% | 16% | 12% | 6% | 6% |
| February 2008 | 533rd | 2945◆ | 105 | ↑673 / ↓392 | 2975◆ / 135◆ | 34 % | 54 : 46 | 49.8 % | 14% | 31% | 22% | 12% | 12% | 9% | 10% |
| January 2008 | 698th | 1573◆ | 110 | ↑790 / ↓345 | 3861◆ / 0◆ | 32 % | 52 : 48 | 48.1 % | 17% | 22% | 14% | 14% | 6% | 11% | 12% |
| December 2007 | 1073rd | 1835◆ | 96 | ↑0 / ↑0 | 841◆ / 34◆ | 0 % | 0 : 100 | 0.0 % | 15% | 17% | 15% | 17% | 14% | 9% | 9% |
| November 2007 | 1047th | 1935◆ | 114 | ↑0 / ↑0 | 420◆ / 29◆ | 0 % | 0 : 100 | 0.0 % | 13% | 21% | 15% | 15% | 9% | 8% | 14% |
| October 2007 | 610th | 3415◆ | 109 | ↑0 / ↑0 | 918◆ / 11◆ | 0 % | 0 : 100 | 0.0 % | 13% | 23% | 18% | 11% | 15% | 5% | 11% |
| September 2007 | 2192nd | 325◆ | 105 | ↑0 / ↑0 | 227◆ / 26◆ | 0 % | 0 : 100 | 0.0 % | 15% | 20% | 16% | 11% | 12% | 8% | 16% |
| August 2007 | 621st | 1300◆ | 16 | ↑0 / ↑0 | 2125◆ / 2067◆ | 0 % | 0 : 100 | 0.0 % | 12% | 18% | 0% | 18% | 12% | 12% | 25% |
| July 2007 | 154th | 7340◆ | 50 | ↑0 / ↑0 | 2201◆ / 2054◆ | 0 % | 0 : 100 | 0.0 % | 16% | 6% | 16% | 16% | 16% | 12% | 18% |
| June 2007 | 100th | 14230◆ | 93 | ↑0 / ↑0 | 2203◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 11% | 11% | 18% | 17% | 15% | 9% | 16% |
| May 2007 | 90th | 23020◆ | 144 | ↑0 / ↑0 | 2169◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 11% | 11% | 17% | 20% | 13% | 11% | 14% |
| April 2007 | 53rd | 32140◆ | 157 | ↑0 / ↑0 | 2153◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 15% | 12% | 19% | 17% | 14% | 10% | 9% |
| March 2007 | 135th | 16250◆ | 192 | ↑0 / ↑0 | 2012◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 15% | 14% | 16% | 16% | 11% | 10% | 13% |
| Pre March 07 | 4163rd | 0◆ | 10 | ↑0 / ↑0 | 1524◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 10% | 30% | 0% | 0% | 20% | 30% | 10% |

Membership
