|
pizza_the_hutt![]() ![]() ![]() ![]() |
|
pizza_the_hutt is offline
– pizza_the_hutt has notes
Career Performance
|
Rank
75th
|
Score
201,165◆
|
Fans
35
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 2008 | 96th | 10,426◆ | 198 | ↑1,726 / ↓930 | 10,426◆ / 2,152◆ | 32 % | 53 : 47 | 48.9 % | 18% | 17% | 16% | 11% | 13% | 9% | 14% |
| March 2008 | 16th | 32,138◆ | 451 | ↑1,793 / ↓1,113 | 32,138◆ / 1,168◆ | 33 % | 55 : 45 | 48.7 % | 23% | 17% | 15% | 12% | 10% | 8% | 12% |
| February 2008 | 90th | 10,780◆ | 269 | ↑2,007 / ↓1,344 | 13,852◆ / 2,034◆ | 32 % | 53 : 47 | 48.1 % | 18% | 20% | 15% | 10% | 12% | 13% | 20% |
| January 2008 | 1,809th | 402◆ | 184 | ↑643 / ↓1,002 | 4,088◆ / 266◆ | 32 % | 52 : 48 | 48.6 % | 14% | 17% | 15% | 13% | 14% | 9% | 15% |
| December 2007 | 54th | 14,135◆ | 475 | ↑0 / ↑0 | 4,353◆ / 18◆ | 0 % | 0 : 100 | 0.0 % | 18% | 20% | 14% | 13% | 12% | 10% | 9% |
| September 2007 | 11th | 7,910◆ | 301 | ↑0 / ↑0 | 1,644◆ / 24◆ | 0 % | 0 : 100 | 0.0 % | 21% | 21% | 16% | 11% | 10% | 8% | 8% |
| August 2007 | 1,183rd | 685◆ | 28 | ↑0 / ↑0 | 1,944◆ / 1,810◆ | 0 % | 0 : 100 | 0.0 % | 17% | 7% | 14% | 25% | 7% | 10% | 17% |
| July 2007 | 188th | 5,430◆ | 265 | ↑0 / ↑0 | 2,010◆ / 1,524◆ | 0 % | 0 : 100 | 0.0 % | 16% | 16% | 13% | 16% | 12% | 11% | 12% |
| June 2007 | 7,340th | 15◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2007 | 7,022nd | 15◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| April 2007 | 5,169th | 40◆ | 2 | ↑0 / ↑0 | 1,731◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 50% | 0% | 0% | 50% | 0% | 0% |
| March 2007 | 90th | 23,615◆ | 396 | ↑0 / ↑0 | 1,952◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 18% | 18% | 14% | 11% | 15% | 11% | 10% |
| Pre March 07 | 139th | 106,000◆ | 90 | ↑0 / ↑0 | 2,035◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 17% | 18% | 18% | 13% | 11% | 7% | 12% |

Membership
