|
I will lose |
I will lose is offline
– I will lose has notes
May 2008 Competition
|
Rank
76th
(↓1)
|
Score
6,872◆
(↓217)
|
Luck
49.5%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,913,018 | AMO | May 16, 2:20 PM CDT | 2nd | 52 % | 59 : 41 | 52.2 % | 33 | 6,872◆ (↑349) | 75th |
| 5,912,693 | Linch | May 16, 2:11 PM CDT | 5th | 25 % | 47 : 53 | 50.7 % | 6 | 6,523◆ (↓18) | 81st |
| 5,912,257 | MadHat_Sam | May 16, 1:59 PM CDT | 4th | 13 % | 48 : 52 | 50.6 % | 8 | 6,541◆ (↓465) | 81st |
| 5,911,802 | Linch | May 16, 1:45 PM CDT | 2nd | 41 % | 47 : 53 | 55.7 % | 8 | 7,006◆ (↑235) | 73rd |
| 5,911,590 | fiero600 | May 16, 1:39 PM CDT | 6th | 10 % | 58 : 42 | 38.9 % | 4 | 6,771◆ (↓318) | 76th |
| 5,870,717 | gummo | May 15, 1:42 PM CDT | 2nd | 43 % | 60 : 40 | 50.0 % | 7 | 7,089◆ (↑154) | 68th |
| 5,870,333 | jurgen | May 15, 1:30 PM CDT | 4th | 25 % | 64 : 36 | 46.8 % | 16 | 6,935◆ (↑142) | 69th |
| 5,869,742 | jurgen | May 15, 1:12 PM CDT | 1st | 100 % | 53 : 47 | 57.3 % | 25 | 6,793◆ (↑1,600) | 71st |
| 5,869,595 | JeremyS | May 15, 1:08 PM CDT | 7th | 0 % | 50 : 50 | 34.8 % | 2 | 5,193◆ (↓930) | 111th |
| 5,869,110 | JeremyS | May 15, 12:55 PM CDT | 4th | 14 % | 43 : 57 | 50.2 % | 7 | 6,123◆ (↓384) | 78th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 76th | 6,872◆ | 5 | ↑349 / ↓465 | 7,006◆ / 6,523◆ | 24 % | 54 : 46 | 48.5 % | 0% | 40% | 0% | 20% | 20% | 20% | 0% |
| May 15 | 70th | 7,089◆ | 8 | ↑1,600 / ↓930 | 7,089◆ / 5,193◆ | 34 % | 51 : 49 | 48.1 % | 12% | 25% | 12% | 25% | 0% | 12% | 12% |
| May 14 | 74th | 6,369◆ | 2 | ↑461 / ↑151 | 6,369◆ / 5,908◆ | 68 % | 48 : 52 | 50.2 % | 50% | 50% | 0% | 0% | 0% | 0% | 0% |
| May 13 | 79th | 5,757◆ | 2 | ↑398 / ↓31 | 5,757◆ / 5,359◆ | 62 % | 56 : 44 | 50.5 % | 50% | 0% | 50% | 0% | 0% | 0% | 0% |
| May 11 | 66th | 5,390◆ | 2 | ↓11 / ↓159 | 5,401◆ / 5,390◆ | 16 % | 48 : 52 | 46.9 % | 0% | 0% | 50% | 0% | 50% | 0% | 0% |
| May 9 | 43rd | 5,560◆ | 7 | ↑881 / ↓175 | 5,560◆ / 3,009◆ | 50 % | 51 : 49 | 51.1 % | 71% | 14% | 0% | 0% | 14% | 0% | 0% |
| May 5 | 66th | 3,184◆ | 17 | ↑799 / ↓424 | 3,633◆ / 1,405◆ | 31 % | 55 : 45 | 48.9 % | 23% | 17% | 5% | 11% | 17% | 17% | 5% |
| May 4 | 177th | 1,925◆ | 6 | ↑625 / ↓245 | 1,925◆ / 1,147◆ | 41 % | 59 : 41 | 49.3 % | 16% | 16% | 33% | 0% | 33% | 0% | 0% |
| May 3 | 215th | 1,244◆ | 5 | ↑598 / ↑64 | 1,244◆ / 190◆ | 66 % | 74 : 26 | 54.1 % | 80% | 20% | 0% | 0% | 0% | 0% | 0% |
| May 2 | 1,519th | 78◆ | 12 | ↑102 / ↓94 | 180◆ / 0◆ | 22 % | 52 : 48 | 52.0 % | 0% | 41% | 16% | 16% | 25% | 0% | 0% |
| May 1 | 1,693rd | 0◆ | 3 | ↑39 / ↓74 | 39◆ / 0◆ | 13 % | 57 : 43 | 39.0 % | 0% | 33% | 0% | 0% | 0% | 33% | 33% |
Career Performance
|
Rank
1,030th
|
Score
54,827◆
|
Fans
9
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 76th | 6,872◆ | 69 | ↑1,600 / ↓930 | 7,089◆ / 0◆ | 35 % | 54 : 46 | 49.5 % | 24% | 24% | 11% | 10% | 15% | 8% | 4% |
| April 2008 | 678th | 2,523◆ | 167 | ↑1,239 / ↓1,255 | 4,955◆ / 8◆ | 32 % | 52 : 48 | 48.7 % | 12% | 20% | 19% | 11% | 11% | 11% | 13% |
| March 2008 | 1,152nd | 1,697◆ | 127 | ↑681 / ↓1,041 | 3,016◆ / 0◆ | 30 % | 54 : 46 | 47.7 % | 12% | 19% | 14% | 13% | 8% | 13% | 17% |
| September 2007 | 2,621st | 250◆ | 15 | ↑0 / ↑0 | 58◆ / 12◆ | 0 % | 0 : 100 | 0.0 % | 13% | 26% | 13% | 6% | 20% | 0% | 20% |
| August 2007 | 6,084th | 20◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 6,057th | 25◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| June 2007 | 6,115th | 30◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2007 | 2,599th | 400◆ | 18 | ↑0 / ↑0 | 1,846◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 22% | 5% | 33% | 5% | 5% | 22% | 5% |
| April 2007 | 3,271st | 230◆ | 8 | ↑0 / ↑0 | 1,799◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 12% | 12% | 0% | 12% | 25% | 37% |
| March 2007 | 1,350th | 1,375◆ | 78 | ↑0 / ↑0 | 1,827◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 12% | 24% | 15% | 8% | 11% | 17% | 8% |
| Pre March 07 | 817th | 50,800◆ | 14 | ↑0 / ↑0 | 1,812◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 50% | 7% | 7% | 21% | 0% | 7% | 7% |

Membership
