100 Nightly
100◆ Buy-In
100 Nightly (Jul 09, 09)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asurian | 3,240◆ | 10 | 450 | 4 | 60 % | 58 : 42 | 52.2 % | 70% | 20% | 10% | 0% | 0% | 0% | 0% |
| 2nd | jokerswild91 | 1,863◆ | 16 | -19 | 2 | 54 % | 60 : 40 | 49.5 % | 6% | 50% | 6% | 0% | 0% | 0% | 0% |
| 3rd | Krazay | 1,296◆ | 7 | -21 | 3 | 44 % | 54 : 46 | 51.2 % | 14% | 28% | 42% | 0% | 0% | 14% | 0% |
| 4th | jwmill01 | 972◆ | 12 | -25 | 4 | 47 % | 51 : 49 | 50.3 % | 8% | 0% | 25% | 25% | 0% | 0% | 0% |
| 5th | durotr | 729◆ | 6 | -25 | 1 | 43 % | 62 : 38 | 45.4 % | 50% | 0% | 0% | 16% | 33% | 0% | 0% |
| 6th | FilipL | 0◆ | 6 | -25 | 1 | 43 % | 61 : 39 | 51.5 % | 50% | 0% | 16% | 0% | 0% | 33% | 0% |
| 7th | Savvy99567 | 0◆ | 6 | -25 | 2 | 42 % | 57 : 43 | 50.6 % | 16% | 33% | 33% | 0% | 0% | 0% | 16% |
| 8th | flickyourbic87 | 0◆ | 5 | -30 | 2 | 49 % | 56 : 44 | 49.2 % | 40% | 0% | 20% | 40% | 0% | 0% | 0% |
| 9th | salben | 0◆ | 9 | -33 | 4 | 27 % | 54 : 46 | 50.8 % | 0% | 33% | 0% | 22% | 0% | 0% | 0% |
| 10th | PrincessTS | 0◆ | 5 | -30 | 1 | 48 % | 60 : 40 | 51.7 % | 40% | 0% | 20% | 0% | 40% | 0% | 0% |
| 11th | JeremyS | 0◆ | 4 | -38 | 1 | 24 % | 44 : 56 | 50.3 % | 0% | 50% | 0% | 50% | 0% | 0% | 0% |
| 12th | kellius018 | 0◆ | 4 | -38 | 3 | 16 % | 45 : 55 | 48.5 % | 0% | 0% | 50% | 25% | 0% | 25% | 0% |
| 13th | snmlmz | 0◆ | 4 | -38 | 0 | 40 % | 54 : 46 | 48.0 % | 25% | 25% | 0% | 0% | 25% | 25% | 0% |
| 14th | Bombardier DS 65 | 0◆ | 6 | -50 | 0 | 25 % | 47 : 53 | 46.5 % | 0% | 33% | 0% | 16% | 16% | 0% | 0% |
| 15th | yung joc | 0◆ | 4 | -38 | 1 | 44 % | 55 : 45 | 50.4 % | 25% | 25% | 0% | 25% | 0% | 25% | 0% |
| 16th | _pants | 0◆ | 4 | -38 | 0 | 34 % | 47 : 53 | 48.9 % | 25% | 0% | 25% | 0% | 25% | 25% | 0% |
| 17th | PureOdyssey | 0◆ | 3 | -50 | 0 | 21 % | 51 : 49 | 49.7 % | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
| 18th | sky_pirate | 0◆ | 3 | -50 | 0 | 15 % | 38 : 62 | 47.7 % | 0% | 0% | 33% | 0% | 33% | 33% | 0% |
| 19th | Lauren71721 | 0◆ | 3 | -50 | 0 | 20 % | 51 : 49 | 48.9 % | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
| 20th | TheBetterYodel | 0◆ | 3 | -50 | 1 | 16 % | 45 : 55 | 50.7 % | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
| 21st | Grumpfish | 0◆ | 8 | -38 | 1 | 24 % | 51 : 49 | 49.3 % | 0% | 12% | 0% | 25% | 0% | 0% | 0% |
| 22nd | upcountryboy2002 | 0◆ | 3 | -50 | 1 | 17 % | 56 : 44 | 44.2 % | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
| 23rd | kitteh | 0◆ | 5 | -60 | 2 | 12 % | 42 : 58 | 50.2 % | 0% | 0% | 0% | 20% | 20% | 0% | 0% |
| 24th | HenryGale | 0◆ | 2 | -75 | 0 | 14 % | 43 : 57 | 50.6 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
| 25th | Chris0123 | 0◆ | 2 | -75 | 1 | 14 % | 46 : 54 | 57.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 26th | mar101 | 0◆ | 5 | -60 | 0 | 12 % | 44 : 56 | 41.9 % | 0% | 0% | 0% | 0% | 40% | 0% | 0% |
| 27th | napoleon dyn | 0◆ | 2 | -75 | 0 | 10 % | 33 : 67 | 41.6 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 28th | Bruiser | 0◆ | 2 | -75 | 0 | 11 % | 41 : 59 | 47.3 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 29th | Avery579 | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 48.6 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 30th | Crystallina | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 49.2 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 31st | ricklsu | 0◆ | 2 | -75 | 0 | 11 % | 38 : 62 | 49.8 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |




