Mini Freeroll
7,500◆ Freeroll
Mini Freeroll (Nov 13, 08)
| Rank | Player | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | foshizzle31 | 2,250◆ | 9 | 450 | +1,426 / -250 | 4,095◆ / 150◆ | 7 | 46 % | 64 : 36 | 46.9 % | 55% | 22% | 11% | 0% | 0% | 11% | 0% |
| 2nd | drzedd | 1,250◆ | 9 | -17 | +416 / -664 | 744◆ / 70◆ | 4 | 41 % | 56 : 44 | 47.5 % | 22% | 22% | 33% | 11% | 11% | 0% | 0% |
| 3rd | acmilanfan3 | 900◆ | 8 | -19 | +554 / -772 | 880◆ / 150◆ | 0 | 36 % | 50 : 50 | 49.9 % | 25% | 12% | 37% | 12% | 12% | 0% | 0% |
| 4th | Takadade | 600◆ | 8 | -19 | +756 / -1,250 | 1,420◆ / 150◆ | 2 | 41 % | 53 : 47 | 51.0 % | 12% | 37% | 12% | 25% | 0% | 12% | 0% |
| 5th | Maladia | 0◆ | 7 | -21 | +91 / -250 | 256◆ / 6◆ | 1 | 38 % | 53 : 47 | 48.3 % | 14% | 14% | 28% | 28% | 14% | 0% | 0% |
| 6th | dr.rd | 0◆ | 7 | -21 | +469 / -664 | 1,268◆ / 150◆ | 2 | 38 % | 53 : 47 | 50.9 % | 14% | 42% | 0% | 14% | 14% | 14% | 0% |
| 7th | mrRo | 0◆ | 6 | -25 | +476 / -654 | 730◆ / 150◆ | 1 | 37 % | 54 : 46 | 49.5 % | 16% | 33% | 16% | 16% | 0% | 0% | 16% |
| 8th | 1NFERNO | 0◆ | 5 | -30 | +227 / -357 | 575◆ / 150◆ | 2 | 36 % | 45 : 55 | 50.3 % | 20% | 20% | 20% | 20% | 0% | 20% | 0% |
| 10th | Frankelbert | 0◆ | 5 | -30 | +398 / -425 | 688◆ / 150◆ | 0 | 38 % | 51 : 49 | 49.6 % | 40% | 0% | 20% | 0% | 20% | 20% | 0% |
| 11th | SprintTx | 0◆ | 4 | -38 | +24 / -166 | 174◆ / 150◆ | 1 | 20 % | 50 : 50 | 49.6 % | 0% | 0% | 50% | 25% | 25% | 0% | 0% |
| 12th | luis miguel | 0◆ | 4 | -38 | +25 / -125 | 150◆ / 25◆ | 0 | 22 % | 40 : 60 | 50.2 % | 0% | 25% | 0% | 25% | 0% | 0% | 50% |
| 13th | MadWilli | 0◆ | 4 | -38 | +35 / -207 | 207◆ / 150◆ | 0 | 23 % | 51 : 49 | 46.4 % | 0% | 25% | 25% | 25% | 25% | 0% | 0% |
| 14th | Pradorix | 0◆ | 3 | -50 | +100 / -239 | 250◆ / 150◆ | 1 | 56 % | 57 : 43 | 49.5 % | 33% | 0% | 0% | 66% | 0% | 0% | 0% |
| 15th | clavio | 0◆ | 3 | -50 | +35 / -209 | 209◆ / 150◆ | 1 | 22 % | 48 : 52 | 48.8 % | 0% | 33% | 33% | 0% | 33% | 0% | 0% |
| 16th | Balrog75 | 0◆ | 3 | -50 | +100 / -125 | 250◆ / 125◆ | 0 | 42 % | 58 : 42 | 49.3 % | 33% | 0% | 0% | 0% | 33% | 33% | 0% |
| 17th | idan | 0◆ | 3 | -50 | +0 / -139 | 150◆ / 139◆ | 0 | 13 % | 45 : 55 | 49.2 % | 0% | 0% | 0% | 66% | 0% | 33% | 0% |
| 18th | Crispier | 0◆ | 3 | -50 | +30 / -130 | 150◆ / 100◆ | 0 | 22 % | 53 : 47 | 48.0 % | 0% | 0% | 33% | 0% | 66% | 0% | 0% |
| 19th | canuckster | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 12 % | 0 : 100 | 44.4 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 20th | Abraaaaaa | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 12 % | 0 : 100 | 52.7 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 21st | Son of Jack Jnr | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 11 % | 0 : 100 | 42.9 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| 22nd | pHaNToM-R | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 14 % | 0 : 100 | 47.6 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 23rd | Monstru | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 13 % | 0 : 100 | 32.1 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 24th | seb2242 | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 16 % | 0 : 100 | 42.6 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 25th | hardoff | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 12 % | 0 : 100 | 36.7 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 26th | BringBackDaFunk | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 10 % | 0 : 100 | 62.3 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 27th | Jurassic. | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 12 % | 0 : 100 | 59.0 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| 28th | EkLo | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 13 % | 0 : 100 | 64.9 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |

