Members Afternoon
500◆ Buy-In
Members Afternoon (Jul 15, 10)
| Rank | Player | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MadHat_Sam | 4,940◆ | 14 | 107 | +412 / -412 | 1,410◆ / 150◆ | 5 | 71 % | 61 : 39 | 51.3 % | 64% | 35% | 0% | 0% | 0% | 0% | 0% |
| 2nd | Kdice_CPR | 2,860◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 56 : 44 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3rd | AlexBallDrop | 1,950◆ | 6 | -25 | +282 / -412 | 621◆ / 150◆ | 1 | 56 % | 53 : 47 | 52.2 % | 33% | 16% | 50% | 0% | 0% | 0% | 0% |
| 4th | leeeroy jenkins | 1,430◆ | 4 | -38 | +69 / -250 | 252◆ / 2◆ | 1 | 29 % | 45 : 55 | 47.7 % | 0% | 50% | 25% | 25% | 0% | 0% | 0% |
| 5th | Andro66 | 1,040◆ | 4 | -38 | +33 / -147 | 150◆ / 100◆ | 0 | 23 % | 43 : 57 | 48.2 % | 0% | 25% | 25% | 0% | 25% | 25% | 0% |
| 6th | jokerswild91 | 780◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 42 : 58 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7th | Troy11 | 0◆ | 3 | -50 | +0 / -100 | 150◆ / 100◆ | 0 | 17 % | 53 : 47 | 48.8 % | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
| 8th | cool g | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 41 : 59 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9th | jurgen | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 57 : 43 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 10th | bhp12345 | 0◆ | 0 | 0 | +0 / +0 | 0◆ / 0◆ | 0 | 0 % | 40 : 60 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 11th | nodice4u | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 1 | 18 % | 46 : 54 | 42.8 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |

