|
riser |
|
riser is offline
Career Performance
|
Rank
6th
|
Score
454,270◆
|
Fans
16
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2007 | 144th | 8,855◆ | 153 | ↑0 / ↑0 | 2,023◆ / 47◆ | 0 % | 0 : 100 | 0.0 % | 20% | 18% | 13% | 15% | 17% | 8% | 6% |
| September 2007 | 1,466th | 470◆ | 42 | ↑0 / ↑0 | 155◆ / 15◆ | 0 % | 0 : 100 | 0.0 % | 26% | 14% | 4% | 16% | 14% | 19% | 4% |
| August 2007 | 18,706th | 0◆ | 21 | ↑0 / ↑0 | 2,378◆ / 1,513◆ | 0 % | 0 : 100 | 0.0 % | 33% | 4% | 23% | 19% | 9% | 4% | 4% |
| July 2007 | 7th | 54,660◆ | 30 | ↑0 / ↑0 | 2,372◆ / 2,279◆ | 0 % | 0 : 100 | 0.0 % | 33% | 23% | 16% | 13% | 6% | 3% | 3% |
| June 2007 | 4th | 63,280◆ | 53 | ↑0 / ↑0 | 2,360◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 37% | 22% | 7% | 13% | 5% | 5% | 7% |
| May 2007 | 5th | 62,500◆ | 63 | ↑0 / ↑0 | 2,293◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 25% | 17% | 11% | 22% | 11% | 6% | 6% |
| April 2007 | 2nd | 81,285◆ | 121 | ↑0 / ↑0 | 2,254◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 24% | 20% | 12% | 14% | 9% | 9% | 9% |
| March 2007 | 9th | 57,220◆ | 114 | ↑0 / ↑0 | 2,121◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 24% | 19% | 13% | 13% | 11% | 9% | 8% |
| Pre March 07 | 19th | 126,000◆ | 96 | ↑0 / ↑0 | 2,157◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 23% | 20% | 12% | 9% | 12% | 13% | 7% |

Membership
