|
5up |
5up is offline
May 2008 Competition
|
Rank
769th
|
Score
1,529◆
|
Luck
49.9%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,669,608 | mrRo | May 10, 7:26 PM CDT | 6th | 17 % | 53 : 47 | 42.8 % | 6 | 1,529◆ (↓16) | 526th |
| 5,669,129 | MADRE | May 10, 7:07 PM CDT | 1st | 100 % | 81 : 19 | 46.5 % | 18 | 1,545◆ (↑254) | 517th |
| 5,668,842 | Mercantile | May 10, 6:58 PM CDT | 3rd | 38 % | 51 : 49 | 51.0 % | 7 | 1,291◆ (↑111) | 618th |
| 5,594,563 | Muffin Man | May 9, 1:59 AM CDT | 3rd | 22 % | 58 : 42 | 51.5 % | 7 | 1,180◆ (↑6) | 569th |
| 5,594,346 | Linch | May 9, 1:45 AM CDT | 3rd | 19 % | 47 : 53 | 49.6 % | 21 | 1,174◆ (↓14) | 572nd |
| 5,594,146 | Mercantile | May 9, 1:30 AM CDT | 4th | 15 % | 40 : 60 | 50.3 % | 14 | 1,188◆ (↓34) | 563rd |
| 5,589,577 | Simmo3k | May 8, 10:11 PM CDT | 1st | 100 % | 70 : 30 | 53.4 % | 12 | 1,222◆ (↑133) | 542nd |
| 5,546,419 | tajmtoedaj | May 8, 12:59 AM CDT | 1st | 100 % | 80 : 20 | 54.5 % | 12 | 1,089◆ (↑215) | 552nd |
| 5,503,543 | Mercantile | May 7, 3:09 AM CDT | 2nd | 40 % | 57 : 43 | 51.8 % | 13 | 874◆ (↑55) | 591st |
| 5,503,108 | serhattPASA | May 7, 2:48 AM CDT | 1st | 100 % | 70 : 30 | 52.2 % | 11 | 819◆ (↑146) | 612th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | 535th | 1,529◆ | 3 | ↑254 / ↓16 | 1,545◆ / 1,291◆ | 52 % | 64 : 36 | 46.8 % | 33% | 0% | 33% | 0% | 0% | 33% | 0% |
| May 9 | 632nd | 1,180◆ | 3 | ↑6 / ↓34 | 1,188◆ / 1,174◆ | 18 % | 47 : 53 | 50.4 % | 0% | 0% | 66% | 33% | 0% | 0% | 0% |
| May 8 | 549th | 1,222◆ | 2 | ↑215 / ↑133 | 1,222◆ / 1,089◆ | 100 % | 72 : 28 | 54.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 7 | 664th | 874◆ | 2 | ↑146 / ↑55 | 874◆ / 819◆ | 70 % | 62 : 38 | 52.0 % | 50% | 50% | 0% | 0% | 0% | 0% | 0% |
| May 4 | 464th | 673◆ | 6 | ↑140 / ↑16 | 673◆ / 142◆ | 67 % | 64 : 36 | 50.8 % | 66% | 33% | 0% | 0% | 0% | 0% | 0% |
| May 3 | 1,534th | 126◆ | 4 | ↑40 / ↓21 | 126◆ / 60◆ | 24 % | 53 : 47 | 47.2 % | 0% | 25% | 50% | 0% | 0% | 25% | 0% |
| May 2 | 1,498th | 81◆ | 3 | ↑64 / ↓22 | 103◆ / 64◆ | 28 % | 55 : 45 | 50.5 % | 0% | 66% | 0% | 0% | 33% | 0% | 0% |
Career Performance
|
Rank
2,404th
|
Score
22,165◆
|
Fans
3
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 769th | 1,529◆ | 23 | ↑254 / ↓34 | 1,545◆ / 60◆ | 49 % | 59 : 41 | 49.9 % | 34% | 26% | 21% | 4% | 4% | 8% | 0% |
| March 2008 | 6,404th | 0◆ | 1 | ↓17 / ↓17 | 0◆ / 0◆ | 16 % | 52 : 48 | 47.9 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| December 2007 | 2,905th | 565◆ | 2 | ↑0 / ↑0 | 113◆ / 113◆ | 0 % | 0 : 100 | 0.0 % | 50% | 0% | 0% | 0% | 0% | 50% | 0% |
| November 2007 | 1,368th | 1,405◆ | 9 | ↑0 / ↑0 | 281◆ / 101◆ | 0 % | 0 : 100 | 0.0 % | 44% | 0% | 44% | 11% | 0% | 0% | 0% |
| October 2007 | 3,383rd | 495◆ | 16 | ↑0 / ↑0 | 130◆ / 7◆ | 0 % | 0 : 100 | 0.0 % | 18% | 25% | 12% | 18% | 18% | 6% | 0% |
| September 2007 | 848th | 670◆ | 51 | ↑0 / ↑0 | 146◆ / 11◆ | 0 % | 0 : 100 | 0.0 % | 17% | 25% | 13% | 9% | 19% | 7% | 5% |
| August 2007 | 4,708th | 50◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 2,880th | 235◆ | 3 | ↑0 / ↑0 | 2,021◆ / 2,000◆ | 0 % | 0 : 100 | 0.0 % | 0% | 66% | 0% | 0% | 33% | 0% | 0% |
| June 2007 | 3,197th | 250◆ | 3 | ↑0 / ↑0 | 2,001◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 33% | 0% | 33% | 0% | 0% | 0% | 33% |
| May 2007 | 2,231st | 525◆ | 4 | ↑0 / ↑0 | 2,026◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
| April 2007 | 926th | 1,665◆ | 6 | ↑0 / ↑0 | 2,020◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 33% | 50% | 0% | 0% | 16% | 0% | 0% |
| March 2007 | 399th | 5,305◆ | 80 | ↑0 / ↑0 | 1,956◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 20% | 21% | 8% | 16% | 10% | 13% | 10% |
| Pre March 07 | 2,790th | 11,000◆ | 186 | ↑0 / ↑0 | 1,796◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 16% | 18% | 17% | 10% | 12% | 10% | 14% |

Membership
