|
Tomster |
|
Tomster is offline
May 2008 Competition
|
Rank
1,304th
|
Score
585◆
|
Luck
49.8%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,691,619 | serhattPASA | May 11, 11:01 AM CDT | 1st | 100 % | 60 : 40 | 54.8 % | 18 | 585◆ (↑171) | 1,261st |
| 5,372,175 | Mercantile | May 4, 6:53 AM CDT | 3rd | 23 % | 50 : 50 | 49.4 % | 6 | 414◆ (↑11) | 670th |
| 5,371,941 | Mercantile | May 4, 6:45 AM CDT | 2nd | 38 % | 54 : 46 | 53.9 % | 10 | 403◆ (↑85) | 684th |
| 5,371,810 | ewi | May 4, 6:40 AM CDT | 6th | 7 % | 46 : 54 | 41.4 % | 4 | 318◆ (↓58) | 860th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | 1,300th | 585◆ | 1 | ↑171 / ↑171 | 585◆ / 585◆ | 100 % | 59 : 41 | 54.8 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 4 | 785th | 414◆ | 3 | ↑85 / ↓58 | 414◆ / 318◆ | 23 % | 50 : 50 | 48.2 % | 0% | 33% | 33% | 0% | 0% | 33% | 0% |
| May 3 | 690th | 376◆ | 12 | ↑238 / ↓122 | 376◆ / 0◆ | 32 % | 55 : 45 | 49.4 % | 33% | 0% | 8% | 0% | 33% | 16% | 8% |
| May 2 | 2,085th | 13◆ | 5 | ↑7 / ↓46 | 13◆ / 0◆ | 17 % | 47 : 53 | 50.6 % | 0% | 20% | 20% | 20% | 20% | 20% | 0% |
Career Performance
|
Rank
42nd
|
Score
253,997◆
|
Fans
20
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 1,304th | 585◆ | 21 | ↑238 / ↓122 | 585◆ / 0◆ | 30 % | 53 : 47 | 49.8 % | 23% | 9% | 14% | 4% | 23% | 19% | 4% |
| April 2008 | 2,102nd | 611◆ | 96 | ↑647 / ↓412 | 2,491◆ / 0◆ | 28 % | 54 : 46 | 49.0 % | 19% | 8% | 18% | 10% | 10% | 9% | 22% |
| March 2008 | 216th | 6,060◆ | 105 | ↑775 / ↓448 | 6,060◆ / 0◆ | 35 % | 55 : 45 | 49.3 % | 21% | 15% | 18% | 9% | 12% | 14% | 8% |
| February 2008 | 821st | 2,100◆ | 29 | ↑636 / ↓928 | 2,760◆ / 101◆ | 41 % | 57 : 43 | 49.8 % | 27% | 27% | 17% | 3% | 6% | 13% | 10% |
| January 2008 | 73rd | 13,422◆ | 269 | ↑1,845 / ↓1,028 | 32,489◆ / 0◆ | 33 % | 55 : 45 | 48.8 % | 20% | 21% | 15% | 11% | 12% | 7% | 11% |
| December 2007 | 227th | 5,945◆ | 119 | ↑0 / ↑0 | 1,371◆ / 38◆ | 0 % | 0 : 100 | 0.0 % | 20% | 18% | 15% | 13% | 7% | 11% | 13% |
| November 2007 | 120th | 10,730◆ | 178 | ↑0 / ↑0 | 2,146◆ / 54◆ | 0 % | 0 : 100 | 0.0 % | 19% | 18% | 20% | 10% | 10% | 7% | 12% |
| October 2007 | 217th | 6,615◆ | 123 | ↑0 / ↑0 | 1,391◆ / 3◆ | 0 % | 0 : 100 | 0.0 % | 24% | 14% | 11% | 14% | 8% | 10% | 15% |
| September 2007 | 106th | 2,340◆ | 158 | ↑0 / ↑0 | 468◆ / 29◆ | 0 % | 0 : 100 | 0.0 % | 22% | 14% | 13% | 12% | 9% | 15% | 11% |
| August 2007 | 755th | 1,060◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| July 2007 | 448th | 1,890◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| June 2007 | 329th | 2,560◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2007 | 284th | 4,845◆ | 0 | ↑0 / ↑0 | 0◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| April 2007 | 11th | 57,150◆ | 285 | ↑0 / ↑0 | 2,241◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 21% | 22% | 17% | 10% | 10% | 9% | 8% |
| March 2007 | 5th | 64,680◆ | 346 | ↑0 / ↑0 | 2,066◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 17% | 23% | 15% | 13% | 8% | 10% | 9% |
| Pre March 07 | 428th | 74,600◆ | 147 | ↑0 / ↑0 | 1,873◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 21% | 21% | 19% | 14% | 10% | 5% | 6% |

Membership
