|
eramus |
|
October 2008 Competition
|
Rank
412th
(-65)
|
Score
1,317◆
(-361)
|
Luck
49.1%
|
PPG
-25
|
Kills
3
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 11,847,645 | moondust | Oct 6, 2:10 AM CDT | 5th | 0 | 8 % | 39 : 61 | 48.0 % | 10 | 1,317◆ (-88) | 359th |
| 11,847,300 | moondust | Oct 6, 1:52 AM CDT | 3rd | 0 | 31 % | 46 : 54 | 46.2 % | 25 | 1,405◆ (+72) | 348th |
| 11,847,116 | Marius_1987 | Oct 6, 1:43 AM CDT | 7th | 0 | 9 % | 38 : 62 | 47.0 % | 6 | 1,333◆ (-96) | 356th |
| 11,846,994 | Tupa bol | Oct 6, 1:37 AM CDT | 6th | 0 | 20 % | 33 : 67 | 51.3 % | 3 | 1,429◆ (-81) | 337th |
| 11,846,830 | mr Kreuzfeld | Oct 6, 1:25 AM CDT | 2nd | 1 | 38 % | 60 : 40 | 48.6 % | 13 | 1,510◆ (+95) | 325th |
| 11,846,277 | moondust | Oct 6, 12:46 AM CDT | 4th | 0 | 24 % | 56 : 44 | 47.3 % | 24 | 1,415◆ (+23) | 339th |
| 11,846,175 | mr Kreuzfeld | Oct 6, 12:39 AM CDT | 6th | 0 | 16 % | 50 : 50 | 42.5 % | 4 | 1,392◆ (-52) | 343rd |
| 11,845,949 | L3xy | Oct 6, 12:24 AM CDT | 3rd | 0 | 23 % | 47 : 53 | 48.9 % | 19 | 1,444◆ (+17) | 333rd |
| 11,845,790 | Tupa bol | Oct 6, 12:13 AM CDT | 5th | 0 | 11 % | 47 : 53 | 46.9 % | 16 | 1,427◆ (-73) | 333rd |
| 11,845,616 | moondust | Oct 6, 12:03 AM CDT | 5th | 0 | 16 % | 47 : 53 | 45.3 % | 6 | 1,500◆ (-26) | 322nd |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 6 | 412th | 1,317◆ | 11 | -33 | +95 / -152 | 1,526◆ / 1,317◆ | 1 | 21 % | 47 : 53 | 46.7 % | 0% | 9% | 18% | 9% | 27% | 18% | 18% |
| October 5 | 261st | 1,830◆ | 25 | -22 | +373 / -294 | 2,322◆ / 1,391◆ | 2 | 32 % | 51 : 49 | 49.8 % | 16% | 8% | 0% | 8% | 4% | 28% | 36% |
| October 1 | 63rd | 2,379◆ | 5 | -24 | +194 / -152 | 2,526◆ / 2,332◆ | 0 | 32 % | 49 : 51 | 51.0 % | 20% | 0% | 0% | 0% | 20% | 40% | 20% |
Career Performance
|
Rank
2,707th
|
Score
22,368◆
|
Fans
8
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2008 | 412th | 1,317◆ | 41 | -25 | +373 / -294 | 2,526◆ | 3 | 29 % | 50 : 50 | 49.1 % | 12% | 7% | 4% | 7% | 12% | 26% | 29% |
| September 2008 | 608th | 2,425◆ | 27 | -3 | +362 / -472 | 2,675◆ | 3 | 33 % | 55 : 45 | 49.0 % | 18% | 25% | 3% | 3% | 14% | 18% | 14% |
| August 2008 | 1,306th | 1,160◆ | 81 | -20 | +561 / -396 | 2,743◆ | 10 | 31 % | 53 : 47 | 48.0 % | 12% | 13% | 13% | 16% | 9% | 17% | 17% |
| July 2008 | 4,732nd | 99◆ | 95 | 1 | +246 / -308 | 941◆ | 0 | 31 % | 53 : 47 | 48.2 % | 15% | 7% | 5% | 9% | 7% | 9% | 26% |
| June 2008 | 5,350th | 28◆ | 55 | 1 | +123 / -109 | 210◆ | 0 | 21 % | 51 : 49 | 46.6 % | 7% | 12% | 5% | 9% | 18% | 16% | 30% |
| May 2008 | 2,125th | 572◆ | 60 | 10 | +204 / -134 | 654◆ | 0 | 34 % | 51 : 49 | 48.7 % | 15% | 13% | 20% | 6% | 11% | 21% | 11% |
| April 2008 | 5,500th | 18◆ | 4 | 4 | +28 / -33 | 51◆ | 0 | 21 % | 45 : 55 | 48.5 % | 0% | 0% | 50% | 0% | 25% | 25% | 0% |
| March 2008 | 479th | 3,441◆ | 419 | 8 | +1,491 / -1,091 | 4,405◆ | 0 | 30 % | 54 : 46 | 48.1 % | 14% | 15% | 12% | 11% | 13% | 12% | 19% |
| February 2008 | 125th | 8,815◆ | 527 | 17 | +1,988 / -1,126 | 11,896◆ | 0 | 31 % | 55 : 45 | 48.4 % | 19% | 19% | 12% | 11% | 15% | 17% | 21% |
| January 2008 | 1,398th | 650◆ | 222 | 3 | +513 / -265 | 1,503◆ | 0 | 32 % | 54 : 46 | 48.1 % | 17% | 13% | 9% | 9% | 12% | 15% | 22% |
| December 2007 | 3,301st | 480◆ | 110 | 4 | +0 / +0 | 224◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 8% | 11% | 14% | 17% | 20% | 11% |
| November 2007 | 605th | 3,295◆ | 390 | 8 | +0 / +0 | 1,228◆ | 0 | 0 % | 0 : 100 | 0.0 % | 17% | 12% | 8% | 8% | 19% | 18% | 13% |
| October 2007 | 2,823rd | 635◆ | 360 | 2 | +0 / +0 | 861◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 9% | 9% | 10% | 17% | 19% | 19% |
| September 2007 | 533rd | 950◆ | 366 | 3 | +0 / +0 | 220◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 13% | 11% | 12% | 11% | 15% | 19% |
| August 2007 | 489th | 1,665◆ | 444 | 4 | +0 / +0 | 1,776◆ | 0 | 0 % | 0 : 100 | 0.0 % | 14% | 16% | 13% | 13% | 14% | 13% | 13% |
| July 2007 | 1,736th | 530◆ | 149 | 4 | +0 / +0 | 1,704◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 16% | 12% | 14% | 14% | 14% | 10% |
| June 2007 | 12,895th | 5◆ | 0 | 0 | +0 / +0 | 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 2007 | 11,453rd | 5◆ | 0 | 0 | +0 / +0 | 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| April 2007 | 11,770th | 0◆ | 0 | 0 | +0 / +0 | 0◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| March 2007 | 6,972nd | 20◆ | 3 | 7 | +0 / +0 | 1,530◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 66% | 0% | 0% | 33% | 0% | 0% |
| Pre March 07 | 4,785th | 0◆ | 158 | 0 | +0 / +0 | 1,601◆ | 0 | 0 % | 0 : 100 | 0.0 % | 9% | 11% | 17% | 15% | 15% | 14% | 16% |
