|
Muffin Man![]() |
|
Muffin Man is offline
May 2008 Competition
|
Rank
286th
(↓116)
|
Score
2,197◆
(↓535)
|
Luck
48.4%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,604,466 | KJ Sado | May 9, 8:23 AM CDT | 6th | 20 % | 53 : 47 | 47.2 % | 8 | 2,197◆ (↓108) | 286th |
| 5,603,902 | KJ Sado | May 9, 8:06 AM CDT | 6th | 8 % | 41 : 59 | 41.3 % | 8 | 2,305◆ (↓369) | 266th |
| 5,603,626 | Holy Roller | May 9, 7:57 AM CDT | 7th | 0 % | 40 : 60 | 29.4 % | 2 | 2,674◆ (↓308) | 179th |
| 5,603,270 | fiero600 | May 9, 7:46 AM CDT | 1st | 100 % | 81 : 19 | 50.3 % | 20 | 2,982◆ (↑622) | 139th |
| 5,602,980 | mcmac22002 | May 9, 7:37 AM CDT | 4th | 14 % | 42 : 58 | 47.7 % | 12 | 2,360◆ (↓146) | 255th |
| 5,602,594 | szekely | May 9, 7:25 AM CDT | 4th | 13 % | 53 : 47 | 50.0 % | 11 | 2,506◆ (↓39) | 208th |
| 5,602,039 | HydeL | May 9, 7:09 AM CDT | 2nd | 40 % | 53 : 47 | 46.2 % | 24 | 2,545◆ (↑93) | 203rd |
| 5,598,954 | Holy Roller | May 9, 5:35 AM CDT | 6th | 11 % | 35 : 65 | 52.3 % | 16 | 2,452◆ (↓280) | 230th |
| 5,562,759 | Mudshovel | May 8, 11:01 AM CDT | 1st | 100 % | 72 : 28 | 50.4 % | 12 | 2,732◆ (↑730) | 147th |
| 5,551,342 | AMO | May 8, 5:00 AM CDT | 1st | 100 % | 80 : 20 | 55.3 % | 12 | 2,002◆ (↑591) | 270th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 9 | 286th | 2,197◆ | 8 | ↑622 / ↓369 | 2,982◆ / 2,197◆ | 33 % | 52 : 48 | 44.3 % | 12% | 12% | 0% | 25% | 0% | 37% | 12% |
| May 8 | 162nd | 2,732◆ | 6 | ↑730 / ↓163 | 2,732◆ / 862◆ | 60 % | 61 : 39 | 50.8 % | 50% | 0% | 0% | 50% | 0% | 0% | 0% |
| May 7 | 640th | 920◆ | 4 | ↑47 / ↓355 | 1,648◆ / 920◆ | 12 % | 40 : 60 | 46.6 % | 0% | 50% | 0% | 0% | 25% | 25% | 0% |
| May 6 | 312th | 1,601◆ | 11 | ↑648 / ↓378 | 2,685◆ / 1,601◆ | 36 % | 51 : 49 | 49.0 % | 18% | 9% | 0% | 0% | 36% | 18% | 18% |
| May 5 | 201st | 2,060◆ | 2 | ↑576 / ↑332 | 2,060◆ / 1,484◆ | 100 % | 50 : 50 | 53.7 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| May 4 | 284th | 1,152◆ | 15 | ↑620 / ↓301 | 1,571◆ / 299◆ | 37 % | 48 : 52 | 49.6 % | 20% | 13% | 0% | 26% | 13% | 26% | 0% |
| May 2 | 135th | 1,608◆ | 14 | ↑84 / ↓270 | 2,522◆ / 1,537◆ | 20 % | 46 : 54 | 47.7 % | 0% | 14% | 28% | 28% | 14% | 7% | 7% |
Career Performance
|
Rank
244th
|
Score
118,097◆
|
Fans
5
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 286th | 2,197◆ | 60 | ↑730 / ↓378 | 2,982◆ / 299◆ | 35 % | 50 : 50 | 48.4 % | 18% | 13% | 6% | 21% | 15% | 18% | 6% |
| April 2008 | 104th | 10,009◆ | 131 | ↑1,935 / ↓807 | 10,152◆ / 733◆ | 37 % | 50 : 50 | 48.3 % | 18% | 20% | 12% | 16% | 18% | 6% | 6% |
| March 2008 | 103rd | 10,453◆ | 89 | ↑1,858 / ↓1,370 | 10,453◆ / 2,529◆ | 40 % | 53 : 47 | 49.4 % | 26% | 11% | 7% | 16% | 15% | 15% | 5% |
| February 2008 | 1,672nd | 850◆ | 79 | ↑1,443 / ↓1,144 | 6,048◆ / 129◆ | 34 % | 49 : 51 | 48.8 % | 18% | 17% | 16% | 18% | 13% | 15% | 11% |
| January 2008 | 872nd | 1,149◆ | 20 | ↑465 / ↓153 | 2,659◆ / 392◆ | 45 % | 53 : 47 | 50.4 % | 35% | 15% | 5% | 15% | 10% | 20% | 0% |
| December 2007 | 614th | 3,220◆ | 46 | ↑0 / ↑0 | 853◆ / 80◆ | 0 % | 0 : 100 | 0.0 % | 19% | 23% | 21% | 19% | 4% | 6% | 4% |
| November 2007 | 1,492nd | 1,260◆ | 41 | ↑0 / ↑0 | 294◆ / 66◆ | 0 % | 0 : 100 | 0.0 % | 17% | 24% | 14% | 12% | 9% | 12% | 9% |
| October 2007 | 285th | 5,445◆ | 123 | ↑0 / ↑0 | 1,089◆ / 29◆ | 0 % | 0 : 100 | 0.0 % | 17% | 26% | 11% | 15% | 12% | 9% | 8% |
| September 2007 | 163rd | 1,870◆ | 84 | ↑0 / ↑0 | 376◆ / 3◆ | 0 % | 0 : 100 | 0.0 % | 26% | 19% | 13% | 14% | 9% | 10% | 7% |
| August 2007 | 155th | 8,585◆ | 53 | ↑0 / ↑0 | 2,219◆ / 2,081◆ | 0 % | 0 : 100 | 0.0 % | 16% | 7% | 13% | 18% | 16% | 13% | 13% |
| July 2007 | 137th | 9,120◆ | 75 | ↑0 / ↑0 | 2,187◆ / 2,038◆ | 0 % | 0 : 100 | 0.0 % | 9% | 18% | 14% | 13% | 16% | 12% | 16% |
| June 2007 | 550th | 1,770◆ | 34 | ↑0 / ↑0 | 2,030◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 23% | 8% | 23% | 11% | 14% | 17% | 0% |
| May 2007 | 2,882nd | 335◆ | 23 | ↑0 / ↑0 | 1,879◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 30% | 21% | 17% | 4% | 17% | 4% | 4% |
| April 2007 | 6,601st | 15◆ | 2 | ↑0 / ↑0 | 1,596◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| March 2007 | 6,583rd | 25◆ | 64 | ↑0 / ↑0 | 1,628◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 15% | 15% | 12% | 18% | 14% | 14% | 9% |
| Pre March 07 | 433rd | 74,000◆ | 158 | ↑0 / ↑0 | 1,948◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 21% | 11% | 9% | 17% | 13% | 10% | 15% |

Membership
