|
Pinky PooBOOM SHAKKA LAKKA!
|
|
September 2008 Competition
|
Rank
1,547th
|
Score
275◆
|
Luck
49.5%
|
PPG
5
|
Kills
1
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,598,203 | SmithersJ | Sep 5, 8:32 PM CDT | 4th | 0 | 17 % | 62 : 38 | 42.9 % | 6 | 275◆ (-30) | 1,398th |
| 10,597,716 | DoubleDogDareYa | Sep 5, 8:19 PM CDT | 1st | 0 | 100 % | 53 : 47 | 52.9 % | 15 | 305◆ (+166) | 1,322nd |
| 10,597,234 | Patate.K | Sep 5, 8:06 PM CDT | 2nd | 1 | 30 % | 66 : 34 | 51.9 % | 11 | 139◆ (+44) | 2,003rd |
| 10,596,627 | f2ster | Sep 5, 7:46 PM CDT | 2nd | 0 | 55 % | 68 : 32 | 54.0 % | 11 | 95◆ (+95) | 2,327th |
| 10,544,075 | SmithersJ | Sep 4, 5:08 PM CDT | 6th | 0 | 7 % | 33 : 67 | 51.8 % | 5 | 0◆ (-124) | 2,928th |
| 10,458,857 | riccardo | Sep 2, 9:35 PM CDT | 1st | 0 | 100 % | 84 : 16 | 52.2 % | 28 | 114◆ (+114) | 1,347th |
| 10,458,557 | Rokk | Sep 2, 9:26 PM CDT | 4th | 0 | 16 % | 50 : 50 | 47.8 % | 10 | 0◆ (+0) | 2,221st |
| 10,418,449 | Barking-Dawg | Sep 1, 11:15 PM CDT | 7th | 0 | 3 % | 40 : 60 | 41.6 % | 1 | 0◆ (-74) | 1,341st |
| 10,418,149 | Barking-Dawg | Sep 1, 11:04 PM CDT | 2nd | 0 | 47 % | 51 : 49 | 52.7 % | 17 | 60◆ (+60) | 1,014th |
| 10,418,059 | Honyo | Sep 1, 11:01 PM CDT | 7th | 0 | 3 % | 55 : 45 | 46.8 % | 2 | 0◆ (-74) | 1,334th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 5 | 1,416th | 275◆ | 4 | 69 | +166 / -30 | 305◆ / 95◆ | 1 | 53 % | 60 : 40 | 49.6 % | 25% | 50% | 0% | 25% | 0% | 0% | 0% |
| September 4 | 3,317th | 0◆ | 1 | -124 | -124 / -124 | 0◆ / 0◆ | 0 | 7 % | 31 : 69 | 51.8 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| September 2 | 1,377th | 114◆ | 2 | 57 | +114 / +0 | 114◆ / 0◆ | 0 | 58 % | 70 : 30 | 50.0 % | 50% | 0% | 0% | 50% | 0% | 0% | 0% |
| September 1 | 1,503rd | 0◆ | 20 | -6 | +258 / -152 | 482◆ / 0◆ | 0 | 30 % | 53 : 47 | 49.4 % | 15% | 10% | 15% | 5% | 15% | 15% | 25% |
Career Performance
|
Rank
786th
|
Score
71,480◆
|
Fans
56
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2008 | 1,547th | 275◆ | 27 | 5 | +258 / -152 | 482◆ | 1 | 35 % | 56 : 44 | 49.5 % | 18% | 14% | 11% | 11% | 11% | 14% | 18% |
| August 2008 | 124th | 8,833◆ | 200 | 40 | +1,871 / -1,070 | 9,473◆ | 19 | 34 % | 54 : 46 | 48.9 % | 17% | 19% | 15% | 16% | 9% | 9% | 13% |
| July 2008 | 230th | 5,777◆ | 204 | 28 | +1,301 / -930 | 10,590◆ | 0 | 32 % | 54 : 46 | 48.8 % | 15% | 16% | 16% | 7% | 11% | 10% | 11% |
| June 2008 | 208th | 5,667◆ | 139 | 41 | +672 / -410 | 5,834◆ | 0 | 33 % | 54 : 46 | 47.6 % | 21% | 17% | 8% | 10% | 13% | 15% | 12% |
| May 2008 | 1,422nd | 1,240◆ | 71 | 17 | +544 / -329 | 2,614◆ | 0 | 34 % | 54 : 46 | 49.0 % | 21% | 12% | 12% | 9% | 14% | 11% | 18% |
| April 2008 | 565th | 2,909◆ | 109 | 27 | +765 / -346 | 2,909◆ | 0 | 30 % | 54 : 46 | 48.2 % | 22% | 17% | 11% | 12% | 13% | 7% | 14% |
| March 2008 | 3,366th | 226◆ | 23 | 10 | +135 / -108 | 284◆ | 0 | 33 % | 55 : 45 | 47.2 % | 21% | 13% | 4% | 13% | 17% | 4% | 26% |
| February 2008 | 1,662nd | 865◆ | 38 | 23 | +225 / -118 | 1,027◆ | 0 | 39 % | 56 : 44 | 48.2 % | 21% | 26% | 7% | 18% | 2% | 13% | 10% |
| January 2008 | 1,251st | 763◆ | 32 | 24 | +483 / -77 | 1,789◆ | 0 | 45 % | 55 : 45 | 49.9 % | 34% | 18% | 6% | 12% | 6% | 12% | 9% |
| December 2007 | 2,983rd | 545◆ | 1 | 545 | +0 / +0 | 109◆ | 0 | 0 % | 0 : 100 | 0.0 % | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| November 2007 | 378th | 4,445◆ | 69 | 64 | +0 / +0 | 889◆ | 0 | 0 % | 0 : 100 | 0.0 % | 18% | 27% | 10% | 15% | 7% | 18% | 1% |
| October 2007 | 83rd | 12,510◆ | 209 | 60 | +0 / +0 | 2,588◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 22% | 18% | 11% | 6% | 10% | 11% |
| September 2007 | 63rd | 3,340◆ | 195 | 17 | +0 / +0 | 681◆ | 0 | 0 % | 0 : 100 | 0.0 % | 20% | 21% | 11% | 13% | 12% | 9% | 11% |
| August 2007 | 3,281st | 135◆ | 5 | 27 | +0 / +0 | 1,925◆ | 0 | 0 % | 0 : 100 | 0.0 % | 40% | 0% | 0% | 0% | 0% | 20% | 40% |
| July 2007 | 468th | 1,825◆ | 169 | 11 | +0 / +0 | 1,925◆ | 0 | 0 % | 0 : 100 | 0.0 % | 16% | 17% | 8% | 10% | 15% | 13% | 17% |
| June 2007 | 1,821st | 600◆ | 95 | 6 | +0 / +0 | 1,777◆ | 0 | 0 % | 0 : 100 | 0.0 % | 21% | 13% | 17% | 5% | 20% | 13% | 8% |
| Pre March 07 | 1,712th | 21,800◆ | 11 | 1982 | +0 / +0 | 1,818◆ | 0 | 0 % | 0 : 100 | 0.0 % | 27% | 27% | 0% | 9% | 0% | 18% | 18% |
