|
HBergeronK'dice K'dice Toujours K'dice
![]() ![]() ![]() ![]() |
|
October 2008 Competition
|
Rank
212th
|
Score
2,123◆
|
Luck
48.1%
|
PPG
-24
|
Kills
2
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 11,747,027 | toad92 | Oct 3, 3:58 PM CDT | 5th | 1 | 12 % | 40 : 60 | 53.5 % | 8 | 2,123◆ (-211) | 154th |
| 11,741,587 | UpmaxM | Oct 3, 1:53 PM CDT | 1st | 0 | 100 % | 58 : 42 | 55.0 % | 16 | 2,334◆ (+487) | 132nd |
| 11,741,082 | Mitsi the cat | Oct 3, 1:41 PM CDT | 5th | 0 | 11 % | 37 : 63 | 46.9 % | 15 | 1,847◆ (-217) | 177th |
| 11,740,801 | toad92 | Oct 3, 1:35 PM CDT | 6th | 0 | 10 % | 40 : 60 | 49.6 % | 4 | 2,064◆ (-299) | 158th |
| 11,740,695 | mr Kreuzfeld | Oct 3, 1:32 PM CDT | 7th | 0 | 3 % | 100 : 0 | 24.0 % | 1 | 2,363◆ (-152) | 127th |
| 11,740,539 | Mitsi the cat | Oct 3, 1:28 PM CDT | 7th | 0 | 6 % | 42 : 58 | 45.7 % | 3 | 2,515◆ (-396) | 104th |
| 11,737,806 | moondust | Oct 3, 12:15 PM CDT | 4th | 0 | 12 % | 39 : 61 | 51.2 % | 14 | 2,911◆ (-29) | 59th |
| 11,695,087 | Dancerr | Oct 2, 2:13 PM CDT | 7th | 0 | 10 % | 40 : 60 | 50.5 % | 6 | 2,940◆ (-89) | 37th |
| 11,694,682 | mr Kreuzfeld | Oct 2, 2:05 PM CDT | 2nd | 0 | 33 % | 70 : 30 | 45.1 % | 12 | 3,029◆ (+93) | 31st |
| 11,694,439 | ilpadrinovero | Oct 2, 2:01 PM CDT | 6th | 0 | 16 % | 54 : 46 | 39.9 % | 4 | 2,936◆ (-47) | 37th |
Daily Performance
| Rank | Score | Dominance | Place |
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 3 | 159th | 2,123◆ | 7 | -117 | +487 / -396 | 2,911◆ / 1,847◆ | 1 | 28 % | 45 : 55 | 49.5 % | 14% | 0% | 0% | 14% | 28% | 14% | 28% |
| October 2 | 48th | 2,940◆ | 6 | 73 | +474 / -89 | 3,029◆ / 2,508◆ | 0 | 33 % | 51 : 49 | 47.7 % | 16% | 16% | 16% | 16% | 0% | 16% | 16% |
| October 1 | 39th | 2,503◆ | 3 | 1 | +101 / -155 | 2,601◆ / 2,446◆ | 1 | 48 % | 64 : 36 | 45.7 % | 33% | 33% | 0% | 0% | 0% | 0% | 33% |
Career Performance
|
Rank
60th
|
Score
240,954◆
|
Fans
17
|
| Rank | Score | Dominance |
| Month | Rank | Score | Games | PPG | Best / Worst | Max | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2008 | 212th | 2,123◆ | 16 | -24 | +487 / -396 | 3,029◆ | 2 | 34 % | 51 : 49 | 48.1 % | 18% | 12% | 6% | 12% | 12% | 12% | 25% |
| September 2008 | 455th | 3,103◆ | 30 | 20 | +649 / -473 | 3,369◆ | 6 | 32 % | 53 : 47 | 51.2 % | 13% | 26% | 10% | 10% | 10% | 10% | 20% |
| August 2008 | 62nd | 12,646◆ | 127 | 80 | +1,784 / -605 | 12,646◆ | 15 | 35 % | 54 : 46 | 49.2 % | 18% | 21% | 14% | 10% | 5% | 12% | 16% |
| July 2008 | 80th | 12,407◆ | 244 | 41 | +747 / -547 | 12,694◆ | 0 | 33 % | 53 : 47 | 48.8 % | 14% | 16% | 13% | 9% | 8% | 11% | 12% |
| June 2008 | 49th | 15,879◆ | 276 | 48 | +1,859 / -1,721 | 16,022◆ | 0 | 32 % | 53 : 47 | 49.5 % | 14% | 19% | 16% | 11% | 11% | 11% | 15% |
| May 2008 | 163rd | 6,632◆ | 85 | 49 | +1,873 / -869 | 6,632◆ | 0 | 35 % | 52 : 48 | 48.8 % | 18% | 14% | 15% | 10% | 17% | 9% | 14% |
| April 2008 | 145th | 7,413◆ | 106 | 46 | +1,544 / -930 | 7,787◆ | 0 | 34 % | 53 : 47 | 48.8 % | 16% | 22% | 16% | 6% | 9% | 15% | 14% |
| March 2008 | 57th | 13,165◆ | 85 | 125 | +1,602 / -846 | 13,165◆ | 0 | 38 % | 52 : 48 | 49.7 % | 20% | 22% | 15% | 14% | 8% | 7% | 12% |
| February 2008 | 174th | 6,620◆ | 57 | 72 | +1,528 / -1,327 | 7,545◆ | 0 | 34 % | 54 : 46 | 49.0 % | 24% | 33% | 26% | 24% | 7% | 8% | 15% |
| January 2008 | 266th | 4,132◆ | 151 | 11 | +3,049 / -2,815 | 14,523◆ | 0 | 32 % | 52 : 48 | 48.7 % | 17% | 16% | 19% | 11% | 9% | 11% | 13% |
| December 2007 | 3,524th | 430◆ | 4 | 108 | +0 / +0 | 86◆ | 0 | 0 % | 0 : 100 | 0.0 % | 25% | 0% | 25% | 0% | 25% | 0% | 25% |
| October 2007 | 508th | 3,815◆ | 173 | 22 | +0 / +0 | 2,709◆ | 0 | 0 % | 0 : 100 | 0.0 % | 19% | 17% | 13% | 14% | 9% | 11% | 13% |
| September 2007 | 2,071st | 345◆ | 65 | 5 | +0 / +0 | 87◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 15% | 13% | 15% | 10% | 18% | 10% |
| August 2007 | 4,025th | 75◆ | 2 | 38 | +0 / +0 | 1,900◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 50% | 50% | 0% | 0% | 0% |
| July 2007 | 4,218th | 85◆ | 2 | 42 | +0 / +0 | 1,876◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 50% | 0% | 0% | 50% | 0% | 0% |
| June 2007 | 899th | 1,215◆ | 32 | 38 | +0 / +0 | 1,952◆ | 0 | 0 % | 0 : 100 | 0.0 % | 9% | 18% | 9% | 12% | 21% | 15% | 12% |
| May 2007 | 1,831st | 695◆ | 10 | 70 | +0 / +0 | 1,986◆ | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 20% | 20% | 40% | 10% | 10% | 0% |
| April 2007 | 106th | 20,635◆ | 98 | 211 | +0 / +0 | 2,132◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 17% | 16% | 13% | 17% | 10% | 10% |
| March 2007 | 980th | 1,965◆ | 186 | 11 | +0 / +0 | 1,913◆ | 0 | 0 % | 0 : 100 | 0.0 % | 13% | 12% | 10% | 9% | 13% | 18% | 21% |
| Pre March 07 | 7th | 132,800◆ | 332 | 400 | +0 / +0 | 2,170◆ | 0 | 0 % | 0 : 100 | 0.0 % | 15% | 18% | 12% | 14% | 12% | 13% | 11% |

