|
Mr B |
|
Mr B is offline
– Mr B has notes
May 2008 Competition
|
Rank
437th
(↑203)
|
Score
2401◆
(↑544)
|
Luck
47.7%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5904399 | hardtobeat | 2008-05-16 10:25:22.0 | 2nd | 36 % | 52 : 48 | 47.7 % | 36 | 2401◆ (↑49) | 422nd |
| 5898607 | MiGri | 2008-05-16 07:37:43.0 | 2nd | 33 % | 44 : 56 | 54.6 % | 15 | 2352◆ (↑44) | 433rd |
| 5894476 | szekely | 2008-05-16 04:56:47.0 | 2nd | 33 % | 63 : 37 | 48.3 % | 13 | 2308◆ (↑37) | 439th |
| 5892955 | jilm2 | 2008-05-16 03:40:45.0 | 1st | 100 % | 57 : 43 | 56.1 % | 24 | 2271◆ (↑413) | 455th |
| 5892786 | svejk | 2008-05-16 03:31:47.0 | 3rd | 17 % | 40 : 60 | 54.8 % | 11 | 1858◆ (↑1) | 617th |
| 5864230 | KAddict | 2008-05-15 10:47:41.0 | 1st | 100 % | 52 : 48 | 53.0 % | 34 | 1857◆ (↑105) | 596th |
| 5864166 | TDD | 2008-05-15 10:45:49.0 | 7th | 0 % | 40 : 60 | 30.4 % | 2 | 1752◆ (↓101) | 639th |
| 5863014 | serhattPASA | 2008-05-15 10:16:23.0 | 2nd | 33 % | 57 : 43 | 48.1 % | 19 | 1853◆ (↑43) | 595th |
| 5861870 | Holy Roller | 2008-05-15 09:44:32.0 | 3rd | 33 % | 52 : 48 | 53.8 % | 11 | 1810◆ (↑151) | 610th |
| 5861144 | Linch | 2008-05-15 09:22:47.0 | 2nd | 35 % | 52 : 48 | 52.0 % | 13 | 1659◆ (↑153) | 671st |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | 437th | 2401◆ | 5 | ↑413 / ↑1 | 2401◆ / 1858◆ | 50 % | 51 : 49 | 53.7 % | 20% | 60% | 20% | 0% | 0% | 0% | 0% |
| May 15 | 621st | 1857◆ | 13 | ↑153 / ↓101 | 1857◆ / 1439◆ | 36 % | 49 : 51 | 46.4 % | 7% | 23% | 30% | 30% | 0% | 0% | 7% |
| May 14 | 754th | 1481◆ | 3 | ↑242 / ↓30 | 1484◆ / 1454◆ | 48 % | 52 : 48 | 51.1 % | 33% | 33% | 0% | 33% | 0% | 0% | 0% |
| May 13 | 827th | 1242◆ | 18 | ↑204 / ↓115 | 1242◆ / 776◆ | 30 % | 55 : 45 | 47.0 % | 33% | 33% | 11% | 5% | 0% | 5% | 11% |
| May 9 | 1105th | 628◆ | 11 | ↑138 / ↓101 | 628◆ / 308◆ | 31 % | 52 : 48 | 46.5 % | 45% | 0% | 9% | 9% | 0% | 9% | 27% |
| May 8 | 1585th | 339◆ | 7 | ↑131 / ↓101 | 358◆ / 89◆ | 38 % | 56 : 44 | 47.8 % | 14% | 14% | 28% | 28% | 0% | 14% | 0% |
| May 7 | 2112th | 175◆ | 7 | ↑91 / ↓112 | 215◆ / 93◆ | 34 % | 50 : 50 | 49.1 % | 14% | 28% | 14% | 14% | 14% | 14% | 0% |
| May 6 | 2118th | 152◆ | 7 | ↑142 / ↓52 | 204◆ / 7◆ | 33 % | 54 : 46 | 47.4 % | 14% | 42% | 0% | 14% | 14% | 14% | 0% |
| May 5 | 3205th | 10◆ | 9 | ↑108 / ↓107 | 108◆ / 0◆ | 30 % | 46 : 54 | 47.1 % | 11% | 22% | 0% | 11% | 11% | 33% | 11% |
Career Performance
|
Rank
34th
|
Score
276623◆
|
Fans
56
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 437th | 2401◆ | 80 | ↑413 / ↓115 | 2401◆ / 0◆ | 34 % | 52 : 48 | 47.7 % | 22% | 26% | 13% | 15% | 3% | 10% | 8% |
| April 2008 | 154th | 7027◆ | 198 | ↑782 / ↓1,164 | 7027◆ / 47◆ | 37 % | 53 : 47 | 48.9 % | 17% | 30% | 15% | 10% | 11% | 7% | 7% |
| March 2008 | 433rd | 3676◆ | 131 | ↑724 / ↓434 | 3676◆ / 3◆ | 30 % | 52 : 48 | 48.3 % | 13% | 27% | 18% | 15% | 12% | 7% | 5% |
| February 2008 | 314th | 4805◆ | 211 | ↑1,493 / ↓1,344 | 5755◆ / 15◆ | 31 % | 52 : 48 | 48.9 % | 15% | 24% | 21% | 12% | 11% | 11% | 11% |
| January 2008 | 293rd | 3872◆ | 171 | ↑1,582 / ↓746 | 10573◆ / 4◆ | 33 % | 51 : 49 | 49.1 % | 19% | 23% | 13% | 16% | 12% | 5% | 8% |
| December 2007 | 127th | 8490◆ | 135 | ↑0 / ↑0 | 1731◆ / 59◆ | 0 % | 0 : 100 | 0.0 % | 23% | 20% | 17% | 14% | 3% | 11% | 8% |
| November 2007 | 805th | 2600◆ | 229 | ↑0 / ↑0 | 1154◆ / 63◆ | 0 % | 0 : 100 | 0.0 % | 17% | 26% | 16% | 13% | 9% | 9% | 7% |
| October 2007 | 212th | 6685◆ | 190 | ↑0 / ↑0 | 1982◆ / 29◆ | 0 % | 0 : 100 | 0.0 % | 14% | 31% | 12% | 14% | 6% | 14% | 5% |
| September 2007 | 72nd | 3070◆ | 240 | ↑0 / ↑0 | 614◆ / 3◆ | 0 % | 0 : 100 | 0.0 % | 20% | 21% | 15% | 15% | 8% | 7% | 10% |
| August 2007 | 56th | 25570◆ | 61 | ↑0 / ↑0 | 2297◆ / 2142◆ | 0 % | 0 : 100 | 0.0 % | 19% | 14% | 16% | 11% | 9% | 14% | 13% |
| July 2007 | 69th | 22225◆ | 74 | ↑0 / ↑0 | 2299◆ / 2047◆ | 0 % | 0 : 100 | 0.0 % | 16% | 24% | 13% | 17% | 14% | 8% | 5% |
| June 2007 | 78th | 18555◆ | 85 | ↑0 / ↑0 | 2248◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 11% | 12% | 21% | 16% | 15% | 14% | 8% |
| May 2007 | 41st | 35500◆ | 125 | ↑0 / ↑0 | 2231◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 13% | 19% | 26% | 13% | 8% | 8% | 9% |
| April 2007 | 56th | 30720◆ | 134 | ↑0 / ↑0 | 2112◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 9% | 23% | 24% | 17% | 8% | 5% | 9% |
| March 2007 | 131st | 17055◆ | 205 | ↑0 / ↑0 | 2020◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 16% | 23% | 13% | 14% | 11% | 6% | 14% |
| Pre March 07 | 254th | 93800◆ | 80 | ↑0 / ↑0 | 2098◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 13% | 21% | 17% | 12% | 13% | 11% | 10% |

Membership
