|
pUPAS |
|
pUPAS is offline
– pUPAS has notes
May 2008 Competition
|
Rank
4300th
|
Score
0◆
|
Luck
50.0%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5505836 | crazycanadian | 2008-05-07 05:10:18.0 | 5th | 10 % | 33 : 67 | 50.0 % | 5 | 0◆ (↓38) | 3639th |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 7 | 3916th | 0◆ | 1 | ↓38 / ↓38 | 0◆ / 0◆ | 10 % | 29 : 71 | 50.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Career Performance
|
Rank
28th
|
Score
288416◆
|
Fans
9
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 4300th | 0◆ | 1 | ↓38 / ↓38 | 0◆ / 0◆ | 10 % | 29 : 71 | 50.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| April 2008 | 6536th | 0◆ | 15 | ↑141 / ↓94 | 227◆ / 0◆ | 25 % | 51 : 49 | 47.4 % | 13% | 6% | 6% | 20% | 6% | 26% | 20% |
| March 2008 | 1107th | 1781◆ | 116 | ↑696 / ↓384 | 2885◆ / 0◆ | 35 % | 53 : 47 | 49.9 % | 13% | 18% | 15% | 14% | 12% | 7% | 18% |
| February 2008 | 811th | 2125◆ | 68 | ↑784 / ↓664 | 3612◆ / 108◆ | 35 % | 56 : 44 | 48.9 % | 17% | 22% | 10% | 13% | 19% | 13% | 13% |
| January 2008 | 71st | 13495◆ | 225 | ↑6,277 / ↓2,965 | 31311◆ / 0◆ | 32 % | 54 : 46 | 48.9 % | 17% | 13% | 16% | 9% | 15% | 15% | 12% |
| December 2007 | 4371st | 260◆ | 70 | ↑0 / ↑0 | 329◆ / 24◆ | 0 % | 0 : 100 | 0.0 % | 12% | 18% | 11% | 10% | 8% | 17% | 21% |
| November 2007 | 749th | 2810◆ | 93 | ↑0 / ↑0 | 809◆ / 21◆ | 0 % | 0 : 100 | 0.0 % | 15% | 20% | 12% | 19% | 13% | 7% | 10% |
| October 2007 | 1618th | 1220◆ | 189 | ↑0 / ↑0 | 725◆ / 8◆ | 0 % | 0 : 100 | 0.0 % | 17% | 20% | 5% | 12% | 12% | 14% | 17% |
| September 2007 | 192nd | 1760◆ | 226 | ↑0 / ↑0 | 665◆ / 12◆ | 0 % | 0 : 100 | 0.0 % | 16% | 19% | 9% | 11% | 11% | 13% | 16% |
| August 2007 | 94th | 18040◆ | 150 | ↑0 / ↑0 | 2274◆ / 1991◆ | 0 % | 0 : 100 | 0.0 % | 16% | 10% | 14% | 14% | 13% | 11% | 20% |
| July 2007 | 100th | 16540◆ | 81 | ↑0 / ↑0 | 2245◆ / 2069◆ | 0 % | 0 : 100 | 0.0 % | 11% | 16% | 17% | 3% | 20% | 17% | 13% |
| June 2007 | 109th | 12485◆ | 53 | ↑0 / ↑0 | 2218◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 16% | 9% | 16% | 13% | 11% | 16% | 15% |
| May 2007 | 151st | 11810◆ | 119 | ↑0 / ↑0 | 2147◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 12% | 18% | 19% | 13% | 12% | 12% | 10% |
| April 2007 | 10th | 57590◆ | 154 | ↑0 / ↑0 | 2140◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 16% | 21% | 21% | 12% | 10% | 8% | 9% |
| March 2007 | 58th | 29700◆ | 266 | ↑0 / ↑0 | 2034◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 16% | 20% | 15% | 15% | 9% | 12% | 9% |
| Pre March 07 | 44th | 118800◆ | 111 | ↑0 / ↑0 | 2224◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 16% | 14% | 16% | 15% | 10% | 16% | 10% |

Membership
