|
Kehoe |
|
Kehoe is watching
at jilm2 table.
– Kehoe has notes
May 2008 Competition
|
Rank
181st
|
Score
3,085◆
|
Luck
49.3%
|
Last 10 Games
| Game | Table | Started | Placed | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 5,711,085 | tamapple | May 11, 9:05 PM CDT | 2nd | 26 % | 42 : 58 | 51.2 % | 16 | 3,085◆ (↑25) | 176th |
| 5,710,422 | tamapple | May 11, 8:46 PM CDT | 2nd | 41 % | 57 : 43 | 46.2 % | 30 | 3,060◆ (↑28) | 178th |
| 5,611,003 | fiero600 | May 9, 11:11 AM CDT | 1st | 100 % | 73 : 27 | 52.4 % | 11 | 3,032◆ (↑569) | 138th |
| 5,609,724 | Holy Roller | May 9, 10:37 AM CDT | 4th | 15 % | 41 : 59 | 49.8 % | 26 | 2,463◆ (↓118) | 233rd |
| 5,608,814 | jurgen | May 9, 10:17 AM CDT | 4th | 24 % | 48 : 52 | 53.3 % | 8 | 2,581◆ (↓41) | 201st |
| 5,584,234 | fiero600 | May 8, 7:29 PM CDT | 1st | 100 % | 55 : 45 | 56.5 % | 8 | 2,622◆ (↑413) | 180th |
| 5,573,849 | oilking | May 8, 3:24 PM CDT | 1st | 100 % | 61 : 39 | 53.8 % | 16 | 2,209◆ (↑251) | 264th |
| 5,559,144 | KJ Sado | May 8, 9:34 AM CDT | 2nd | 42 % | 59 : 41 | 47.6 % | 22 | 1,958◆ (↑185) | 297th |
| 5,558,154 | Holy Roller | May 8, 9:11 AM CDT | 3rd | 30 % | 60 : 40 | 48.8 % | 6 | 1,773◆ (↑95) | 330th |
| 5,556,274 | szekely | May 8, 8:19 AM CDT | 1st | 100 % | 71 : 29 | 49.4 % | 12 | 1,678◆ (↑245) | 361st |
Daily Performance
| Day | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11 | 176th | 3,085◆ | 2 | ↑28 / ↑25 | 3,085◆ / 3,060◆ | 34 % | 52 : 48 | 48.7 % | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
| May 9 | 143rd | 3,032◆ | 3 | ↑569 / ↓118 | 3,032◆ / 2,463◆ | 60 % | 52 : 48 | 52.0 % | 33% | 0% | 0% | 66% | 0% | 0% | 0% |
| May 8 | 183rd | 2,622◆ | 7 | ↑413 / ↓86 | 2,622◆ / 1,433◆ | 55 % | 61 : 39 | 49.5 % | 42% | 14% | 42% | 0% | 0% | 0% | 0% |
| May 7 | 400th | 1,514◆ | 7 | ↑121 / ↓175 | 1,834◆ / 1,514◆ | 37 % | 53 : 47 | 48.5 % | 28% | 0% | 0% | 28% | 0% | 28% | 14% |
| May 6 | 303rd | 1,652◆ | 5 | ↑112 / ↑16 | 1,652◆ / 1,482◆ | 53 % | 53 : 47 | 47.8 % | 60% | 20% | 20% | 0% | 0% | 0% | 0% |
| May 5 | 313th | 1,370◆ | 6 | ↑734 / ↓112 | 1,370◆ / 535◆ | 39 % | 57 : 43 | 50.5 % | 33% | 0% | 0% | 33% | 16% | 16% | 0% |
| May 4 | 478th | 650◆ | 4 | ↑164 / ↓25 | 650◆ / 431◆ | 43 % | 57 : 43 | 50.0 % | 25% | 25% | 0% | 0% | 0% | 25% | 25% |
| May 2 | 378th | 467◆ | 5 | ↑128 / ↓25 | 467◆ / 67◆ | 60 % | 59 : 41 | 48.4 % | 60% | 0% | 0% | 0% | 40% | 0% | 0% |
| May 1 | 773rd | 92◆ | 3 | ↑111 / ↓87 | 111◆ / 24◆ | 50 % | 61 : 39 | 49.5 % | 33% | 0% | 33% | 0% | 33% | 0% | 0% |
Career Performance
|
Rank
26th
|
Score
294,113◆
|
Fans
81
|
| Month | Rank | Score | Games | Best / Worst | Max / Min | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2008 | 181st | 3,085◆ | 42 | ↑734 / ↓175 | 3,085◆ / 24◆ | 48 % | 56 : 44 | 49.3 % | 38% | 11% | 11% | 14% | 9% | 9% | 4% |
| April 2008 | 1,312th | 1,427◆ | 103 | ↑713 / ↓321 | 1,980◆ / 0◆ | 30 % | 53 : 47 | 49.2 % | 10% | 17% | 13% | 13% | 13% | 9% | 21% |
| March 2008 | 6,321st | 0◆ | 82 | ↑2,474 / ↓1,160 | 11,188◆ / 0◆ | 33 % | 56 : 44 | 49.9 % | 24% | 2% | 7% | 10% | 14% | 10% | 29% |
| February 2008 | 7,410th | 0◆ | 198 | ↑610 / ↓369 | 1,127◆ / 0◆ | 32 % | 53 : 47 | 47.9 % | 17% | 13% | 11% | 14% | 12% | 19% | 21% |
| January 2008 | 167th | 6,823◆ | 210 | ↑4,481 / ↓2,148 | 15,784◆ / 0◆ | 33 % | 54 : 46 | 48.9 % | 11% | 17% | 13% | 16% | 8% | 11% | 20% |
| December 2007 | 147th | 7,835◆ | 246 | ↑0 / ↑0 | 2,838◆ / 60◆ | 0 % | 0 : 100 | 0.0 % | 16% | 14% | 13% | 11% | 17% | 15% | 10% |
| November 2007 | 94th | 12,190◆ | 152 | ↑0 / ↑0 | 2,438◆ / 14◆ | 0 % | 0 : 100 | 0.0 % | 17% | 12% | 17% | 10% | 14% | 13% | 13% |
| September 2007 | 4,355th | 85◆ | 19 | ↑0 / ↑0 | 39◆ / 15◆ | 0 % | 0 : 100 | 0.0 % | 15% | 5% | 15% | 15% | 21% | 10% | 15% |
| August 2007 | 2,635th | 225◆ | 2 | ↑0 / ↑0 | 2,076◆ / 2,060◆ | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| July 2007 | 261st | 3,065◆ | 24 | ↑0 / ↑0 | 2,159◆ / 2,064◆ | 0 % | 0 : 100 | 0.0 % | 8% | 12% | 16% | 0% | 8% | 37% | 16% |
| June 2007 | 34th | 35,355◆ | 209 | ↑0 / ↑0 | 2,239◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 18% | 11% | 12% | 10% | 11% | 16% | 19% |
| May 2007 | 19th | 47,330◆ | 386 | ↑0 / ↑0 | 2,235◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 19% | 11% | 12% | 9% | 13% | 17% | 16% |
| April 2007 | 12th | 56,700◆ | 367 | ↑0 / ↑0 | 2,179◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 15% | 16% | 15% | 11% | 10% | 14% | 16% |
| March 2007 | 76th | 25,505◆ | 605 | ↑0 / ↑0 | 2,020◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 13% | 16% | 18% | 13% | 14% | 12% | 12% |
| Pre March 07 | 213th | 99,000◆ | 537 | ↑0 / ↑0 | 2,179◆ / 0◆ | 0 % | 0 : 100 | 0.0 % | 14% | 18% | 13% | 12% | 12% | 13% | 14% |

Membership
