Flooobinjabin
July 2010 Competition
|
Rank
1,362nd
|
Score
851◆
|
Luck
48.4%
|
PPG
2
|
Kills
26
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 35,709,762 | kekse | Jul 23, 4:39 AM CDT | 7th | 0 | 16 % | 28 : 72 | 48.8 % | 2 | 951◆ (-100) | 1,181st |
| 35,709,580 | kekse | Jul 23, 4:29 AM CDT | 3rd | 0 | 26 % | 52 : 48 | 53.7 % | 13 | 941◆ (+10) | 1,119th |
| 35,709,465 | sablja | Jul 23, 4:21 AM CDT | 4th | 0 | 16 % | 45 : 55 | 47.2 % | 10 | 957◆ (-8) | 1,129th |
| 35,709,413 | SprintTx | Jul 23, 4:17 AM CDT | 4th | 0 | 14 % | 50 : 50 | 36.8 % | 5 | 957◆ (-8) | 1,121st |
| 35,692,474 | ffbsensei | Jul 22, 2:26 PM CDT | 2nd | 0 | 41 % | 60 : 40 | 52.6 % | 20 | 775◆ (+182) | 1,093rd |
| 35,692,033 | ffbsensei | Jul 22, 2:08 PM CDT | 2nd | 0 | 47 % | 54 : 46 | 48.5 % | 26 | 566◆ (+209) | 1,230th |
| 35,691,802 | SprintTx | Jul 22, 1:59 PM CDT | 4th | 0 | 16 % | 33 : 67 | 51.9 % | 16 | 574◆ (-8) | 1,479th |
| 35,691,609 | ryansucks321 | Jul 22, 1:49 PM CDT | 1st | 0 | 100 % | 69 : 31 | 50.2 % | 13 | 454◆ (+120) | 1,468th |
| 35,684,418 | SprintTx | Jul 22, 8:09 AM CDT | 5th | 0 | 15 % | 31 : 69 | 55.3 % | 5 | 481◆ (-27) | 1,741st |
| 35,684,266 | JEBL | Jul 22, 8:02 AM CDT | 3rd | 0 | 28 % | 58 : 42 | 45.8 % | 13 | 471◆ (+10) | 1,671st |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 23 | 1,216th | 851◆ | 4 | -27 | +10 / -100 | 957◆ / 941◆ | 0 | 19 % | 46 : 54 | 49.2 % | 0% | 0% | 25% | 50% | 0% | 0% | 25% |
| July 22 | 1,100th | 957◆ | 11 | 25 | +209 / -100 | 775◆ / 454◆ | 1 | 31 % | 49 : 51 | 49.7 % | 9% | 27% | 9% | 18% | 9% | 18% | 9% |
| July 21 | 1,296th | 678◆ | 2 | -18 | -8 / -27 | 713◆ / 686◆ | 1 | 14 % | 37 : 63 | 52.4 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
| July 20 | 1,224th | 713◆ | 3 | -51 | +10 / -82 | 867◆ / 785◆ | 0 | 15 % | 44 : 56 | 44.8 % | 0% | 0% | 33% | 0% | 0% | 66% | 0% |
| July 19 | 1,063rd | 867◆ | 8 | 20 | +212 / -133 | 1,017◆ / 628◆ | 3 | 35 % | 61 : 39 | 46.0 % | 25% | 25% | 0% | 0% | 12% | 25% | 12% |
| July 17 | 1,116th | 710◆ | 6 | 4 | +212 / -82 | 898◆ / 686◆ | 1 | 45 % | 51 : 49 | 48.1 % | 16% | 0% | 0% | 50% | 0% | 33% | 0% |
| July 16 | 1,112th | 686◆ | 7 | 30 | +212 / -27 | 740◆ / 476◆ | 2 | 43 % | 49 : 51 | 50.9 % | 14% | 14% | 28% | 14% | 28% | 0% | 0% |
| July 15 | 1,406th | 476◆ | 10 | -27 | +120 / -120 | 742◆ / 356◆ | 1 | 30 % | 48 : 52 | 50.6 % | 10% | 0% | 20% | 10% | 30% | 10% | 20% |
| July 14 | 967th | 742◆ | 8 | 48 | +212 / -40 | 530◆ / 280◆ | 2 | 36 % | 55 : 45 | 49.9 % | 37% | 0% | 12% | 25% | 12% | 12% | 0% |
| July 13 | 1,593rd | 355◆ | 26 | 6 | +120 / -50 | 360◆ / 0◆ | 4 | 31 % | 54 : 46 | 47.3 % | 11% | 26% | 3% | 11% | 7% | 3% | 34% |
| July 12 | 2,435th | 140◆ | 10 | 2 | +120 / -50 | 190◆ / 20◆ | 1 | 30 % | 51 : 49 | 49.3 % | 10% | 10% | 20% | 10% | 20% | 10% | 20% |
| July 11 | 2,596th | 120◆ | 11 | -12 | +120 / -82 | 245◆ / 0◆ | 1 | 30 % | 50 : 50 | 47.8 % | 9% | 9% | 9% | 9% | 9% | 45% | 9% |
| July 10 | 1,753rd | 245◆ | 6 | -3 | +40 / -50 | 305◆ / 265◆ | 0 | 22 % | 59 : 41 | 44.7 % | 0% | 50% | 0% | 0% | 0% | 16% | 33% |
| July 9 | 1,605th | 265◆ | 6 | 14 | +120 / -100 | 205◆ / 105◆ | 1 | 46 % | 53 : 47 | 46.9 % | 16% | 33% | 16% | 0% | 0% | 0% | 33% |
| July 8 | 1,822nd | 180◆ | 14 | -3 | +120 / -50 | 180◆ / 0◆ | 1 | 34 % | 55 : 45 | 48.5 % | 7% | 14% | 28% | 7% | 0% | 14% | 28% |
| July 7 | 3,965th | 0◆ | 12 | -26 | +40 / -82 | 122◆ / 0◆ | 1 | 21 % | 47 : 53 | 49.6 % | 0% | 16% | 8% | 8% | 0% | 33% | 33% |
| July 6 | 1,847th | 122◆ | 8 | -25 | +40 / -100 | 322◆ / 82◆ | 1 | 27 % | 52 : 48 | 51.3 % | 0% | 12% | 25% | 0% | 12% | 0% | 50% |
| July 5 | 935th | 322◆ | 5 | -16 | +65 / -100 | 422◆ / 302◆ | 1 | 22 % | 53 : 47 | 46.2 % | 0% | 40% | 0% | 0% | 20% | 0% | 40% |
| July 4 | 593rd | 402◆ | 4 | -20 | +10 / -50 | 482◆ / 432◆ | 0 | 18 % | 53 : 47 | 46.4 % | 0% | 0% | 50% | 0% | 0% | 0% | 50% |
| July 3 | 382nd | 482◆ | 14 | 25 | +212 / -100 | 590◆ / 88◆ | 3 | 31 % | 51 : 49 | 47.5 % | 28% | 14% | 0% | 21% | 14% | 14% | 7% |
| July 2 | 923rd | 130◆ | 3 | 43 | +120 / +0 | 120◆ / 0◆ | 1 | 49 % | 53 : 47 | 51.1 % | 33% | 0% | 33% | 33% | 0% | 0% | 0% |
Career Performance
|
Rank
79,503rd
|
Score
1,026◆
|
Fans
2
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2010 | 1,362nd | 851◆ | 178 | 2 | +212 / -133 | 1,017◆ / 0◆ | 26 | 31 % | 52 : 48 | 48.4 % | 11% | 16% | 12% | 12% | 10% | 14% | 21% |
| June 2010 | 2,862nd | 278◆ | 36 | 6 | +120 / -82 | 360◆ / 0◆ | 12 | 30 % | 51 : 49 | 49.3 % | 11% | 22% | 19% | 11% | 2% | 13% | 19% |
| May 2010 | 4,841st | 44◆ | 98 | 0 | +656 / -383 | 1,758◆ / 0◆ | 24 | 35 % | 52 : 48 | 49.7 % | 17% | 11% | 16% | 15% | 7% | 5% | 27% |
| April 2010 | 1,929th | 546◆ | 63 | 9 | +212 / -324 | 928◆ / 0◆ | 9 | 30 % | 53 : 47 | 48.7 % | 17% | 17% | 12% | 14% | 7% | 6% | 23% |
| March 2010 | 5,127th | 74◆ | 124 | -2 | +212 / -100 | 364◆ / 0◆ | 20 | 28 % | 51 : 49 | 49.4 % | 11% | 10% | 15% | 12% | 6% | 12% | 30% |
| February 2010 | 4,624th | 92◆ | 115 | -6 | +120 / -50 | 210◆ / 0◆ | 20 | 28 % | 51 : 49 | 48.4 % | 7% | 13% | 13% | 11% | 8% | 18% | 26% |
| January 2010 | 3,417th | 270◆ | 55 | -3 | +120 / -100 | 420◆ / 0◆ | 6 | 33 % | 50 : 50 | 48.3 % | 10% | 18% | 9% | 7% | 7% | 12% | 34% |
| December 2009 | 9,337th | 0◆ | 93 | -5 | +120 / -100 | 538◆ / 0◆ | 16 | 28 % | 53 : 47 | 49.0 % | 7% | 18% | 13% | 7% | 9% | 12% | 30% |

