BigBuddha
January 2009 Competition
|
Rank
258th
|
Score
1,098◆
|
Luck
49.2%
|
PPG
31
|
Kills
8
|
Last 10 Games
| Game | Table | Started | Placed | Kills | Dom | Att:Def | Luck | Rounds | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,679,578 | cnkcnk | Jan 3, 4:03 PM CST | 1st | 0 | 100 % | 71 : 29 | 48.5 % | 9 | 988◆ (+110) | 121st |
| 15,678,958 | Canarioz | Jan 3, 3:47 PM CST | 4th | 0 | 14 % | 48 : 52 | 49.3 % | 15 | 988◆ (+0) | 130th |
| 15,678,221 | Canarioz | Jan 3, 3:30 PM CST | 2nd | 1 | 48 % | 58 : 42 | 54.9 % | 30 | 911◆ (+77) | 130th |
| 15,677,892 | olliejjc16 | Jan 3, 3:23 PM CST | 4th | 0 | 15 % | 42 : 58 | 50.5 % | 6 | 911◆ (+0) | 137th |
| 15,677,467 | imanema | Jan 3, 3:14 PM CST | 3rd | 1 | 32 % | 51 : 49 | 54.6 % | 12 | 856◆ (+55) | 137th |
| 15,677,052 | imanema | Jan 3, 3:04 PM CST | 1st | 0 | 100 % | 66 : 34 | 54.1 % | 12 | 746◆ (+110) | 140th |
| 15,657,336 | Supersmell | Jan 3, 5:52 AM CST | 3rd | 1 | 41 % | 52 : 48 | 53.9 % | 28 | 691◆ (+55) | 135th |
| 15,657,051 | imanema | Jan 3, 5:41 AM CST | 3rd | 0 | 33 % | 60 : 40 | 55.4 % | 22 | 636◆ (+55) | 139th |
| 15,656,643 | imanema | Jan 3, 5:25 AM CST | 3rd | 1 | 20 % | 61 : 39 | 46.2 % | 22 | 581◆ (+55) | 140th |
| 15,640,455 | riser | Jan 2, 8:02 PM CST | 7th | 0 | 9 % | 44 : 56 | 45.6 % | 9 | 691◆ (-110) | 120th |
Daily Performance
| Day | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 3 | 133rd | 1,098◆ | 9 | 57 | +110 / +0 | 988◆ / 581◆ | 4 | 48 % | 57 : 43 | 52.3 % | 22% | 11% | 44% | 22% | 0% | 0% | 0% |
| January 2 | 130th | 581◆ | 14 | 29 | +110 / -110 | 801◆ / 174◆ | 3 | 33 % | 53 : 47 | 49.3 % | 35% | 7% | 21% | 14% | 7% | 0% | 14% |
| January 1 | 235th | 174◆ | 10 | 11 | +60 / -60 | 174◆ / 0◆ | 1 | 30 % | 53 : 47 | 46.0 % | 20% | 30% | 0% | 20% | 10% | 10% | 10% |
Last 10 Tournaments
| Tourny | Rank | Winnings | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Daily Nov 4, 08 |
50th | 0◆ | 2 | -75 | -50 / -100 | 150◆ / 100◆ | 0 | 13 % | 0 : 100 | 56.5 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Career Performance
|
Rank
2,993rd
|
Score
21,366◆
|
Fans
8
|
| Month | Rank | Score | Games | PPG | Best / Worst | Max / Min | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 2009 | 258th | 1,098◆ | 33 | 31 | +110 / -110 | 988◆ / 0◆ | 8 | 36 % | 54 : 46 | 49.2 % | 27% | 15% | 21% | 18% | 6% | 3% | 9% |
| December 2008 | 348th | 2,096◆ | 101 | 20 | +579 / -347 | 2,301◆ / 0◆ | 25 | 35 % | 52 : 48 | 49.3 % | 17% | 20% | 16% | 15% | 7% | 13% | 6% |
| November 2008 | 2,581st | 150◆ | 41 | 2 | +100 / -100 | 315◆ / 0◆ | 10 | 34 % | 53 : 47 | 49.2 % | 14% | 21% | 12% | 12% | 14% | 9% | 19% |
| October 2008 | 148th | 9,045◆ | 168 | 54 | +1,379 / -734 | 10,280◆ / 0◆ | 22 | 34 % | 54 : 46 | 48.9 % | 22% | 14% | 16% | 11% | 13% | 11% | 9% |
| September 2008 | 102nd | 12,171◆ | 139 | 87 | +831 / -475 | 12,171◆ / 0◆ | 25 | 35 % | 54 : 46 | 49.7 % | 23% | 14% | 15% | 13% | 8% | 14% | 10% |
